16GB Flash Memory Cards:
57 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRAL | Each | 1+ Php446.00 | Total:Php446.00 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | A1 | - | -25°C | 70°C | - | ||||
DELKIN DEVICES | Each | 1+ Php5,723.50 5+ Php5,504.40 10+ Php5,284.80 50+ Php4,984.90 | Total:Php5,723.50 Min: 1 / Mult: 1 | SDHC Card | 16GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | ||||
3498569 RoHS | Each | 1+ Php457.40 | Total:Php457.40 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | - | - | - | ||||
Each | 1+ Php444.20 | Total:Php444.20 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | 0°C | 60°C | - | |||||
Each | 1+ Php2,211.50 | Total:Php2,211.50 Min: 1 / Mult: 1 | SDHC Card | 16GB | Class 10 | - | - | - | - | -25°C | 85°C | - | |||||
INTEGRAL | Each | 1+ Php506.20 | Total:Php506.20 Min: 1 / Mult: 1 | SDHC Card | 16GB | Class 10 | UHS-I U1 | V10 | - | - | -25°C | 70°C | - | ||||
DELKIN DEVICES | Each | 1+ Php4,932.90 5+ Php4,316.70 10+ Php3,576.80 50+ Php3,206.60 100+ Php3,142.70 | Total:Php4,932.90 Min: 1 / Mult: 1 | SDHC Card, UHS-1, Class 10 | 16GB | - | - | - | - | - | -25°C | 85°C | Utility Series | ||||
DELKIN DEVICES | Each | 1+ Php4,343.20 5+ Php4,178.40 10+ Php4,013.60 50+ Php3,786.70 100+ Php3,691.40 | Total:Php4,343.20 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | Utility+ Series | ||||
Each | 1+ Php30,713.20 5+ Php30,099.30 | Total:Php30,713.20 Min: 1 / Mult: 1 | SDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | D330 Series | |||||
DELKIN DEVICES | Each | 1+ Php5,833.50 5+ Php5,610.30 10+ Php5,387.10 50+ Php5,081.70 | Total:Php5,833.50 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | ||||
Each | 1+ Php8,944.60 5+ Php8,461.70 10+ Php7,978.80 50+ Php7,580.80 | Total:Php8,944.60 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | V30 | - | 3.6V | -40°C | 85°C | PS-66u iShield Archive Series | |||||
Each | 1+ Php9,547.60 | Total:Php9,547.60 Min: 1 / Mult: 1 | Compact Flash Card | 16GB | - | - | - | - | - | -25°C | 85°C | - | |||||
Each | 1+ Php3,512.00 | Total:Php3,512.00 Min: 1 / Mult: 1 | MicroSDHC Card, Class 1, Class 10 | 16GB | - | - | - | - | - | -25°C | 85°C | - | |||||
DELKIN DEVICES | Each | 1+ Php5,272.00 5+ Php5,074.40 10+ Php4,876.80 50+ Php4,679.10 100+ Php4,562.30 | Total:Php5,272.00 Min: 1 / Mult: 1 | Compact Flash Card | 16GB | - | - | - | - | 5V | 0°C | 70°C | C650 Series | ||||
4750074 | DELKIN DEVICES | Each | 1+ Php26,795.50 5+ Php26,259.60 | Total:Php26,795.50 Min: 1 / Mult: 1 | CFast Card | 16GB | - | - | - | - | 5V | -40°C | 85°C | F300 Series | |||
Each | 1+ Php16,903.30 5+ Php16,005.00 10+ Php15,757.60 | Total:Php16,903.30 Min: 1 / Mult: 1 | CFast Card | 16GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | |||||
Each | 1+ Php2,231.60 | Total:Php2,231.60 Min: 1 / Mult: 1 | MicroSD Card | 16GB | - | - | - | - | - | -25°C | 85°C | - | |||||
Each | 1+ Php2,721.90 5+ Php2,381.30 10+ Php2,333.90 50+ Php2,286.40 100+ Php2,277.30 | Total:Php2,721.90 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | - | - | - | - | - | - | - | |||||
Each | 1+ Php1,111.50 5+ Php1,055.40 10+ Php998.80 50+ Php974.60 100+ Php950.40 More Pricing... | Total:Php1,111.50 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
Each | 1+ Php1,957.30 | Total:Php1,957.30 Min: 1 / Mult: 1 | SDHC Card | 16GB | - | - | - | - | 3.3V | -25°C | 85°C | X-Mask Series | |||||
Each | 1+ Php1,373.50 5+ Php1,303.20 10+ Php1,239.80 | Total:Php1,373.50 Min: 1 / Mult: 1 | SDHC Card | 16GB | - | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
Each | 1+ Php3,399.20 5+ Php3,270.00 10+ Php3,140.90 50+ Php3,078.30 100+ Php3,015.30 | Total:Php3,399.20 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | - | - | - | - | 3.3V | -40°C | 85°C | FxPrem II Series | |||||
Each | 1+ Php2,517.80 5+ Php2,423.80 10+ Php2,329.30 50+ Php2,283.20 100+ Php2,175.00 | Total:Php2,517.80 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | - | - | - | 3.3V | -25°C | 85°C | Xsign Series | |||||
Each | 1+ Php19,825.90 | Total:Php19,825.90 Min: 1 / Mult: 1 | SDHC Card | 16GB | - | UHS-I U1 | - | - | 3.3V | -40°C | 85°C | FxPrem II Series | |||||
4750978 RoHS | Each | 1+ Php2,170.00 5+ Php2,058.20 10+ Php1,946.30 50+ Php1,898.90 100+ Php1,851.40 More Pricing... | Total:Php2,170.00 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | FxAdv II Series | ||||

















