Multi Function Power Management ICs :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
(2)
No. of Pins
=8Pins
1
(1)
(1)
(6)
(1)
(6)
(1)
(24)
(1)
IC Type
(2)
(4)
(5)
Supply Voltage
(1)
(9)
(2)
No. of Step-Down DC - DC Converters
(11)
No. of LDO Regulators
(1)
(2)
No. of Regulated Outputs
(10)
(2)
IC Case / Package
(9)
(2)
(1)
IC Mounting
(1)
Operating Temperature Min
(11)
(1)
Operating Temperature Max
(4)
(7)
(1)
Packaging
(1)
(2)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Type | Supply Voltage | No. of Step-Down DC - DC Converters | No. of LDO Regulators | No. of Regulated Outputs | IC Case / Package | No. of Pins | IC Mounting | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php113.900 10+Php76.100 50+Php72.000 100+Php67.500 250+Php63.500 More Pricing... | Buck Regulator | 72V | 1 | 2 | 3 | NSOIC-EP | 8Pins | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php113.900 10+Php76.100 50+Php72.000 100+Php67.500 250+Php63.500 More Pricing... | Buck Regulator | 72V | 1 | 2 | 3 | NSOIC-EP | 8Pins | - | -40°C | 125°C | - | ||||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php144.190 | PMIC for Automotive Applications | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 125°C | AEC-Q100 | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php144.190 | PMIC for Automotive Applications | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 125°C | AEC-Q100 | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php84.910 | PMIC | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 105°C | - | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php84.910 | PMIC | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 105°C | - | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php84.910 | PMIC | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 105°C | - | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php84.910 | PMIC | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 105°C | - | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php144.190 | PMIC for Automotive Applications | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 125°C | AEC-Q100 | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php144.190 | PMIC for Automotive Applications | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 125°C | AEC-Q100 | |||||
NISSHINBO MICRO DEVICES | Each (Supplied on Full Reel) Full Reel | 1000+Php144.190 | PMIC for Automotive Applications | 42V | 1 | - | 1 | HSOP-E | 8Pins | - | -40°C | 125°C | AEC-Q100 | |||||
INFINEON | Each | 1+Php30.100 | - | 3.3V | - | 1 | 1 | SOIC | 8Pins | Surface Mount | 0°C | 150°C | - | |||||

