Diode Modules:
303 Products FoundFind a huge range of Diode Modules at element14 Philippines. We stock a large selection of Diode Modules, including new and most popular products from the world's top manufacturers including: Vishay, Infineon, Semikron, Ixys Semiconductor & Littelfuse
View
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Forward Voltage Max
Diode Module Configuration
Diode Case Style
No. of Pins
Operating Temperature Max
Forward Surge Current
Diode Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php2,826.400 5+ Php2,553.400 10+ Php2,301.000 50+ Php2,193.300 | Total:Php2,826.40 Min: 1 / Mult: 1 | 800V | 100A | 1.35V | 1 Pair Series Connection | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | |||||
SOLID STATE | Each | 25+ Php204.100 100+ Php173.900 500+ Php158.000 1000+ Php150.200 | Total:Php5,102.50 Min: 25 / Mult: 25 | - | 16A | 1.2V | - | DO-4 | - | 150°C | - | Stud | - | ||||
Each | 1+ Php531.300 10+ Php373.900 100+ Php373.400 500+ Php272.100 1000+ Php267.100 | Total:Php531.30 Min: 1 / Mult: 1 | 1kV | 25A | 900mV | - | DO-4 | 2Pins | 175°C | 356A | Stud | - | |||||
Each | 1+ Php4,082.100 5+ Php3,683.100 10+ Php3,283.700 50+ Php3,133.100 100+ Php3,071.500 More Pricing... | Total:Php4,082.10 Min: 1 / Mult: 1 | 40V | 120A | 650mV | Single | D-67 | 1Pins | 175°C | 2kA | Panel | MBRH1 | |||||
Each | 1+ Php329.600 10+ Php201.800 100+ Php169.400 500+ Php141.100 1000+ Php138.300 | Total:Php329.60 Min: 1 / Mult: 1 | 200V | 12A | 1.26V | - | DO-4 | 2Pins | 175°C | 265A | Stud | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ Php5,723.500 5+ Php5,252.900 10+ Php4,782.300 50+ Php4,477.800 | Total:Php5,723.50 Min: 1 / Mult: 1 | 600V | 304A | 1.36V | Dual Common Cathode | Y4-M6 | 3Pins | 150°C | 2.4kA | Panel | - | ||||
Each | 1+ Php3,582.700 5+ Php3,265.000 10+ Php2,946.900 50+ Php2,693.100 100+ Php2,438.900 | Total:Php3,582.70 Min: 1 / Mult: 1 | 1.6kV | 75A | 1.38V | Bridge | V1-A | 10Pins | 150°C | 600A | Panel | - | |||||
Each | 1+ Php4,932.000 5+ Php4,643.500 10+ Php4,354.600 50+ Php4,137.300 | Total:Php4,932.00 Min: 1 / Mult: 1 | 1.2kV | 260A | 1.54V | Dual Series | Y4-M6 | 3Pins | 150°C | 2.4kA | Panel | - | |||||
Each | 1+ Php19,373.600 5+ Php17,796.600 | Total:Php19,373.60 Min: 1 / Mult: 1 | 1.6kV | 380A | 1.25V | 1 Pair Series Connection | Module | 3Pins | 150°C | 11kA | Panel | SKKD | |||||
Each | 1+ Php2,859.700 5+ Php2,583.500 10+ Php2,328.400 50+ Php2,219.800 | Total:Php2,859.70 Min: 1 / Mult: 1 | 800V | 82A | 1.55V | Single | Module | 3Pins | 125°C | 2kA | Panel | SKKE | |||||
Each | 1+ Php1,929.000 5+ Php1,742.800 10+ Php1,570.700 50+ Php1,497.200 | Total:Php1,929.00 Min: 1 / Mult: 1 | 1.2kV | 165A | 1.5V | Single | E14 | 2Pins | 180°C | 2.5kA | Stud | SKN 130 Series | |||||
STMICROELECTRONICS | Each | 1+ Php1,507.700 5+ Php1,300.000 10+ Php1,091.900 50+ Php1,036.600 100+ Php981.400 More Pricing... | Total:Php1,507.70 Min: 1 / Mult: 1 | 100V | 160A | 680mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 1kA | Panel | - | ||||
Each | 1+ Php19,782.600 5+ Php19,035.800 | Total:Php19,782.60 Min: 1 / Mult: 1 | 1.6kV | 600A | 1.32V | Dual Series | Module | 3Pins | 150°C | 22kA | Panel | DD600N | |||||
Each | 1+ Php945.800 5+ Php854.500 10+ Php770.100 50+ Php732.200 100+ Php720.800 | Total:Php945.80 Min: 1 / Mult: 1 | 1.2kV | 95A | 1.5V | Single | E12 | 2Pins | 180°C | 1.15kA | Stud | SKN 70 Series | |||||
Each | 1+ Php503.500 10+ Php383.900 100+ Php304.500 500+ Php284.000 1000+ Php278.500 | Total:Php503.50 Min: 1 / Mult: 1 | 600V | 40A | 1.3V | - | DO-5 | 2Pins | 190°C | 570A | Stud | - | |||||
Each | 1+ Php2,828.700 5+ Php2,566.700 10+ Php2,304.200 50+ Php2,205.100 100+ Php2,106.100 More Pricing... | Total:Php2,828.70 Min: 1 / Mult: 1 | 800V | 150A | 1.47V | Single | DO-8 | 2Pins | 180°C | 3kA | Stud | - | |||||
STMICROELECTRONICS | Each | 1+ Php1,647.800 5+ Php1,422.800 10+ Php1,197.800 50+ Php1,143.000 100+ Php1,088.200 More Pricing... | Total:Php1,647.80 Min: 1 / Mult: 1 | 45V | 240A | 670mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 1.5kA | Panel | - | ||||
Each | 1+ Php13,426.500 5+ Php13,158.100 10+ Php12,889.700 | Total:Php13,426.50 Min: 1 / Mult: 1 | 1.6kV | 735A | 1.4V | Single | Module | 2Pins | 150°C | 22kA | Panel | - | |||||
Each | 1+ Php278.500 10+ Php271.600 100+ Php270.700 500+ Php265.700 1000+ Php260.200 | Total:Php278.50 Min: 1 / Mult: 1 | 1.2kV | 25A | 1.3V | - | DO-4 | 2Pins | 175°C | 356A | Stud | - | |||||
Each | 1+ Php945.800 5+ Php854.500 10+ Php770.100 50+ Php732.200 100+ Php720.800 | Total:Php945.80 Min: 1 / Mult: 1 | 1.2kV | 95A | 1.5V | Single | E12 | 2Pins | 180°C | 1.15kA | Stud | SKR 70 Series | |||||
Each | 1+ Php2,961.900 5+ Php2,676.200 10+ Php2,411.500 50+ Php2,299.200 | Total:Php2,961.90 Min: 1 / Mult: 1 | 1.8kV | 100A | 1.35V | 1 Pair Series Connection | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | |||||
Each | 1+ Php11,509.000 5+ Php10,758.600 | Total:Php11,509.00 Min: 1 / Mult: 1 | 1.2kV | 380A | 1.25V | Single | Module | 3Pins | 150°C | 11kA | Panel | SKKE | |||||
Each | 1+ Php9,814.200 5+ Php8,736.900 10+ Php8,562.600 | Total:Php9,814.20 Min: 1 / Mult: 1 | 1.6kV | 171A | 1.26V | Dual Series | Module | 3Pins | 150°C | 6.6kA | Panel | - | |||||
Each | 1+ Php1,533.300 25+ Php1,324.200 | Total:Php1,533.30 Min: 1 / Mult: 1 | 600V | 100A | 1.6V | Dual Isolated | ISOTOP | 4Pins | 175°C | 1kA | Panel | - | |||||
Each | 1+ Php1,993.800 5+ Php1,856.000 10+ Php1,717.700 50+ Php1,666.100 | Total:Php1,993.80 Min: 1 / Mult: 1 | 1.2kV | 30A | 2.72V | Dual Isolated | SOT-227B | 4Pins | 150°C | 200A | Panel | DSEP2 | |||||



















