Thick Film Zero Ohm Resistors:
317 Products FoundFind a huge range of Thick Film Zero Ohm Resistors at element14 Philippines. We stock a wide range of Zero Ohm Resistors, such as Thick Film, Metal Film, Metal Plate & Thin Film Zero Ohm Resistors from the worlds top manufacturers including: Vishay, Yageo, Multicomp Pro, Bourns & Panasonic
View
Buyer
Engineer
Manufacturer
Resistor Case / Package
Resistance
Resistor Technology
Power Rating
Current Rating
Resistor Mounting
Resistance Tolerance
Product Range
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ Php2.000 100+ Php1.900 500+ Php1.500 2500+ Php1.400 5000+ Php1.000 | 0201 [0603 Metric] | - | Thick Film | 50mW | 1A | Surface Mount Device | - | CRCW e3 Series | 0.6mm | 0.3mm | 0.23mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.300 100+ Php0.900 500+ Php0.900 1000+ Php0.800 2500+ Php0.800 | 1206 [3216 Metric] | - | Thick Film | 250mW | 2A | Surface Mount Device | - | RC_L Series | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php6.200 100+ Php4.400 500+ Php4.000 1000+ Php3.700 2000+ Php3.600 | 2512 [6432 Metric] | - | Thick Film | 1W | 2A | Surface Mount Device | - | RC_L Series | 6.35mm | 3.1mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.900 100+ Php0.900 500+ Php0.700 2500+ Php0.600 5000+ Php0.500 | 0402 [1005 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | ERJ-2G Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php5.000 100+ Php4.500 500+ Php3.400 1000+ Php3.100 2500+ Php3.100 | 1206 [3216 Metric] | - | Thick Film | 750mW | 10A | Surface Mount Device | - | CRCW-HP e3 Series | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | ||||||
1652824 | Each (Supplied on Cut Tape) Cut Tape | 10+ Php2.700 100+ Php2.400 500+ Php1.900 1000+ Php1.800 2500+ Php1.700 | 0603 [1608 Metric] | - | Thick Film | 100mW | 2A | Surface Mount Device | - | CRCW Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php5.200 100+ Php4.700 500+ Php3.900 1000+ Php3.100 2000+ Php2.900 More Pricing... | 2010 [5025 Metric] | - | Thick Film | 750mW | 6A | Surface Mount Device | - | CRCW e3 Series | 5mm | 2.5mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php2.600 100+ Php2.200 500+ Php1.700 1000+ Php1.500 2500+ Php1.500 | 1206 [3216 Metric] | - | Thick Film | 250mW | 2A | Surface Mount Device | - | ERJ-8GE Series | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.200 100+ Php0.900 500+ Php0.700 1000+ Php0.600 2500+ Php0.500 More Pricing... | 0805 [2012 Metric] | - | Thick Film | 100mW | 2A | Surface Mount Device | - | - | 2mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.300 100+ Php1.200 500+ Php1.100 1000+ Php1.000 2500+ Php1.000 | 0805 [2012 Metric] | - | Thick Film | 125mW | 1.5A | Surface Mount Device | - | WCR Series | 2.01mm | 1.25mm | 0.55mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.800 100+ Php0.600 500+ Php0.600 2500+ Php0.500 5000+ Php0.500 | 0201 [0603 Metric] | - | Thick Film | 50mW | 500mA | Surface Mount Device | - | RC_L Series | 0.6mm | 0.3mm | 0.23mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.400 100+ Php1.300 500+ Php1.000 1000+ Php1.000 2500+ Php0.900 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | RC_L Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.800 100+ Php0.700 500+ Php0.700 1000+ Php0.600 2500+ Php0.600 | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | RC_L Series | 2.01mm | 1.25mm | 0.5mm | -55°C | 155°C | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ Php6.800 100+ Php3.300 500+ Php3.200 1000+ Php3.200 2500+ Php3.100 | 1206 [3216 Metric] | - | Thick Film | 250mW | 2A | Surface Mount Device | - | WCR Series | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.400 100+ Php1.300 500+ Php1.000 1000+ Php0.900 2500+ Php0.800 | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | ERJ-6GE Series | 2.01mm | 1.25mm | 0.6mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.500 100+ Php1.400 500+ Php1.000 1000+ Php0.800 2500+ Php0.800 | 1206 [3216 Metric] | - | Thick Film | 250mW | 3.5A | Surface Mount Device | - | CRCW e3 Series | 3.2mm | 1.6mm | 0.55mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.100 100+ Php0.900 500+ Php0.800 1000+ Php0.800 2500+ Php0.700 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | MCMR Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.100 100+ Php1.000 500+ Php0.700 1000+ Php0.700 2500+ Php0.600 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | ERJ-3GE Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.500 100+ Php1.100 500+ Php0.900 2500+ Php0.800 5000+ Php0.700 | 0201 [0603 Metric] | - | Thick Film | 50mW | 1A | Surface Mount Device | - | MP-CR-CA Series | 0.6mm | 0.3mm | 0.23mm | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.700 100+ Php0.500 500+ Php0.500 1000+ Php0.400 2500+ Php0.300 | 0603 [1608 Metric] | - | Thick Film | 100mW | 1A | Surface Mount Device | - | CR Series | 1.6mm | 0.85mm | 0.45mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.500 100+ Php1.100 500+ Php0.900 1000+ Php0.700 2500+ Php0.700 | 0805 [2012 Metric] | - | Thick Film | 125mW | 2A | Surface Mount Device | - | - | 2.01mm | 1.25mm | 0.55mm | -55°C | 155°C | ||||||
1652903 | Each (Supplied on Cut Tape) Cut Tape | 10+ Php2.800 100+ Php2.500 500+ Php2.000 1000+ Php1.800 2500+ Php1.700 | 0805 [2012 Metric] | - | Thick Film | 125mW | 2.5A | Surface Mount Device | - | CRCW Series | 2.01mm | 1.25mm | 0.45mm | -55°C | 155°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.500 100+ Php0.400 500+ Php0.400 2500+ Php0.300 5000+ Php0.300 | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | RC_L Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php0.900 100+ Php0.700 500+ Php0.600 2500+ Php0.500 5000+ Php0.400 | 0402 [1005 Metric] | - | Thick Film | 100mW | 1.5A | Surface Mount Device | - | CRCW e3 Series | 1.02mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php1.000 100+ Php0.700 500+ Php0.600 2500+ Php0.500 5000+ Php0.400 | 0402 [1005 Metric] | - | Thick Film | 62.5mW | 1A | Surface Mount Device | - | MCMR Series | 1mm | 0.5mm | 0.35mm | -55°C | 155°C | ||||||










