Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
0402 [1005 Metric] Current Sense SMD Resistors:
239 Products FoundFind a huge range of 0402 [1005 Metric] Current Sense SMD Resistors at element14 Philippines. We stock a wide range of Current Sense SMD Resistors, such as 2512 [6432 Metric], 1206 [3216 Metric], 0805 [2012 Metric] & 2010 [5025 Metric] Current Sense SMD Resistors from the worlds top manufacturers including: Vishay, Rohm, Panasonic, Eaton Bussmann & TE Connectivity - Cgs
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Resistor Case / Package
Power Rating
Resistance Tolerance
Resistor Technology
Resistor Type
Temperature Coefficient
Product Length
Voltage Rating
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Full Reel) Full Reel Packaging Options | 10000+ Php8.100 50000+ Php7.900 100000+ Php7.800 | Total:Php81,000.00 Min: 10000 / Mult: 10000 | 0.05ohm | LRCS Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 400ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ Php38.600 100+ Php24.300 500+ Php19.300 2500+ Php17.700 5000+ Php16.600 More Pricing... | Total:Php386.00 Min: 10 / Mult: 10 | 0.05ohm | MFC Series | 0402 [1005 Metric] | 250mW | ± 1% | Metal Foil | - | ± 100ppm/°C | 1.02mm | - | 0.5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php24.300 500+ Php19.300 2500+ Php17.700 5000+ Php16.600 10000+ Php16.200 | Total:Php2,430.00 Min: 100 / Mult: 10 | 0.05ohm | MFC Series | 0402 [1005 Metric] | 250mW | ± 1% | Metal Foil | - | ± 100ppm/°C | 1.02mm | - | 0.5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php6.700 100+ Php4.500 500+ Php3.400 2500+ Php3.100 5000+ Php3.000 More Pricing... | Total:Php67.00 Min: 10 / Mult: 10 | 0.33ohm | MFL Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 300ppm/°C | 1mm | - | 0.5mm | 0.35mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php13.000 500+ Php11.200 2500+ Php10.900 5000+ Php10.900 | Total:Php1,300.00 Min: 100 / Mult: 10 | 0.01ohm | CFN-A Series | 0402 [1005 Metric] | 200mW | ± 1% | Metal Foil | - | ± 100ppm/°C | 1.1mm | - | 0.55mm | 0.45mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php17.900 100+ Php13.000 500+ Php11.200 2500+ Php10.900 5000+ Php10.900 | Total:Php179.00 Min: 10 / Mult: 10 | 0.01ohm | CFN-A Series | 0402 [1005 Metric] | 200mW | ± 1% | Metal Foil | - | ± 100ppm/°C | 1.1mm | - | 0.55mm | 0.45mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php3.400 2500+ Php3.100 5000+ Php3.000 10000+ Php2.800 | Total:Php1,700.00 Min: 500 / Mult: 10 | 0.33ohm | MFL Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 300ppm/°C | 1mm | - | 0.5mm | 0.35mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php20.800 100+ Php14.900 500+ Php13.000 2500+ Php12.300 5000+ Php11.100 | Total:Php208.00 Min: 10 / Mult: 10 | 0.39ohm | UCR Series | 0402 [1005 Metric] | 125mW | ± 1% | Thick Film | - | 0ppm/°C to +200ppm/°C | 1.02mm | - | 0.5mm | 0.37mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ Php3.300 50000+ Php3.300 100000+ Php3.200 | Total:Php33,000.00 Min: 10000 / Mult: 10000 | 0.47ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php11.300 100+ Php7.600 500+ Php5.900 2500+ Php5.000 5000+ Php4.200 More Pricing... | Total:Php113.00 Min: 10 / Mult: 10 | 0.01ohm | ERJ-2LW Series | 0402 [1005 Metric] | 200mW | ± 1% | Thick Film | - | 0ppm/°C to +500ppm/°C | 1mm | - | 0.5mm | 0.4mm | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php7.800 100+ Php5.000 500+ Php4.400 2500+ Php4.100 5000+ Php3.900 | Total:Php78.00 Min: 10 / Mult: 10 | 0.5ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 300ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php9.700 100+ Php6.300 500+ Php5.900 2500+ Php5.800 5000+ Php5.600 | Total:Php97.00 Min: 10 / Mult: 10 | 0.1ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1mm | 100V | 0.5mm | 0.35mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php12.700 100+ Php8.500 500+ Php6.600 2500+ Php5.900 5000+ Php4.900 More Pricing... | Total:Php127.00 Min: 10 / Mult: 10 | 0.05ohm | ERJ-2BW Series | 0402 [1005 Metric] | 250mW | ± 1% | Thick Film | - | 0ppm/°C to +300ppm/°C | 1mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php12.000 100+ Php8.000 500+ Php6.200 2500+ Php5.300 5000+ Php4.600 More Pricing... | Total:Php120.00 Min: 10 / Mult: 10 | 1ohm | ERJ-2B Series | 0402 [1005 Metric] | 166mW | ± 1% | Thick Film | - | ± 250ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php12.000 100+ Php8.000 500+ Php6.200 2500+ Php5.300 5000+ Php4.600 More Pricing... | Total:Php120.00 Min: 10 / Mult: 10 | 0.27ohm | ERJ-2B Series | 0402 [1005 Metric] | 166mW | ± 1% | Thick Film | - | ± 250ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php12.000 100+ Php8.000 500+ Php6.200 2500+ Php5.300 5000+ Php4.600 More Pricing... | Total:Php120.00 Min: 10 / Mult: 10 | 0.51ohm | ERJ-2B Series | 0402 [1005 Metric] | 166mW | ± 1% | Thick Film | - | ± 250ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php25.800 50+ Php12.500 100+ Php11.200 250+ Php9.700 500+ Php8.600 More Pricing... | Total:Php25.80 Min: 1 / Mult: 1 | 0.2ohm | RLP73 Series | 0402 [1005 Metric] | 125mW | ± 1% | Thick Film | - | ± 300ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 10+ Php10.200 100+ Php6.800 500+ Php5.300 1000+ Php4.700 2500+ Php4.700 | Total:Php102.00 Min: 10 / Mult: 10 | 0.1ohm | RLP73 Series | 0402 [1005 Metric] | 125mW | ± 5% | Thick Film | - | ± 300ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php17.200 500+ Php13.200 2500+ Php12.000 5000+ Php9.900 10000+ Php9.300 | Total:Php1,720.00 Min: 100 / Mult: 10 | 0.05ohm | LRCS Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 400ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php20.700 100+ Php18.100 500+ Php15.000 2500+ Php13.900 | Total:Php207.00 Min: 10 / Mult: 10 | 0.1ohm | RCWE Series | 0402 [1005 Metric] | 125mW | ± 1% | Thick Film | - | ± 200ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ Php8.200 100+ Php5.700 500+ Php4.500 2500+ Php4.200 5000+ Php3.800 More Pricing... | Total:Php82.00 Min: 10 / Mult: 10 | 1ohm | LRCS Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 200ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php27.100 100+ Php18.400 500+ Php14.600 2500+ Php13.400 5000+ Php11.100 More Pricing... | Total:Php271.00 Min: 10 / Mult: 10 | 0.01ohm | CFN Series | 0402 [1005 Metric] | 250mW | ± 1% | Metal Foil | - | ± 100ppm/°C | 1.02mm | - | 0.5mm | 0.45mm | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php4.500 2500+ Php4.200 5000+ Php3.800 10000+ Php3.600 | Total:Php2,250.00 Min: 500 / Mult: 10 | 1ohm | LRCS Series | 0402 [1005 Metric] | 63mW | ± 1% | Metal Film | - | ± 200ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
TE CONNECTIVITY - CGS | Each Packaging Options | 10+ Php10.200 100+ Php6.800 500+ Php5.300 1000+ Php4.700 2500+ Php4.400 More Pricing... | Total:Php102.00 Min: 10 / Mult: 10 | 0.47ohm | RLP73 Series | 0402 [1005 Metric] | 125mW | ± 5% | Thick Film | - | ± 300ppm/°C | 1.02mm | - | 0.5mm | 0.32mm | -55°C | 155°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Php13.200 | Total:Php132.00 Min: 10 / Mult: 10 | 0.3ohm | RCWE Series | 0402 [1005 Metric] | 125mW | ± 1% | Thick Film | - | ± 100ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | |||||









