Fixed Value Inductors :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(3)
Inductance Tolerance
=± 20%
1
(2)
(3)
(9)
(2)
(1)
Product Range
(3)
Inductor Type
(2)
Inductance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
DC Current Rating
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Self Resonant Frequency Min
(1)
(1)
(1)
Inductor Case Style
(3)
(6)
Packaging
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Inductor Type | Inductance | DC Current Rating | DC Resistance Max | Inductance Tolerance | Self Resonant Frequency Min | Inductor Case Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCR COMPONENTS | Each | 1+Php191.300 10+Php164.300 100+Php132.800 500+Php111.600 1000+Php110.700 | - | - | 85µH | 8A | 0.025ohm | ± 20% | - | Through Hole | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php116.600 10+Php98.100 100+Php83.300 500+Php76.500 1000+Php71.600 More Pricing... | B82478A1 Series | - | 33µH | 2.3A | 0.12ohm | ± 20% | 10MHz | SMD | ||||||
LCR COMPONENTS | Each | 1+Php119.700 | - | - | 120µH | 6A | 0.04ohm | ± 20% | - | Through Hole | |||||
LCR COMPONENTS | Each | 1+Php405.000 2+Php351.000 3+Php281.700 5+Php263.300 10+Php244.400 More Pricing... | - | - | 1.17mH | 1A | 1.47ohm | ± 20% | - | Through Hole | |||||
LCR COMPONENTS | Each | 1+Php121.100 | - | Differential / Symmetrical | 260µH | 3A | 0.14ohm | ± 20% | - | Through Hole | |||||
LCR COMPONENTS | Each | 1+Php202.100 2+Php162.500 3+Php151.700 5+Php140.400 10+Php117.000 More Pricing... | - | - | 210µH | 4A | 0.1ohm | ± 20% | - | Through Hole | |||||
Each | 1+Php116.600 10+Php98.100 100+Php83.300 500+Php76.500 1000+Php71.600 More Pricing... | B82478A1 Series | - | 330µH | 800mA | 1.15ohm | ± 20% | 2.5MHz | SMD | ||||||
Each | 1+Php116.600 10+Php98.100 100+Php83.300 500+Php76.500 1000+Php71.600 More Pricing... | B82478A1 Series | - | 47µH | 1.95A | 0.17ohm | ± 20% | 8MHz | SMD | ||||||
LCR COMPONENTS | Each | 1+Php448.200 2+Php360.900 3+Php336.600 5+Php311.900 10+Php259.700 More Pricing... | - | Differential / Symmetrical | 500µH | 2A | 0.37ohm | ± 20% | - | Through Hole | |||||

