SMD Multicolour LED Circuit Board Indicators:
18 Products FoundFind a huge range of SMD Multicolour LED Circuit Board Indicators at element14 Philippines. We stock a wide range of Multicolour LED Circuit Board Indicators, such as Through Hole, SMD, SMD - Right Angle & SMD - Reverse Mount Multicolour LED Circuit Board Indicators from the worlds top manufacturers including: Dialight, VCC / Visual Communications Company & Mentor
View
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Mounting
Bulb Size
Forward Current / Colour
Luminous Intensity / Colour
Forward Voltage / Colour
Viewing Angle
Height
Width
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php91.300 500+ Php89.500 | Total:Php9,130.00 Min: 100 / Mult: 1 | Yellow, Green | 1LEDs | SMD | T-1 (3mm) | Y 20mA, G 20mA | Y 6mcd, G 9 mcd | Y 2.1V, G 2.2V | 50° | 5.03mm | 4.32mm | 6300T | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php99.100 10+ Php97.300 25+ Php95.400 50+ Php93.200 100+ Php91.300 More Pricing... | Total:Php99.10 Min: 1 / Mult: 1 | Yellow, Green | 1LEDs | SMD | T-1 (3mm) | Y 20mA, G 20mA | Y 6mcd, G 9 mcd | Y 2.1V, G 2.2V | 50° | 5.03mm | 4.32mm | 6300T | |||||
Each | 1+ Php192.200 10+ Php132.900 25+ Php123.300 50+ Php113.700 100+ Php105.000 More Pricing... | Total:Php192.20 Min: 1 / Mult: 1 | Red, Green | - | SMD | - | - | Y 17mcd, G 13mcd | R 1.8V, G 1.8V | - | - | 6.09mm | - | |||||
DIALIGHT | Each | 1+ Php390.300 10+ Php341.900 25+ Php283.000 50+ Php253.800 100+ Php234.200 More Pricing... | Total:Php390.30 Min: 1 / Mult: 1 | Green, Yellow | - | SMD | - | Y 10mA, G 10mA | - | Y 2V, G 2V | - | - | - | Prism 593 Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php215.900 10+ Php157.500 25+ Php139.700 50+ Php121.900 100+ Php104.100 More Pricing... | Total:Php215.90 Min: 1 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php104.100 500+ Php95.900 | Total:Php10,410.00 Min: 100 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php99.500 500+ Php95.900 | Total:Php9,950.00 Min: 100 / Mult: 1 | Green, Yellow | 2LEDs | SMD | T-1 (3mm) | G 10mA, Y 10mA | G 4mcd, Y 2mcd | G 2V, Y 2V | - | 11.55mm | 4.57mm | Prism 592 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php226.400 10+ Php165.700 25+ Php143.800 50+ Php121.900 100+ Php99.500 More Pricing... | Total:Php226.40 Min: 1 / Mult: 1 | Green, Yellow | 2LEDs | SMD | T-1 (3mm) | G 10mA, Y 10mA | G 4mcd, Y 2mcd | G 2V, Y 2V | - | 11.55mm | 4.57mm | Prism 592 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php215.900 10+ Php127.800 25+ Php116.900 50+ Php105.500 100+ Php94.100 More Pricing... | Total:Php215.90 Min: 1 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | - | |||||
DIALIGHT | Each | 1+ Php375.700 10+ Php281.700 25+ Php254.700 50+ Php227.800 100+ Php200.400 More Pricing... | Total:Php375.70 Min: 1 / Mult: 1 | - | 3LEDs | SMD | T-1 (3mm) | - | Y 13mcd, G 6mcd | - | - | - | - | Prism 593 Series | ||||
Each | 1+ Php376.200 10+ Php281.700 25+ Php250.600 50+ Php219.600 100+ Php188.600 More Pricing... | Total:Php376.20 Min: 1 / Mult: 1 | Red, Green | - | SMD | T-1 (3mm) | R 10mA, G 10mA | R 11mcd, G 6mcd | R 2V, G 2V | - | - | - | Prism 593 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php94.100 500+ Php92.200 | Total:Php9,410.00 Min: 100 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | - | |||||
MENTOR | Each | 1+ Php236.000 10+ Php164.400 25+ Php152.500 50+ Php140.600 100+ Php129.700 More Pricing... | Total:Php236.00 Min: 1 / Mult: 1 | Green, Yellow | 2LEDs | SMD | T-1 (3mm) | Y 30mA, G 25mA | Y 18mcd, G 18mcd | Y 2V, G 2V | 70° | 10mm | 4.9mm | TUK SGACK902S Keystone Coupler | ||||
Each | 1+ Php816.200 5+ Php724.900 10+ Php633.600 50+ Php568.300 100+ Php502.600 More Pricing... | Total:Php816.20 Min: 1 / Mult: 1 | - | - | SMD | - | R 20mA, G 20mA, B 20mA | - | R 1.9V, G 3.4V, B 3.4V | - | - | - | 593 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php349.700 10+ Php261.100 25+ Php230.100 50+ Php199.100 100+ Php167.600 More Pricing... | Total:Php349.70 Min: 1 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 1.9V, G 3.4V, B 3.4V | 40° | 5.03mm | 4.3mm | Prism CBI 591 Series | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+ Php167.600 500+ Php162.500 | Total:Php16,760.00 Min: 100 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 1.9V, G 3.4V, B 3.4V | 40° | 5.03mm | 4.3mm | Prism CBI 591 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php349.700 10+ Php261.100 25+ Php243.800 50+ Php226.400 100+ Php209.100 More Pricing... | Total:Php349.70 Min: 1 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 2.4V, G 4.05V, B 4.05V | 40° | 5.03mm | 6.1mm | Prism 591 Series | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+ Php261.100 25+ Php243.800 50+ Php226.400 100+ Php209.100 500+ Php186.300 | Total:Php2,611.00 Min: 10 / Mult: 1 | Red, Green, Blue | 1LEDs | SMD | T-1 (3mm) | R 20mA, G 20mA, B 20mA | R 60mcd, G 150mcd, B 30mcd | R 2.4V, G 4.05V, B 4.05V | 40° | 5.03mm | 6.1mm | Prism 591 Series | |||||







