Vacuum Fluorescent Displays - VFD :
32 Products FoundAll Filters
Expand Filters
Manufacturer
(32)
Resolution
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Viewing Area (H x W)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Character Format
(2)
(14)
(12)
Supply Voltage Min
(4)
(22)
(2)
Supply Voltage Max
(25)
(1)
(2)
Supply Current
(1)
(1)
(2)
(1)
(3)
(1)
(2)
(1)
Operating Temperature Min
(25)
(2)
(1)
Operating Temperature Max
(1)
(2)
(24)
(1)
Interface Type
(4)
(4)
(1)
(13)
(1)
(1)
(3)
Product Range
(4)
Packaging
(32)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resolution | Viewing Area (H x W) | Character Format | Supply Voltage Min | Supply Voltage Max | Supply Current | Operating Temperature Min | Operating Temperature Max | Interface Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php10,677.300 5+Php9,957.500 10+Php9,237.200 | 4 x 20 | 20.9mm x 70.8mm | Dot Matrix | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php11,080.400 5+Php10,479.200 10+Php10,054.300 | 126 x 64 | 41.45mm x 83mm | Dot Graphic | 4.75V | 5.25V | 750mA | -40°C | 85°C | RS-232, SPI | - | ||||||
Each | 1+Php10,866.700 5+Php10,138.300 10+Php9,409.300 | 2 x 16 | 19mm x 82.7mm | Dot Matrix | 4.75V | 5.25V | 350mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php7,119.300 5+Php6,554.700 10+Php5,990.000 50+Php5,962.200 | 2 x 20 | 11.5mm x 70.8mm | Dot Matrix | 4.75V | 5.25V | 130mA | -40°C | 85°C | Parallel | - | ||||||
Each | 1+Php8,506.900 5+Php7,850.100 10+Php7,192.800 50+Php7,049.500 | 140 x 32 | 21.61mm x 69.85mm | Dot Graphic | 4.75V | 5.25V | 375mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php30,347.100 5+Php29,740.500 10+Php29,133.400 | 2 x 40 | 16mm x 188.55mm | Dot Matrix | 4.75V | 5.25V | 500mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php7,481.300 5+Php6,919.800 10+Php6,358.400 50+Php6,231.500 | 2 x 16 | 11.4mm x 51.36mm | Dot Matrix | 4.75V | 5.25V | 150mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php5,791.000 5+Php5,515.300 10+Php5,239.200 50+Php5,095.400 | 140 x 16 | 11.45mm x 69.85mm | Dot Graphic | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php19,567.100 5+Php19,101.600 10+Php18,635.500 | 1 x 20 | 8.85mm x 112.6mm | Dot Matrix | 4.75V | 5.25V | 240mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php10,262.400 5+Php9,706.000 10+Php9,312.100 | 256 x 32 | 14.25mm x 115mm | Dot Graphic | 4.5V | 5.25V | 500mA | -40°C | 85°C | I2C, Parallel, SPI | - | ||||||
Each | 1+Php31,905.000 5+Php31,046.900 | 256 x 128 | 41.5mm x 83.1mm | Dot Graphic | 4.75V | 5.25V | 850mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php10,074.300 5+Php9,296.600 10+Php8,518.300 50+Php8,348.100 | 128 x 64 | 28.65mm x 57.45mm | Dot Graphic | 4.5V | 5.25V | 410mA | -40°C | 85°C | I2C, Parallel, SPI | - | ||||||
1216665 | Each | 1+Php10,019.600 5+Php9,245.900 10+Php8,471.800 50+Php8,302.900 | 100 x 14 | 12.9mm x 78.65mm | Dot Matrix | 4.75V | 5.25V | 260mA | -40°C | 85°C | Parallel, Serial | - | |||||
Each | 1+Php7,125.700 5+Php6,575.200 10+Php6,025.200 50+Php5,904.700 | 112 x 16 | 11.45mm x 52.5mm | Dot Graphic | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php12,078.600 5+Php11,269.300 10+Php10,460.000 | 2 x 20 | 18.8mm x 102.6mm | Dot Matrix | 4.75V | 5.25V | 400mA | -40°C | 85°C | Parallel | - | ||||||
Each | 1+Php15,922.800 5+Php15,059.200 10+Php14,448.500 | 4 x 20 | 26mm x 90.4mm | Dot Matrix | 4.75V | 5.25V | 310mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+Php12,365.300 5+Php11,694.700 10+Php11,220.500 | 128 x 8 | 28.5mm x 363mm | Dot Graphic | 10.8V | 13.2V | 500mA | -40°C | 85°C | Serial | - | ||||||
Each | 1+Php11,668.700 5+Php10,852.100 10+Php10,035.100 | 2 x 40 | 11.5mm x 138.8mm | Dot Matrix | 4.75V | 5.25V | 300mA | -40°C | 85°C | Parallel | - | ||||||
Each | 1+Php6,042.500 5+Php5,576.000 10+Php5,109.100 50+Php5,007.300 | 126 x 32 | 20.6mm x 82mm | Dot Graphic | 4.75V | 5.25V | 400mA | -40°C | 85°C | Serial | - | ||||||
Each | 1+Php13,055.900 5+Php12,347.900 10+Php11,847.200 | 240 x 64 | 28.65mm x 107.85mm | Dot Graphic | 4.5V | 5.25V | 567mA | -40°C | 85°C | I2C, Parallel, SPI | - | ||||||
Each | 1+Php13,008.900 5+Php12,303.200 10+Php11,804.300 | 256 x 64 | 28.65mm x 115.05mm | Dot Graphic | 4.75V | 5.25V | - | -20°C | 70°C | Parallel, RS-232 | - | ||||||
882987 | NORITAKE ITRON | Each | 1+Php6,045.700 5+Php5,578.800 10+Php5,111.800 50+Php5,009.600 | 2 x 40 | 11.5mm x 138.8mm | Dot Matrix | 4.75V | 5.25V | 330mA | -20°C | 70°C | Parallel | TUK SGACK902S Keystone Coupler | ||||
NORITAKE ITRON | Each | 1+Php5,923.400 5+Php5,466.000 10+Php5,008.700 50+Php4,908.700 | 280 x 16 | 11mm x 137mm | Dot Graphic | 4.75V | 5.25V | 400mA | -40°C | 85°C | Parallel, Serial | - | |||||
265512 | NORITAKE ITRON | Each | 1+Php6,121.900 5+Php5,649.500 10+Php5,176.600 50+Php5,073.000 | 1 x 20 | 5mm x 93.55mm | Dot Matrix | 4.75V | 5.25V | 200mA | -10°C | 65°C | Parallel, Serial | TUK SGACK902S Keystone Coupler | ||||
NORITAKE ITRON | Each | 1+Php3,383.700 5+Php3,122.200 10+Php2,860.600 50+Php2,803.600 | 1 x 16 | 10mm x 138.4mm | 14 Segment | 4.75V | 5.25V | 300mA | -40°C | 85°C | - | TUK SGACK902S Keystone Coupler | |||||























