Electrical:
893 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Electrical
(893)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1091825 | EATON TRIPP LITE | Each | 1+ Php14,819.600 5+ Php13,867.900 10+ Php13,462.100 | 12Outlets | NEMA 5-15R | 15A | 120V | NEMA 5-15P | 4.6m | 150kA | 3840J | ISOBAR Series | ||||
2542873 | Each | 1+ Php162.100 3+ Php148.800 5+ Php141.500 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php849.500 25+ Php640.900 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php966.300 6+ Php795.200 | - | - | - | - | - | - | - | - | Future T50F | ||||||
MULTICOMP PRO | Each | 1+ Php15,548.100 3+ Php14,743.400 5+ Php13,792.600 10+ Php13,517.400 15+ Php13,240.700 | - | - | - | - | - | - | - | - | - | |||||
3127683 | Each | 1+ Php3,641.100 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php274.800 3+ Php261.600 5+ Php249.300 | - | - | - | - | UK Type G | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ Php10,875.400 3+ Php10,259.700 5+ Php9,375.100 10+ Php9,187.500 15+ Php8,999.900 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
3760632 | Each | 1+ Php4,898.700 | - | - | - | - | - | - | - | - | I-Safe Series | |||||
2921952 | Each | 1+ Php1,374.000 5+ Php1,232.000 10+ Php1,225.600 25+ Php1,180.900 50+ Php1,160.800 | - | - | - | - | - | - | - | - | - | |||||
107724 | HONEYWELL | Each | 1+ Php5,977.700 5+ Php5,188.500 10+ Php4,999.500 | - | - | - | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+ Php1,652.800 5+ Php1,514.500 | - | - | - | - | UK Type G | - | - | - | - | |||||
Each | 1+ Php5,728.500 5+ Php5,656.400 10+ Php5,490.700 25+ Php5,231.400 50+ Php5,124.600 More Pricing... | 5Outlets | IEC 60320 C13 | 10A | 250V | IEC 60320 C14 Inlet | 0m | - | - | - | ||||||
107723 | HONEYWELL | Each | 1+ Php3,772.100 5+ Php2,989.300 10+ Php2,930.000 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php2,711.400 5+ Php2,473.500 10+ Php2,424.200 25+ Php2,374.900 50+ Php2,325.200 More Pricing... | 5Outlets | IEC 60320 C13 | 15A | 250V | IEC 60320 C14 Inlet | 0m | - | - | - | ||||||
Each | 1+ Php686.100 10+ Php657.800 25+ Php632.700 100+ Php596.200 250+ Php572.900 More Pricing... | 4Outlets | IEC 60320 C13 | 15A | 250V | Hardwired | - | - | - | - | ||||||
Each | 1+ Php1,165.400 5+ Php1,136.600 10+ Php1,107.800 20+ Php1,088.700 50+ Php1,088.200 | - | - | 16A | - | - | - | - | - | - | ||||||
2542872 | Each | 1+ Php506.700 5+ Php494.400 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php229.200 3+ Php155.700 5+ Php144.700 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php1,413.200 10+ Php1,385.400 25+ Php1,357.100 100+ Php1,328.800 250+ Php1,300.500 More Pricing... | - | - | 16A | - | - | - | - | - | - | ||||||
Each | 1+ Php771.400 5+ Php756.400 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php217.800 5+ Php209.100 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php570.100 5+ Php523.100 | - | - | - | - | UK Type G | - | - | - | - | ||||||
Each | 1+ Php480.700 3+ Php457.900 5+ Php434.600 | 2Outlets | UK | 13A | 240V | UK Type G | 2m | - | - | Pro Elec Mains Extensions | ||||||
Each | 1+ Php461.100 | - | - | - | - | - | - | - | - | - | ||||||
























