Industrial & Site :
18 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(3)
(3)
(1)
(1)
(1)
Voltage Rating VAC
(1)
(13)
(1)
Current Rating
(3)
(1)
(11)
Product Range
(1)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Voltage Rating VAC | Current Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php2,129.400 2+Php2,103.800 3+Php2,078.300 5+Php2,046.800 10+Php2,015.300 More Pricing... | 250V | 13A | - | ||||||
Each | 1+Php3,361.800 5+Php3,326.600 10+Php3,291.000 20+Php3,225.300 | 250V | 13A | - | ||||||
Each | 1+Php1,510.400 5+Php1,473.500 10+Php1,436.000 20+Php1,407.300 | - | - | - | ||||||
Each | 1+Php1,189.500 5+Php1,160.300 10+Php1,130.700 20+Php1,108.300 50+Php1,088.200 | 250V | 16A | - | ||||||
Each | 1+Php1,413.200 10+Php1,385.400 25+Php1,357.100 100+Php1,328.800 250+Php1,300.500 More Pricing... | 250V | 16A | - | ||||||
Each | 1+Php1,803.000 5+Php1,773.800 10+Php1,744.100 20+Php1,709.400 | - | - | - | ||||||
Each | 1+Php1,702.600 5+Php1,680.700 10+Php1,658.800 20+Php1,625.900 | 250V | 16A | - | ||||||
Each | 1+Php1,655.600 5+Php1,638.200 10+Php1,620.400 20+Php1,588.000 | 250V | 16A | - | ||||||
Each | 1+Php1,900.700 5+Php1,528.700 10+Php1,326.900 20+Php1,302.700 50+Php1,278.600 | 250V | 13A | - | ||||||
Each | 1+Php1,930.400 5+Php1,899.300 10+Php1,867.400 20+Php1,830.400 | - | - | - | ||||||
Each | 1+Php1,675.700 5+Php1,657.900 10+Php1,640.100 20+Php1,607.700 | 250V | 16A | - | ||||||
Each | 1+Php1,643.300 5+Php1,586.200 10+Php1,529.100 20+Php1,498.600 | 250V | 16A | - | ||||||
Each | 1+Php2,739.200 10+Php2,684.400 25+Php2,629.600 100+Php2,574.900 250+Php2,520.100 More Pricing... | 250V | 16A | - | ||||||
BRENNENSTUHL | Each | 1+Php10,275.200 5+Php7,865.600 10+Php7,125.700 25+Php7,043.500 50+Php6,912.100 | 400V | 16A | - | |||||
Each | 1+Php1,703.100 5+Php1,369.800 10+Php1,189.100 20+Php1,167.600 50+Php1,145.700 | 250V | 16A | - | ||||||
Each | 1+Php1,169.000 5+Php1,001.900 10+Php915.200 20+Php793.800 | 250V | 16A | - | ||||||
Each | 1+Php2,739.200 10+Php2,684.400 25+Php2,629.600 100+Php2,574.900 250+Php2,520.100 More Pricing... | 250V | 16A | - | ||||||
5054989 | Each | 1+Php12,789.800 5+Php9,790.400 10+Php8,869.300 | 125V | 15A | TUK SGACK902S Keystone Coupler | |||||

















