Special Application Development Kits :
653 Products FoundAll Filters
Expand Filters
Manufacturer
(121)
(85)
(2)
(19)
(4)
(292)
(1)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(286)
(2)
(1)
(3)
(4)
(1)
(108)
(1)
Wireless Charging IC Type
(1)
Wireless Power Standard
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Kit Application Type
(8)
(3)
(3)
(1)
(6)
(1)
(3)
(1)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(3)
(3)
(1)
IC Case / Package
(1)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Packaging
(3)
(632)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Wireless Power Standard | Silicon Core Number | Kit Application Type | Application Sub Type | IC Case / Package | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4922341 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922338 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922340 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922349 RoHS | Each | 1+Php22,492.100 | - | - | Renesas | - | - | ISL91212A | Power Management - Voltage Regulator | Triple Output PMIC | - | - | - | Evaluation Board ISL91212A | - | - | - | |||||
4922342 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922337 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
4922333 RoHS | Each | 1+Php826.200 5+Php801.600 | - | - | Renesas | - | - | ISL21080 | Power Management - Voltage Regulator | NanoPower Voltage Reference | - | - | - | Evaluation Board ISL21080 | - | - | - | |||||
Each | 1+Php14,098.400 | - | - | STMicroelectronics | - | - | L9779WD-SPI | Power Management - Multifunction | Engine Management System | - | - | - | Evaluation Board L9779WD-SPI | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+Php4,327.600 | - | - | STMicroelectronics | - | - | STDRIVEG212 | Power Management | Half Bridge GaN Gate Driver | - | - | - | Evaluation Board STDRIVEG212 | - | - | - | |||||
Each | 1+Php76,181.500 | - | - | - | - | - | - | Power Management | DC-AC Converter | - | - | - | Power Inverter Board, Auxiliary Power Supply Board and Microcontroller Board | - | - | - | ||||||
Each | 1+Php10,455.500 | - | - | Analog Devices | - | - | ADG1736 | Switch | Analogue Switch and Multiplexer | - | - | - | Evaluation Board ADG1736 | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+Php4,327.600 | - | - | STMicroelectronics | - | - | STGAP3S6I | Power Management | IGBT Galvanically Isolated Gate Driver | - | - | - | Evaluation Board STGAP3S6I | - | - | - | |||||
STMICROELECTRONICS | Each | 1+Php5,769.600 | - | - | STMicroelectronics | - | - | STSPIN9P24 | Power Management - Motor Control | Full-Bridge Motor Driver | - | - | - | Demonstration Board STSPIN9P24 | - | - | - | |||||
STMICROELECTRONICS | Each | 1+Php4,327.600 | - | - | STMicroelectronics | - | - | STGAP3SXS | Power Management | Isolated Gate Driver | - | - | - | Half-Bridge Evaluation Board STGAP3SXS | - | - | - | |||||
4912964 RoHS | Each | 1+Php24,133.500 | - | - | - | - | - | 1EDC60H12AH, 1EDC20I12MH | Power Management | IGBT/SiC MOSFET Gate Driver | - | - | - | Motherboard 1EDC60H12AH/1EDC20I12MH, Daughter Card/Element/CoolSiC MOSFET DUTs, Metal Clips | - | - | - | |||||
4922363 RoHS | Each | 1+Php4,463.200 | - | - | Renesas | - | - | ISL6146C | Power Management | Low Voltage OR-Ing MOSFET Controller | - | - | - | Evaluation Board ISL6146C | - | - | - | |||||
4922350 RoHS | Each | 1+Php22,492.100 | - | - | Renesas | - | - | ISL91212B | Power Management - Voltage Regulator | Triple Output PMIC | - | - | - | Evaluation Board ISL91212B | - | - | - | |||||
STMICROELECTRONICS | Each | 1+Php6,000.500 | - | - | STMicroelectronics | - | - | STGAP2GS | Power Management | Isolated Gate Driver | - | - | - | Demonstration Board STGAP2GS | - | - | - | |||||
ANALOG DEVICES | Each | 1+Php5,312.200 | - | - | Analog Devices | - | - | ADGS5414 | Switch | Octal SPST Switch | - | - | - | Evaluation Board ADGS5414 | - | - | - | |||||
Each | 1+Php11,695.700 | - | - | - | - | - | - | Switch | MSOP-10 Devices in Switches and Multiplexers Portfolio | - | - | - | Evaluation Board EVAL-10MSOPEBZ | - | - | - | ||||||
Each | 1+Php8,716.900 | - | - | - | - | - | - | Switch | TSSOP-14 Devices in Switches and Multiplexers Portfolio | - | - | - | Evaluation Board EVAL-14TSSOPEBZ | - | - | - | ||||||
ANALOG DEVICES | Each | 1+Php44,748.600 | - | - | Analog Devices | - | - | ADGM1001BCCZ | Switch | MEMS Switch | - | - | - | Evaluation Board ADGM1001BCCZ | - | - | - | |||||
4866520 RoHS | Each | 1+Php6,703.900 | - | - | Infineon | - | - | TLE92102QVW | Power Management - Motor Control | MOSFET Gate Driver | - | - | - | Evaluation Board TLE92102QVW | - | - | - | |||||
1 Kit | 1+Php8,397.400 | - | - | Nexperia | - | - | NID5100GW | Power Management | Ideal Diode | - | - | - | Evaluation Board NID5100GW | - | - | - | ||||||
5015052 RoHS | 1 Kit | 1+Php46,439.300 | - | - | Nexperia | - | - | NSF030120T2A0 | Power Management | SiC MOSFET | - | - | - | Half-Bridge Evaluation Board NSF030120T2A0 | - | - | - | |||||















