Standard Oscillators :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
(1)
(1)
(1)
Oscillator Output Compatibility
=TTL
1
(997)
(24)
(25)
(7)
(55)
(1)
(593)
(140)
Frequency Nom
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Frequency Stability + / -
(1)
(11)
Oscillator Case / Package
(1)
(1)
(6)
(1)
(3)
(1)
Supply Voltage Nom
(1)
(12)
Product Range
(5)
(1)
(1)
(1)
(1)
Operating Temperature Min
(1)
(11)
Operating Temperature Max
(12)
(1)
Packaging
(11)
(2)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Frequency Nom | Frequency Stability + / - | Oscillator Case / Package | Supply Voltage Nom | Product Range | Operating Temperature Min | Operating Temperature Max | Oscillator Output Compatibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php152.100 10+Php131.400 50+Php124.700 200+Php113.400 500+Php102.600 | 32.768kHz | 20ppm | SMD, 5mm x 3.2mm | 3.3V | ASFLK | -40°C | 85°C | TTL | ||||||
Each | 1+Php112.100 10+Php99.500 25+Php96.300 50+Php92.700 100+Php87.800 More Pricing... | 4MHz | 100ppm | Through Hole, 12.9mm x 12.9mm | 5V | AEL 12 | 0°C | 70°C | TTL | ||||||
ECS INC INTERNATIONAL | Each (Supplied on Cut Tape) Cut Tape | 1+Php142.700 10+Php128.700 | 24MHz | 100ppm | Through Hole, 20.86mm x 13.20mm | 5V | ECS-100X Series | 0°C | 70°C | TTL | |||||
Each | 1+Php103.500 10+Php91.800 25+Php89.100 50+Php85.500 100+Php81.000 More Pricing... | 1MHz | 100ppm | Through Hole, 12.9mm x 12.9mm | 5V | AEL 12 | 0°C | 70°C | TTL | ||||||
Each | 1+Php113.000 10+Php100.400 25+Php97.200 50+Php93.200 100+Php88.200 More Pricing... | 20MHz | 100ppm | Through Hole, 20.8mm x 12.9mm | 5V | - | 0°C | 70°C | TTL | ||||||
Each | 1+Php135.500 10+Php120.200 25+Php116.600 50+Php112.100 100+Php105.800 More Pricing... | 100MHz | 100ppm | Through Hole, 12.9mm x 12.9mm | 5V | AEL 12 | 0°C | 70°C | TTL | ||||||
Each | 1+Php90.000 10+Php81.000 25+Php76.100 50+Php70.700 100+Php65.700 More Pricing... | 3.6864MHz | 100ppm | SMD, 7mm x 5mm | 5V | XO57 Series | 0°C | 70°C | TTL | ||||||
Each | 1+Php123.300 10+Php109.400 25+Php106.200 50+Php101.700 100+Php96.300 More Pricing... | 25MHz | 100ppm | Through Hole, 12.9mm x 12.9mm | 5V | AEL 12 | 0°C | 70°C | TTL | ||||||
Each | 1+Php190.800 10+Php169.200 25+Php164.300 50+Php157.500 100+Php149.000 More Pricing... | 80MHz | 100ppm | Through Hole, 20.8mm x 12.9mm | 5V | AEL 97 | 0°C | 70°C | TTL | ||||||
Each | 1+Php135.500 10+Php120.200 25+Php116.600 50+Php112.100 100+Php105.800 More Pricing... | 80MHz | 100ppm | Through Hole, 12.9mm x 12.9mm | 5V | AEL 12 | 0°C | 70°C | TTL | ||||||
AEL CRYSTALS | Each | 1+Php319.100 10+Php283.500 25+Php275.000 50+Php263.700 100+Php249.800 More Pricing... | 133MHz | 100ppm | Through Hole, 20.8mm x 12.9mm | 5V | - | 0°C | 70°C | TTL | |||||
AEL CRYSTALS | Each | 1+Php319.100 10+Php283.500 25+Php275.000 50+Php263.700 100+Php249.800 More Pricing... | - | - | Through Hole, 12.9mm x 12.9mm | 5V | - | - | 70°C | TTL | |||||
Each | 1+Php82.400 10+Php75.600 25+Php74.700 50+Php73.400 100+Php72.000 More Pricing... | 40MHz | 100ppm | Through Hole, 20.8mm x 13.2mm | 5V | - | 0°C | 70°C | TTL | ||||||





