Cable, Wire & Cable Assemblies :
55,057 Products FoundAll Filters
Expand Filters
Manufacturer
(6004)
(3344)
(6352)
(1363)
(1877)
(777)
(93)
(81)
(428)
Packaging
(11)
(1272)
(135)
(10)
(7)
(36146)
(57)
(6185)
(3)
Cable Assemblies (27,922)
Cable Management (16,780)
Hook Up Wire (4,709)
Multicore Cable (3,299)
Multipair Cable (789)
Coaxial Cables (407)
Networking Cable (324)
Fiber Optic Cable (48)
Miscellaneous Cable (25)
Twinaxial Cable (24)
Triaxial Cable (15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Fastener Length - Imperial | Fastener Length - Metric | Fastener Width - Imperial | Fastener Width - Metric | Fastener Colour | Fastener Material | Cable Bundle Diameter Max | Minimum Loop Tensile Strength | Roll Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,452.500 3+Php1,270.300 5+Php1,162.200 10+Php1,017.000 15+Php996.500 More Pricing... | - | - | 0.8" | 20mm | Black | Nylon (Polyamide) | - | - | 10m | MGTP | ||||||
Each | 1+Php2,909.000 10+Php2,705.000 25+Php2,627.800 100+Php2,479.000 250+Php2,432.500 More Pricing... | - | - | 0.75" | 19.1mm | Black | Nylon (Polyamide), PE (Polyethylene) | - | 50lb | 4.6m | Tak-Ty HLS Series | ||||||
Each | 1+Php204.500 15+Php136.100 25+Php113.200 100+Php92.700 150+Php73.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php886.000 3+Php815.300 5+Php702.100 10+Php617.200 25+Php604.800 More Pricing... | - | - | - | - | - | - | - | - | - | KSR | ||||||
Reel of 1 Reel | 1+Php5,770.000 50+Php5,375.200 250+Php4,423.000 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,208.300 10+Php1,028.400 25+Php964.100 100+Php874.100 250+Php819.800 More Pricing... | - | - | - | - | - | - | - | - | - | CAUBLKAB Series | ||||||
Each | 5+Php149.300 25+Php100.000 100+Php83.600 150+Php68.100 250+Php53.400 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+Php9,354.100 5+Php8,590.000 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php257.500 10+Php225.100 100+Php186.700 250+Php167.600 500+Php154.300 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php188.600 25+Php126.000 75+Php104.600 150+Php85.900 250+Php67.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 1000 | 1+Php5,253.800 5+Php4,815.100 10+Php4,319.000 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php589.800 3+Php544.100 | - | - | - | - | - | - | - | - | - | PET | ||||||
Each | 1+Php162.500 10+Php134.700 25+Php117.800 | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+Php3,283.700 2+Php3,048.200 3+Php2,963.300 5+Php2,878.000 7+Php2,792.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+Php1,980.100 10+Php1,643.700 25+Php1,571.100 100+Php1,537.800 250+Php1,531.900 More Pricing... | - | - | - | - | - | - | - | - | - | CCS Series | ||||||
3063276 | Pack of 100 | 1+Php4,861.200 5+Php4,253.700 10+Php3,524.700 25+Php3,160.000 50+Php2,916.800 More Pricing... | - | - | - | - | - | - | 92mm | 530N | - | Colson Series | |||||
Each | 1+Php970.000 3+Php891.900 5+Php768.700 10+Php676.000 25+Php662.800 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+Php2,692.200 10+Php2,343.000 25+Php2,257.600 100+Php2,158.100 250+Php2,115.200 More Pricing... | - | - | - | - | - | - | 47mm | 30lb | - | Pan-Ty Series | ||||||
Each | 1+Php202.200 15+Php147.000 50+Php114.200 150+Php109.600 250+Php105.500 More Pricing... | - | - | - | - | - | - | - | - | - | MP Power Cord Extension Lead | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+Php206.800 10+Php156.600 100+Php126.500 250+Php116.400 500+Php105.500 More Pricing... | - | - | - | - | - | - | - | - | - | RNF-100 Series | |||||
Each | 1+Php100.900 25+Php81.300 75+Php65.800 150+Php62.600 500+Php60.700 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+Php1,290.000 5+Php1,187.300 10+Php1,023.400 | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+Php3,132.200 50+Php2,908.100 | - | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Php241.500 10+Php212.300 100+Php191.700 250+Php185.400 500+Php177.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 100 | 1+Php367.900 10+Php321.800 100+Php266.600 250+Php239.200 500+Php221.000 More Pricing... | - | - | - | - | - | - | 35mm | 30lb | - | T Series | ||||||























