Rubber Hook Up Wire:
29 Products FoundFind a huge range of Rubber Hook Up Wire at element14 Philippines. We stock a wide range of Hook Up Wire, such as PVC, PTFE, Silicone & Silicone Rubber Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, Lapp & Belden
View
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ Php51,388.100 5+ Php49,507.500 | - | Rubber | Black | - | - | 164ft | 50m | 85°C | 35mm² | 100V | Copper | 12.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php24,904.400 5+ Php24,406.400 10+ Php23,908.900 25+ Php23,410.900 | - | Rubber | Black | - | - | 164ft | 50m | 85°C | 10mm² | 100V | Copper | 9mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php24,508.700 5+ Php23,313.200 | - | Rubber | Black | - | - | 164ft | 50m | 85°C | 16mm² | 100V | Copper | 10mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php39,011.900 5+ Php37,585.000 | - | Rubber | Black | - | - | 164ft | 50m | 85°C | 25mm² | 100V | Copper | 11.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php42,222.100 5+ Php40,677.500 | - | Rubber | Red | - | - | 164ft | 50m | - | 35mm² | 100V | Copper | 12.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php13,753.800 2+ Php13,083.700 3+ Php12,703.500 5+ Php12,238.400 7+ Php11,939.900 More Pricing... | - | Rubber | Black | 24AWG | 45 x 40AWG | 100ft | 30.5m | 90°C | - | 1kV | Tinned Copper | 1.676mm | - | - | ||||||
Reel of 1 Reel | 1+ Php118,556.500 | - | Rubber | White | 22AWG | 7 x 30AWG | 1000ft | 305m | 200°C | 0.35mm² | 5kV | Copper | 1.778mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ Php8,085.600 | - | Rubber | White | 18AWG | 65 x 36AWG | 100ft | 30.5m | 90°C | - | 5kV | Copper | 3.658mm | - | - | ||||||
Reel of 1 Reel | 1+ Php182,018.200 | - | Rubber | White | 16AWG | 41 x 32AWG | 1000ft | 305m | 200°C | 1.33mm² | 20kV | Copper | 4.089mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ Php31,554.000 | - | Rubber | Black | 10AWG | 105 x 30AWG | 100ft | 30.5m | 150°C | 5.32mm² | 600V | Tinned Copper | 5.563mm | - | - | ||||||
Reel of 1 Reel | 1+ Php23,335.640 5+ Php22,868.630 10+ Php22,402.430 25+ Php21,935.430 | Hook Up Wire | Rubber | White | 18AWG | 16 x 30AWG | 100ft | 30m | 150°C | 0.81mm² | 40kV | Copper | 6.12mm | - | - | ||||||
Reel of 1 Reel | 1+ Php20,022.570 5+ Php15,831.580 10+ Php13,933.130 25+ Php12,778.850 | Hook Up Wire | Rubber | Black | 22AWG | 7 x 30AWG | 100ft | 30m | 150°C | 0.35mm² | 20kV | Copper | 3.327mm | - | - | ||||||
Reel of 1 Reel | 1+ Php203,168.200 2+ Php192,897.200 | - | Rubber | White | 12AWG | 65 x 30AWG | 1000ft | 305m | 150°C | 3.29mm² | 15kV | Copper | 4.65mm | - | - | ||||||
Reel of 1 Reel | 1+ Php33,898.300 | - | Rubber | White | 16AWG | 26 x 30AWG | 100ft | 30.5m | 150°C | 1.32mm² | 40kV | Copper | 6.45mm | - | - | ||||||
Reel of 1 Reel | 1+ Php25,130.400 5+ Php23,903.900 | - | Rubber | Red | - | - | 164ft | 50m | - | 16mm² | 100V | Copper | 10mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php42,220.800 5+ Php40,676.100 | - | Rubber | Red | - | - | 164ft | 50m | 85°C | 25mm² | 100V | Copper | 11.5mm | - | Pro Power H01N2-D Welding Cable | ||||||
Reel of 1 Reel | 1+ Php223,916.200 2+ Php212,581.600 | - | Rubber | White | 20AWG | 19 x 32AWG | 1000ft | 305m | 200°C | 0.62mm² | 20kV | Copper | 3.81mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ Php224,106.900 | - | Rubber | White | 18AWG | 19 x 30AWG | 1000ft | 305m | 200°C | 0.96mm² | 25kV | Copper | 4.064mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ Php10,531.700 | - | Rubber | Red | 18AWG | 65 x 36AWG | 100ft | 30.5m | 90°C | - | 10kV | Tinned Copper | 5.817mm | - | - | ||||||
Reel of 1 Reel | 1+ Php36,311.600 2+ Php34,520.900 3+ Php33,507.600 5+ Php32,265.100 7+ Php31,466.800 More Pricing... | - | Rubber | White | 22AWG | 7 x 30AWG | 100ft | 30.5m | 150°C | 0.35mm² | 10kV | Copper | 2.79mm | - | - | ||||||
Reel of 1 Reel | 1+ Php221,977.200 5+ Php221,406.600 10+ Php220,835.600 | - | Rubber | White | 20AWG | 19 x 32AWG | 1000ft | 305m | 200°C | 0.62mm² | 15kV | Copper | 3.048mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ Php69,445.300 50+ Php67,986.400 | - | Rubber | White | 12AWG | 65 x 30AWG | 100ft | 30m | 150°C | 3.29mm² | 40kV | Copper | 7.29mm | UL AWM 3239 | - | ||||||
Reel of 1 Reel | 1+ Php5,981.300 5+ Php5,685.720 10+ Php5,446.210 25+ Php5,262.770 | - | Rubber | Black | - | - | 328ft | 100m | 90°C | 1.5mm² | 3kV | Tinned Copper | 7mm | EN 60228, IEC 60332-1,-2, VDE 0812 | NSGAFOU Series | ||||||
Reel of 1 Reel | 1+ Php21,521.300 5+ Php20,456.730 10+ Php19,595.620 25+ Php18,936.370 | - | Rubber | Black | - | - | 328ft | 100m | 90°C | 10mm² | 3kV | Tinned Copper | 11mm | EN 60228, IEC 60332-1,-2, VDE 0812 | NSGAFOU Series | ||||||
Reel of 1 Reel | 1+ Php43,628.950 5+ Php41,470.980 10+ Php39,724.730 25+ Php38,389.410 | - | Rubber | - | - | - | 82ft | 25m | 85°C | 50mm² | 100V | Bare Copper | 14.6mm | CE, HAR | H01N2-D Series | ||||||







