0 PLC Processors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(4)
No. of Analogue Outputs
=0
1
(11)
(11)
(3)
(2)
(4)
(1)
(1)
No. of Analogue Inputs
(3)
(6)
(2)
No. of Digital Inputs
(1)
(7)
(2)
(1)
No. of Digital Outputs
(1)
(5)
(3)
(1)
(1)
Meter Display Type
(2)
IP / NEMA Rating
(3)
Product Range
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Analogue Inputs | No. of Analogue Outputs | No. of Digital Inputs | No. of Digital Outputs | Meter Display Type | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php34,462.800 | 2 | 0 | 8 | 6 | - | - | - | ||||||
Each | 1+Php25,916.000 | 2 | 0 | 8 | 6 | - | - | - | ||||||
Each | 1+Php22,286.300 | 4 | 0 | 12 | 6 | - | IP20 | - | ||||||
Each | 1+Php15,993.000 | 2 | 0 | 8 | 4 | - | - | - | ||||||
Each | 1+Php15,993.000 | 0 | 0 | 8 | 4 | - | - | - | ||||||
Each | 1+Php13,954.500 | 2 | 0 | 8 | 4 | - | - | - | ||||||
Each | 1+Php74,927.700 | 2 | 0 | 14 | 10 | - | - | - | ||||||
Each | 1+Php348,980.000 | 0 | 0 | 0 | 0 | - | - | - | ||||||
Each | 1+Php22,286.300 | 4 | 0 | 12 | 8 | - | - | - | ||||||
Each | 1+Php13,954.500 | 2 | 0 | 8 | 4 | LCD | IP20 | easy500 | ||||||
Each | 1+Php13,954.500 | 0 | 0 | 8 | 4 | LCD | IP20 | - | ||||||




