166 Product Results Found for "TME"
All Filters
Expand Filters
Manufacturer
(1)
(17)
(133)
(15)
Product Range
(1)
(9)
(3)
(14)
(1)
(1)
Thermocouple Type
(28)
Measured Temperature Max
(1)
(2)
(1)
(1)
(5)
(1)
(3)
(1)
Measured Temperature Min
(11)
(7)
(9)
(1)
Width
(3)
(12)
(2)
(4)
(4)
(1)
(1)
Height
(14)
(8)
(3)
(1)
Sensor Body Material
(5)
(17)
Mount Colour
(14)
(1)
Mount Fixing Type
(1)
(1)
(13)
Length
(2)
(1)
(3)
(2)
(5)
(1)
Packaging
(149)
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Test Probe Functions | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,140.800 | Temperature | TME MM2000, CA2005, MM2010, MM2020, MM2030, MM7000-2D, MM7005-2D, MM7010 Type T TC Thermometers | - | ||||||
Each | 1+Php11,407.500 5+Php10,951.200 10+Php10,732.500 | - | - | - | ||||||
Each | 1+Php39,964.500 | - | - | - | ||||||
Each | 1+Php1,521.000 | - | Plug Mounted Probes | - | ||||||
Each | 1+Php2,661.800 | Temperature | TME MM2000, MM2005, MM2010, MM2020, MM2030, MM7000, MM7005, MM7010 Type T TC Thermometers | - | ||||||
Each | 1+Php1,140.800 | Temperature | TME MM2000, MM2010, MM2020, MM2030, SOLO-T Type T TC Thermometers | - | ||||||
Each | 1+Php2,661.800 | Temperature | TME MM2050 Thermistor Thermometer | - | ||||||
Each | 1+Php1,521.000 | Temperature | TME MM2000, MM2010, MM2020, MM2030, MM7000-2D, SOLO-T Type T TC Thermometers | - | ||||||
Each | 1+Php1,521.000 | Temperature | TME MM2000, MM2010, MM2020, MM2030, SOLO-T Type T TC Thermometers | - | ||||||
Each | 1+Php2,434.100 | Temperature | TME MM2040 Thermistor Thermometer | - | ||||||
Each | 1+Php1,521.000 | Temperature | TME MM2000, MM2010, MM2020, MM2030, SOLO-T Type T TC Thermometers | - | ||||||
Each | 1+Php1,521.000 | Temperature | TME MM2000, MM2010, MM2020, MM2030, SOLO-K Type K TC Thermometers | - | ||||||
Each | 1+Php2,205.900 | Temperature | TME MM2040 Thermistor Thermometer | - | ||||||
Each | 1+Php1,140.800 5+Php1,095.300 | Temperature | TME MM2000, CA2005, MM2010, MM2020, MM2030, MM7000-2D, MM7005-2D, MM7010 Type T TC Thermometers | - | ||||||
Each | 1+Php1,140.800 | Temperature | TME MM2000, MM2010, MM2020, MM2030, SOLO-T Type T TC Thermometers | - | ||||||
Each | 1+Php10,951.700 | - | - | - | ||||||
Each | 1+Php1,217.300 5+Php1,168.700 10+Php1,145.700 | - | Thermocouple Sensors | - | ||||||
Each | 1+Php22,434.800 5+Php21,537.500 10+Php21,106.800 | - | - | - | ||||||
Each | 1+Php16,427.300 | - | - | - | ||||||
Each | 1+Php1,711.800 | - | - | - | ||||||
Each | 1+Php3,613.100 | - | - | SOLO Series | ||||||
Each | 1+Php13,734.000 | - | - | MM20xx Series | ||||||
Each | 1+Php350.100 5+Php339.800 10+Php336.200 50+Php332.100 100+Php329.900 More Pricing... | - | - | TME Series | ||||||
Each | 1+Php322.200 10+Php306.900 25+Php306.000 50+Php304.700 100+Php299.700 More Pricing... | - | - | TME Series | ||||||
Pack of 25 | 1+Php3,434.000 5+Php3,231.000 10+Php3,059.600 25+Php2,981.300 50+Php2,934.500 More Pricing... | - | - | - | ||||||























