34 Product Results Found for "THERMODISC"
All Filters
Expand Filters
Manufacturer
(34)
Product Range
(24)
(1)
(3)
Fuse Current
(4)
(19)
(9)
(2)
Voltage Rating VAC
(34)
Functioning Temperature
(2)
(3)
(3)
(1)
(2)
(1)
(1)
(3)
Fuse Terminals
(34)
Holding Temperature
(2)
(1)
(2)
(3)
(1)
(1)
(1)
(1)
Packaging
(34)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Fuse Current | Voltage Rating VAC | Functioning Temperature | Fuse Terminals | Holding Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 229°C | Axial Leaded | 200°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 110°C | Axial Leaded | 95°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 192°C | Axial Leaded | 177°C | ||||||
Each | 1+Php229.500 10+Php155.700 25+Php144.900 50+Php136.400 100+Php111.600 | 20A | 250V | 121°C | Axial Leaded | 106°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 93°C | Axial Leaded | 78°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 167°C | Axial Leaded | 152°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 240°C | Axial Leaded | 200°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 121°C | Axial Leaded | 106°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 98°C | Axial Leaded | 83°C | ||||||
Each | 1+Php52.700 10+Php44.100 25+Php38.000 50+Php35.500 | 10A | 250V | 172°C | Axial Leaded | 157°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 184°C | Axial Leaded | 169°C | ||||||
Each | 1+Php225.900 10+Php153.500 25+Php142.700 50+Php134.100 100+Php109.400 | 5A | 250V | 144°C | Axial Leaded | 129°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 104°C | Axial Leaded | 79°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 72°C | Axial Leaded | 57°C | ||||||
Each | 1+Php225.900 10+Php153.500 25+Php142.700 50+Php134.100 100+Php109.400 | 5A | 250V | 93°C | Axial Leaded | 78°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 216°C | Axial Leaded | 200°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 128°C | Axial Leaded | 113°C | ||||||
Each | 1+Php231.800 10+Php157.100 25+Php146.300 50+Php137.700 100+Php113.000 | 16A | 250V | 184°C | Axial Leaded | 169°C | ||||||
Each | 1+Php225.900 10+Php153.500 25+Php142.700 50+Php134.100 100+Php109.400 | 5A | 250V | 121°C | Axial Leaded | 106°C | ||||||
Each | 1+Php150.300 10+Php112.500 25+Php97.200 50+Php89.600 100+Php84.200 | 10A | 250V | 144°C | Axial Leaded | 129°C | ||||||
Each | 1+Php225.900 10+Php153.500 25+Php142.700 50+Php134.100 100+Php109.400 | 5A | 250V | 84°C | Axial Leaded | 69°C | ||||||
Each | 1+Php81.500 10+Php60.300 | 16A | 250V | 216°C | Axial Leaded | 200°C | ||||||
Each | 1+Php140.900 10+Php105.800 25+Php90.500 50+Php85.100 100+Php79.700 | 10A | 250V | 152°C | Axial Leaded | 137°C | ||||||
Each | 1+Php253.400 10+Php171.900 25+Php160.200 50+Php150.300 100+Php123.300 | 16A | 250V | 93°C | Axial Leaded | 78°C | ||||||
Each | 1+Php229.500 10+Php155.700 25+Php144.900 50+Php136.400 100+Php111.600 | 16A | 250V | 84°C | Axial Leaded | 69°C | ||||||


