38 Product Results Found for "MEILHAUS"
All Filters
Expand Filters
Manufacturer
(38)
Packaging
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type A | Connector Type B | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php8,142.300 5+Php7,473.600 10+Php7,035.300 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 6.6ft | 2m | Grey | - | ||||||
Each | 1+Php22,337.600 5+Php21,553.700 | - | - | - | - | - | - | ||||||
Each | 1+Php10,001.300 5+Php9,892.400 | - | - | - | - | - | - | ||||||
Each | 1+Php2,909.300 5+Php2,766.600 | - | - | - | - | - | - | ||||||
Each | 1+Php7,048.400 5+Php6,724.400 10+Php6,309.000 | - | - | - | - | - | - | ||||||
Each | 1+Php6,984.500 5+Php6,410.700 10+Php6,035.000 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 3.28ft | 1m | Grey | - | ||||||
Each | 1+Php7,165.800 5+Php6,653.700 | D Subminiature Plug, 78 Way | D Subminiature Socket, 78 Way | 3.28ft | 1m | Grey | - | ||||||
Each | 1+Php9,725.400 | - | - | - | - | - | - | ||||||
Each | 1+Php7,449.300 5+Php7,106.900 10+Php6,667.200 | - | - | - | - | - | - | ||||||
Each | 1+Php2,475.900 | - | - | - | - | - | - | ||||||
Each | 1+Php10,275.800 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 13.1ft | 4m | Grey | - | ||||||
Each | 1+Php4,868.100 5+Php4,644.500 10+Php4,357.400 | - | - | - | - | - | - | ||||||
Each | 1+Php65,416.500 5+Php63,121.100 | - | - | - | - | - | - | ||||||
Each | 1+Php8,526.600 5+Php7,826.000 10+Php7,367.400 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 3.28ft | 1m | Grey | - | ||||||
Each | 1+Php8,163.900 5+Php7,493.400 10+Php7,054.200 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 19.69" | 500mm | Grey | - | ||||||
Each | 1+Php10,907.600 5+Php10,550.300 10+Php10,215.000 | - | - | - | - | - | - | ||||||
Each | 1+Php18,301.100 5+Php18,102.200 | - | - | - | - | - | - | ||||||
Each | 1+Php43,576.700 | - | - | - | - | - | - | ||||||
Each | 1+Php14,053.100 | - | - | - | - | - | - | ||||||
Each | 1+Php8,631.900 5+Php8,183.700 10+Php7,678.400 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 6.6ft | 2m | Grey | - | ||||||
1248394 | Each | 1+Php12,848.000 | - | - | - | - | - | - | |||||
Each | 1+Php73,685.700 5+Php71,100.000 | - | - | - | - | - | - | ||||||
Each | 1+Php24,423.800 | - | - | - | - | - | - | ||||||
Each | 1+Php8,763.800 5+Php8,456.400 | - | - | - | - | - | - | ||||||
Each | 1+Php12,888.000 5+Php12,436.200 | - | - | - | - | - | - | ||||||





















