6,799 Product Results Found for "KYOCERA AVX"
All Filters
Expand Filters
Manufacturer
(6799)
Capacitance
(4)
(5)
(5)
(3)
(10)
(3)
(1)
(6)
Capacitance Tolerance
(1)
(19)
(1)
(31)
(33)
(27)
(1)
(2)
Voltage(DC)
(7)
(2)
(83)
(11)
(5)
(171)
(1)
(9)
Capacitor Case / Package
(1)
(83)
(1)
(295)
(1)
(1)
(2)
(13)
Capacitor Terminals
(37)
(7)
(1)
(143)
(4)
(59)
(500)
(746)
Dielectric Characteristic
(996)
(12)
(183)
(7)
(1361)
(3)
(43)
(7)
ESR
(1)
(1)
(1)
(1)
(2)
(2)
(2)
(1)
Manufacturer Size Code
(9)
(3)
(3)
(1)
(210)
(2)
(309)
(165)
Lifetime @ Temperature
(32)
(8)
(2)
(6)
(42)
(5)
(53)
(2)
Voltage(AC)
(1)
(3)
(9)
(2)
(2)
Packaging
(1280)
(18)
(1)
(5391)
(1388)
(3935)
Capacitors (5,533)
Audio Visual/Antennas (228)
Crystals (70)
IDC Connectors (69)
Diodes & Rectifiers (64)
Sensors (60)
Inductors (59)
Oscillators (57)
Card Edge Connectors (38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Php6.500 100+Php3.800 500+Php2.800 1000+Php2.100 2000+Php1.300 | 0.1µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | - | 1.6mm | 0.85mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php3.000 100+Php1.900 500+Php1.700 1000+Php1.400 2000+Php1.300 | 1000pF | 50V | 0805 [2012 Metric] | ± 10% | X7R | - | 2.01mm | 1.25mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php4.400 100+Php2.300 500+Php1.900 1000+Php1.600 2000+Php1.000 | 47pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php2.700 100+Php1.800 500+Php1.300 1000+Php1.100 2000+Php1.000 | 1000pF | 50V | 0603 [1608 Metric] | ± 10% | X7R | - | 1.6mm | 0.81mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php7.200 100+Php6.300 500+Php5.300 1000+Php4.700 2000+Php4.400 | 0.1µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php1.600 100+Php0.900 500+Php0.700 2500+Php0.600 5000+Php0.500 | 0.01µF | 16V | 0402 [1005 Metric] | ± 10% | X7R | - | 1.02mm | 0.5mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php6.000 100+Php3.500 500+Php2.800 1000+Php2.200 2000+Php2.100 | 1000pF | 50V | 0805 [2012 Metric] | ± 5% | C0G / NP0 | - | 2.01mm | 1.25mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php10.300 100+Php10.200 500+Php9.900 1000+Php9.800 2000+Php9.500 | 0.1µF | 25V | 0603 [1608 Metric] | ± 5% | X7R | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php6.100 100+Php5.900 500+Php5.800 2500+Php5.600 5000+Php5.300 | 0.1µF | 25V | 0402 [1005 Metric] | ± 10% | X7R | - | 1.02mm | 0.5mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php13.500 50+Php7.300 250+Php5.100 500+Php4.000 1000+Php3.700 More Pricing... | 0.1µF | 100V | 0805 [2012 Metric] | ± 5% | X7R | - | 2.01mm | 1.25mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php4.200 100+Php2.800 500+Php2.200 1000+Php2.000 2000+Php1.900 | 1000pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php3.200 100+Php2.300 500+Php1.600 1000+Php1.300 2000+Php1.000 | 100pF | 50V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php1.400 100+Php0.800 500+Php0.600 2500+Php0.400 5000+Php0.400 More Pricing... | 1000pF | 50V | 0402 [1005 Metric] | ± 10% | X7R | - | 1.02mm | 0.5mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php49.100 50+Php26.000 100+Php24.200 250+Php22.100 500+Php20.100 | 10µF | 50V | 1210 [3225 Metric] | ± 10% | X7R | - | 3.2mm | 2.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php1.800 100+Php1.000 500+Php0.800 2500+Php0.600 5000+Php0.500 | 0.1µF | 16V | 0402 [1005 Metric] | ± 10% | X5R | - | 1.02mm | 0.5mm | SMD | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php3.900 100+Php2.200 500+Php1.800 1000+Php1.500 2000+Php1.300 | 0.1µF | 50V | 0603 [1608 Metric] | ± 5% | X7R | - | 1.6mm | 0.85mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php41.500 50+Php18.200 250+Php16.200 500+Php12.900 1000+Php12.100 | 1µF | 35V | 1210 [3528 Metric] | ± 10% | - | TAJ Series | 3.5mm | 2.8mm | - | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+Php38.900 50+Php35.300 100+Php31.700 250+Php28.100 500+Php24.500 More Pricing... | 1µF | 35V | Radial Leaded | ± 20% | - | TAP Series | - | - | Radial Leaded | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php5.700 100+Php3.300 500+Php2.700 1000+Php2.200 2000+Php2.100 | 0.1µF | 50V | 0805 [2012 Metric] | ± 5% | X7R | - | 2.01mm | 1.25mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php11.500 50+Php6.300 250+Php4.200 500+Php3.300 1500+Php3.100 | 0.1µF | 100V | 1206 [3216 Metric] | ± 10% | X7R | - | 3.2mm | 1.6mm | SMD | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php14.700 50+Php6.300 250+Php5.500 500+Php4.800 1500+Php4.500 | 1µF | 50V | 0805 [2012 Metric] | ± 10% | X7R | - | 2.01mm | 1.25mm | SMD | -55°C | 125°C | - | ||||||
Each | 1+Php31.100 50+Php14.100 100+Php12.400 250+Php11.700 500+Php11.000 More Pricing... | 0.1µF | 100V | Radial Leaded | ± 10% | X7R | SkyCap SR Series | 5.08mm | 3.175mm | Radial Leaded | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php79.700 10+Php39.400 50+Php37.700 100+Php35.900 200+Php35.200 | 100pF | 10V | 2917 [7343 Metric] | ± 10% | - | TPS Series | 7.3mm | 4.3mm | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php25.600 50+Php25.300 250+Php16.000 500+Php12.900 1000+Php11.900 | 4.7µF | 50V | 1206 [3216 Metric] | ± 10% | X7R | - | 3.2mm | 1.6mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php3.100 100+Php1.800 500+Php1.400 1000+Php1.400 2000+Php1.200 | 0.1µF | 25V | 0805 [2012 Metric] | ± 10% | X7R | - | 2.01mm | 1.25mm | SMD | -55°C | 125°C | - | ||||||





