57 Product Results Found for "microchip-sic"
All Filters
Expand Filters
Manufacturer
(57)
No. of Pins
(6)
(7)
(20)
Drain Source Voltage Vds
(3)
(19)
(3)
(4)
Gate Source Threshold Voltage Max
(3)
(1)
(1)
(5)
(2)
(3)
(14)
Power Dissipation
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Channel Type
(29)
Drain Source On State Resistance
(1)
(2)
(1)
(1)
(3)
(3)
(1)
(1)
MOSFET Module Configuration
(29)
Rds(on) Test Voltage
(12)
(17)
Continuous Drain Current Id
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Transistor Case Style
(6)
(22)
(1)
Packaging
(57)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Diode Configuration | Forward Voltage Max | Repetitive Peak Reverse Voltage | Diode Module Configuration | Average Forward Current | Total Capacitive Charge | Diode Case Style | No. of Pins | No. of Pins | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php6,714.500 25+Php5,842.400 | - | Dual | 1.8V | 1.7kV | Dual | 50A | 410nC | SOT-227 | 4Pins | 4 Pin | 175°C | Panel | - | ||||||
Each | 1+Php476.100 25+Php428.400 100+Php407.700 | - | Dual Common Cathode | - | 700V | - | 30A | 83nC | TO-247 | - | 3 Pin | 175°C | Through Hole | - | ||||||
Each | 1+Php774.900 25+Php724.500 100+Php674.100 | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | - | ||||||
Each | 1+Php2,547.900 25+Php2,382.800 100+Php2,217.200 | - | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php246.200 25+Php230.400 100+Php214.700 | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | - | ||||||
Each | 1+Php307.400 25+Php287.600 100+Php267.800 | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | - | ||||||
Each | 1+Php1,849.500 25+Php1,664.600 100+Php1,583.600 | - | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php2,335.500 25+Php2,184.300 100+Php2,033.100 | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | - | ||||||
Each | 1+Php722.300 25+Php675.500 100+Php628.700 | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | - | ||||||
Each | 1+Php1,874.300 | - | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php1,049.900 25+Php981.900 100+Php913.500 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 150°C | - | - | ||||||
Each | 1+Php658.800 25+Php616.500 100+Php573.800 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php501.300 25+Php468.900 100+Php436.500 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php550.400 25+Php514.400 100+Php478.400 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
Each | 1+Php767.700 25+Php717.800 100+Php667.800 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
5147079 | Each | 1+Php743.000 25+Php699.300 | mSiC Series | - | - | - | - | - | - | - | 22Pins | - | 175°C | - | - | |||||
5147080 | Each | 1+Php648.000 25+Php601.700 | mSiC Series | - | - | - | - | - | - | - | 22Pins | - | 175°C | - | - | |||||
Each | 1+Php413.600 25+Php386.600 100+Php359.600 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
5147083 | Each | 1+Php394.700 25+Php366.800 | mSiC Series | - | - | - | - | - | - | - | 22Pins | - | 175°C | - | - | |||||
5147082 | Each | 1+Php486.000 25+Php451.400 | mSiC Series | - | - | - | - | - | - | - | 22Pins | - | 175°C | - | - | |||||
Each | 1+Php945.900 25+Php884.300 100+Php822.600 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | - | ||||||
5147084 | Each | 1+Php333.900 25+Php310.500 | mSiC Series | - | - | - | - | - | - | - | 22Pins | - | 175°C | - | - | |||||
Each | 1+Php3,939.800 25+Php3,793.500 100+Php3,717.900 | mSiC Series | - | - | - | - | - | - | - | 4Pins | - | 150°C | - | - | ||||||
Each | 1+Php498.600 25+Php466.200 100+Php433.400 | - | Single | - | 1.7kV | - | 10A | 84nC | TO-247 | - | 2 Pin | 175°C | Through Hole | - | ||||||
Each | 1+Php624.600 25+Php584.100 100+Php543.200 | - | Single | - | 1.2kV | - | 20A | 91nC | TO-247 | - | 2 Pin | 175°C | Through Hole | - | ||||||







