Knives :
228 Products FoundAll Filters
Expand Filters
Manufacturer
(43)
(28)
(22)
(12)
(6)
(1)
(1)
(1)
(9)
Knife Type
(1)
(2)
(30)
(8)
(1)
(2)
(1)
(12)
Blade Material
(2)
(14)
(24)
(1)
(1)
(28)
(12)
(1)
Blade Length
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(144)
(5)
(70)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Knife Type | Blade Material | Blade Length |
|---|---|---|---|---|---|---|---|---|---|---|
3537434 | Each | 1+Php1,931.900 | Folding | Stainless Steel | 80mm | |||||
3779551 | Each | 1+Php2,694.200 | Snap Off | Aluminium | - | |||||
3498345 | 1 Set | 1+Php536.400 5+Php461.300 | Scalpel | Steel | 27mm | |||||
1551276 | Each | 1+Php1,524.600 | Scalpel | - | - | |||||
610082 | Pack of 5 | 1+Php350.100 | Snap Off | - | 18mm | |||||
1168137 | IDEAL | Each | 1+Php1,572.300 | - | - | - | ||||
1353692 | Each | 1+Php372.600 5+Php331.200 | Utility | - | 150mm | |||||
1696667 | STANLEY FAT MAX | Each | 1+Php1,571.400 5+Php1,334.300 | Snap Off | Stainless Steel | 215mm | ||||
1551300 | Each | 1+Php83.300 | Scalpel | Stainless Steel | - | |||||
1551287 | Each | 1+Php1,558.800 | Scalpel | - | - | |||||
1353683 | Each | 1+Php1,002.600 5+Php862.200 | Craft | - | 110mm | |||||
2469271 | Pack of 10 | 1+Php407.700 6+Php399.600 12+Php391.500 | Trimming | Stainless Steel | 9mm | |||||
Each | 1+Php844.700 | Scraper | Carbon Steel | - | ||||||
Each | 1+Php75.200 | Scalpel | Stainless Steel | - | ||||||
2469269 | Each | 1+Php437.400 6+Php428.900 12+Php420.300 | Snap Off | - | - | |||||
2505378 | Each | 1+Php531.500 6+Php521.100 12+Php510.300 | Scraper | Steel | - | |||||
2904277 | GREENLEE | Each | 1+Php2,379.600 | - | - | - | ||||
2988502 | PROSKIT INDUSTRIES | Each | 1+Php1,401.300 | - | - | - | ||||
3350684 | MULTICOMP PRO | Each | 1+Php817.700 10+Php795.600 25+Php773.600 50+Php753.300 100+Php734.000 | Scalpel | Stainless Steel | - | ||||
1353681 | Each | 1+Php876.200 5+Php753.300 | Craft | - | 122mm | |||||
1551286 | Pack of 5 | 1+Php125.100 | - | Carbon steel, non sterile | - | |||||
2327924 | Each | 1+Php1,423.400 6+Php1,172.300 12+Php1,148.900 | Folding | High Carbon Steel | - | |||||
1551283 | Pack of 5 | 1+Php120.200 | - | Carbon steel, non sterile | - | |||||
610069 | Each | 1+Php330.800 5+Php293.900 | Snap Off | - | 160mm | |||||
2503856 | Each | 1+Php1,048.500 5+Php890.600 | Utility | Steel | - | |||||
























