Safety, Hazard, Warning Tape:
56 Products FoundView
Buyer
Engineer
Manufacturer
Tape Type
Adhesive Type
Tape Colour
Total Tape Thickness
Roll Length - Imperial
Roll Length - Metric
Tape Width - Imperial
Tape Width - Metric
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1847987 | Each | 1+ Php875.500 5+ Php813.000 10+ Php758.700 | Total:Php875.50 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | Yellow | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
3528666 | MULTICOMP PRO | Each | 1+ Php740.900 5+ Php687.900 | Total:Php740.90 Min: 1 / Mult: 1 | Antislip | - | Black, Yellow | 31.5 mil (0.8 mm) | 16.4ft | 5m | 2.17" | 55mm | - | |||
DESCO EUROPE / VERMASON | Reel of 1 Reel | 1+ Php1,656.500 10+ Php1,550.600 | Total:Php1,656.50 Min: 1 / Mult: 1 | Floor Marking | Self Adhesive | Yellow, Black | - | 108.3ft | 33m | 2.95" | 75mm | - | ||||
1768525 | Each | 1+ Php858.600 5+ Php797.500 10+ Php744.100 | Total:Php858.60 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | White | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
1503181 | Reel of 1 Reel | 1+ Php783.800 25+ Php724.400 50+ Php665.100 | Total:Php783.80 Min: 1 / Mult: 1 | Safety, Hazard Warning | Acrylic Adhesive | Yellow | - | 216ft | 66m | 1.97" | 50mm | - | ||||
Reel of 1 Reel | 1+ Php1,433.300 5+ Php1,179.500 | Total:Php1,433.30 Min: 1 / Mult: 1 | Hazard | Pressure Sensitive Adhesive | Black, Yellow | 5.5 mil (0.14 mm) | 108.3ft | 33m | 2" | 50.8mm | AT8H | |||||
1847988 | Each | 1+ Php848.100 6+ Php787.400 12+ Php734.900 | Total:Php848.10 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | Red | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
1768523 | Each | 1+ Php885.600 5+ Php822.100 10+ Php767.300 | Total:Php885.60 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | Green | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
Each | 1+ Php4,316.700 6+ Php4,226.800 12+ Php4,099.900 | Total:Php4,316.70 Min: 1 / Mult: 1 | Safety | Tackified Acrylic Adhesive | Transparent | 8.7 mil (0.22 mm) | - | - | - | - | 51970 | |||||
1768522 | Each | 1+ Php875.500 5+ Php813.000 10+ Php758.700 | Total:Php875.50 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | Blue | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
1768521 | Each | 1+ Php875.500 5+ Php813.000 | Total:Php875.50 Min: 1 / Mult: 1 | Safety, Hazard Warning | Rubber Adhesive | Black | 5 mil (0.127 mm) | 108.3ft | 33m | 1.97" | 50mm | 764 | ||||
3549730 | Each | 1+ Php11,232.800 | Total:Php11,232.80 Min: 1 / Mult: 1 | - | Acrylic Adhesive | Black | - | 100ft | 30.48m | - | - | ToughStripe Max Series | ||||
3528668 | MULTICOMP PRO | Each | 1+ Php662.300 5+ Php614.400 | Total:Php662.30 Min: 1 / Mult: 1 | Antislip | - | Yellow | 31.5 mil (0.8 mm) | 16.4ft | 5m | 2.17" | 55mm | - | |||
Each | 1+ Php2,243.900 5+ Php2,199.200 | Total:Php2,243.90 Min: 1 / Mult: 1 | Marking | Acrylic Adhesive | Transparent | 7.5 mil (0.19 mm) | 108.3ft | 33m | 1.97" | 50mm | 4169 Series | |||||
Each | 1+ Php1,077.700 | Total:Php1,077.70 Min: 1 / Mult: 1 | Floor Marking | 0 | Black, Yellow | 5.9 mil (0.15 mm) | - | - | - | - | 60760 Series | |||||
3549739 | Each | 1+ Php29,517.700 | Total:Php29,517.70 Min: 1 / Mult: 1 | Floor Marking | Acrylic Adhesive | - | 50 mil (1.27 mm) | - | - | - | - | ToughStripe Max Series | ||||
Each | 1+ Php1,370.800 | Total:Php1,370.80 Min: 1 / Mult: 1 | Floor Marking | Pressure Sensitive Adhesive | Blue | 5.5 mil (0.14 mm) | 108.3ft | 33m | 2" | 50.8mm | AT8 | |||||
2770434 | Each | 1+ Php302.200 5+ Php276.600 | Total:Php302.20 Min: 1 / Mult: 1 | Hazard | - | Black, Yellow | 6.3 mil (0.16 mm) | 82ft | 25m | 1.97" | 50mm | - | ||||
3549726 | Each | 1+ Php11,232.800 | Total:Php11,232.80 Min: 1 / Mult: 1 | Floor Marking | Acrylic Adhesive | - | - | - | - | - | - | ToughStripe Max Series | ||||
3549737 | Each | 1+ Php12,216.900 | Total:Php12,216.90 Min: 1 / Mult: 1 | Floor Marking | Acrylic Adhesive | Blue, White | 50 mil (1.27 mm) | - | - | - | - | ToughStripe Max Series | ||||
Each | 1+ Php1,046.200 5+ Php860.900 | Total:Php1,046.20 Min: 1 / Mult: 1 | Floor Marking | Pressure Sensitive Adhesive | Yellow | 5.5 mil (0.14 mm) | 108.3ft | 33m | 2" | 50.8mm | AT8 | |||||
Each | 1+ Php795.600 5+ Php739.500 | Total:Php795.60 Min: 1 / Mult: 1 | Hazard | Self Adhesive | Black, Yellow | 5.9 mil (0.15 mm) | 108.3ft | 33m | 1.97" | 50mm | - | |||||
3549736 | Each | 1+ Php13,610.500 | Total:Php13,610.50 Min: 1 / Mult: 1 | - | Acrylic Adhesive | Red, White | 50 mil (1.27 mm) | - | - | - | - | ToughStripe Max Series | ||||
3549733 | Each | 1+ Php12,216.900 | Total:Php12,216.90 Min: 1 / Mult: 1 | Floor Marking | Acrylic Adhesive | Green, White | - | 100ft | - | 2" | 50.8mm | ToughStripe Max Series | ||||
3528665 | MULTICOMP PRO | Each | 1+ Php645.900 5+ Php599.800 | Total:Php645.90 Min: 1 / Mult: 1 | General Purpose | Rubber Adhesive | Red, White | 5.9 mil (0.15 mm) | 72.17ft | 22m | 2.76" | 70mm | - | |||
























