84 Product Results Found for "design"
All Filters
Expand Filters
Manufacturer
(4)
(1)
(78)
(1)
For Use With
(3)
(1)
(4)
(1)
(1)
(16)
(7)
(16)
Tip / Nozzle Style
(5)
(5)
(1)
(3)
(10)
(2)
(4)
(1)
Output Power
(4)
(2)
(4)
(8)
(2)
(2)
(1)
Heat Temperature Max
(3)
(4)
(8)
(2)
(3)
Supply Voltage VAC
(1)
(6)
(2)
(8)
Braid Material
(6)
Tip / Nozzle Width
(1)
(4)
(1)
(2)
(1)
(2)
(3)
(3)
Kit Contents
(2)
(1)
(1)
(2)
(1)
(2)
(1)
(4)
Accessory Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Width
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(84)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Output Power Max | Heat Up Time | Run Time | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+Php3,396.200 5+Php3,328.200 10+Php3,260.700 | 10W | - | - | - | |||||
971029 | Each | 1+Php440.600 | - | - | - | LT | |||||
Each | 1+Php1,293.300 10+Php1,280.300 25+Php1,265.900 50+Php1,252.800 | - | - | - | Fume Extractors | ||||||
3649967 | MULTICOMP PRO | Each | 1+Php102.200 25+Php89.600 75+Php77.900 150+Php72.500 500+Php66.600 More Pricing... | - | - | - | Multicomp Pro Desoldering Braid | ||||
3649972 | MULTICOMP PRO | Each | 1+Php129.600 25+Php113.000 75+Php99.000 150+Php92.300 500+Php84.200 More Pricing... | - | - | - | Multicomp Pro Desoldering Braid | ||||
3649966 | MULTICOMP PRO | Each | 1+Php80.600 25+Php70.700 75+Php66.200 150+Php62.600 500+Php59.400 More Pricing... | - | - | - | Multicomp Pro Desoldering Braid | ||||
3649968 | MULTICOMP PRO | Each | 1+Php96.800 25+Php85.100 75+Php79.700 150+Php75.600 500+Php71.600 More Pricing... | - | - | - | Multicomp Pro Desoldering Braid | ||||
3649971 | MULTICOMP PRO | Each | 1+Php104.400 25+Php91.400 75+Php90.000 150+Php88.200 500+Php86.400 More Pricing... | - | - | - | Multicomp Pro Desoldering Braid | ||||
Each | 1+Php1,284.800 5+Php1,074.600 | - | - | - | Soldering Helping Hands | ||||||
Each | 1+Php497.700 | - | - | - | Soldering Helping Hands | ||||||
4143086 | Each | 1+Php1,866.200 3+Php1,632.600 | - | - | - | Soldering Helping Hands | |||||
4128848 | MULTICOMP PRO | Each | 1+Php599.900 5+Php495.500 10+Php485.100 | - | - | - | Multicomp Pro Soldering Iron | ||||
3958535 | Each | 1+Php633.200 5+Php524.300 10+Php429.800 | - | - | - | - | |||||
4128844 | MULTICOMP PRO | Each | 1+Php599.900 5+Php495.500 10+Php485.100 | - | - | - | Multicomp Pro Soldering Iron | ||||
MULTICOMP PRO | Each | 1+Php208.800 5+Php185.000 10+Php151.200 | - | - | - | Multicomp Pro Soldering Stations | |||||
4180176 | Each | 1+Php82.800 25+Php72.900 75+Php68.900 150+Php66.600 500+Php62.600 More Pricing... | - | - | - | Multicomp Pro Soldering Stations | |||||
4034899 | MULTICOMP PRO | Each | 1+Php277.200 15+Php268.200 50+Php260.100 150+Php241.700 250+Php233.600 More Pricing... | - | - | - | Multicomp Pro Rework Stations | ||||
MULTICOMP PRO | Each | 1+Php2,977.200 5+Php2,918.300 10+Php2,858.000 | - | - | - | Multicomp Pro Soldering Stations | |||||
3958532 | Each | 1+Php580.100 5+Php480.600 10+Php394.200 | - | - | - | - | |||||
3958527 | Each | 1+Php580.100 5+Php480.600 10+Php394.200 | - | - | - | - | |||||
4180182 | Each | 1+Php55.400 50+Php48.600 100+Php45.500 250+Php44.200 500+Php40.400 More Pricing... | - | - | - | Multicomp Pro Soldering Stations | |||||
4180175 | Each | 1+Php693.000 10+Php683.600 25+Php673.700 50+Php664.200 100+Php650.300 | - | - | - | Multicomp Pro Soldering Stations | |||||
MULTICOMP PRO | Each | 1+Php10,799.600 5+Php10,584.000 | - | - | - | - | |||||
4180177 | Each | 1+Php89.100 25+Php77.900 75+Php73.400 150+Php71.600 500+Php65.700 More Pricing... | - | - | - | Multicomp Pro Soldering Stations | |||||
Each | 1+Php3,626.600 5+Php3,554.100 10+Php3,481.700 | - | - | - | Multicomp Pro Rework Stations | ||||||
























