Fume Extractors :
61 Products FoundFind a huge range of Fume Extractors at element14 Philippines. We stock a large selection of Fume Extractors, including new and most popular products from the world's top manufacturers including: Weller, Duratool, Multicomp Pro, Metcal & Bofa
All Filters
Expand Filters
Manufacturer
(26)
(10)
(6)
(2)
(1)
(2)
(1)
(2)
(9)
Air Volume
(1)
(1)
(1)
(1)
(2)
(4)
(2)
(1)
Supply Voltage VAC
(1)
(1)
(27)
(19)
Power Rating
(1)
(1)
(4)
(2)
(5)
(1)
(1)
(1)
Plug Type
(7)
(27)
(13)
(1)
Product Range
(1)
(1)
(2)
(4)
(4)
(3)
(1)
(1)
Accessory Type
(1)
Packaging
(58)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Air Volume | Supply Voltage VAC | Power Rating | Accessory Type | Plug Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DURATOOL | Each | 1+Php2,324.300 10+Php2,298.200 25+Php2,271.600 50+Php2,245.500 | - | 230V | 23W | - | UK Type G | - | |||||
MULTICOMP PRO | Each | 1+Php22,678.200 5+Php19,843.200 | 250m³/h | 240V | 160W | - | EU, UK | Multicomp Pro Fume Extractors | |||||
MULTICOMP PRO | Each | 1+Php2,454.300 5+Php2,404.800 | 1.03m³/min | 240V | 16W | - | UK Type G | Multicomp Pro Smoke & Fume Absorbers | |||||
Each | 1+Php3,634.700 5+Php3,562.200 | 1.03m³/min | 240V | 16W | - | UK Type G | Multicomp Pro Smoke & Fume Absorbers | ||||||
Each | 1+Php26,878.500 | 32m³/h | 240V | 20W | - | EU, UK | ZeroSmog Shield Pro Series | ||||||
Each | 1+Php48,697.700 | 85m³/h | 240V | 85W | - | EU, UK | - | ||||||
DURATOOL | Each | 1+Php1,230.800 10+Php1,217.700 25+Php1,203.800 50+Php1,190.700 | 1m³/min | 240V | 23W | - | EU | - | |||||
DURATOOL | Each | 1+Php1,936.400 10+Php1,914.800 25+Php1,894.100 50+Php1,872.500 | - | 230V | - | - | UK Type G | - | |||||
Each | 1+Php62,369.600 | 150m³/h | 240V | 120VA | - | UK Type G | - | ||||||
Each | 1+Php95,738.000 | 190m³/h | 230V | 120VA | - | EU, UK | Zero Smog TL | ||||||
Each | 1+Php7,284.600 | 1.25m³/min | 230V | 20W | - | EU | WSA350 | ||||||
Each | 1+Php84,773.700 5+Php75,054.200 | 155CFM | 230V | - | - | - | ARM-EVAC 150 | ||||||
2918147 | Each | 1+Php68,279.000 | 180m³/h | 230V | - | - | EU, UK | - | |||||
Each | 1+Php1,612.400 3+Php1,495.400 | 1.2m³/min | 240V | 23W | - | UK Type G | - | ||||||
Each | 1+Php1,248.300 10+Php1,235.300 25+Php1,222.200 50+Php1,209.200 | 1.2m³/min | - | 23W | - | EU | - | ||||||
2918146 | Each | 1+Php49,325.900 3+Php48,339.500 6+Php47,353.100 | 90m³/h | 230V | - | - | EU, UK | - | |||||
MULTICOMP PRO | Each | 1+Php2,910.600 5+Php2,852.100 | - | - | - | - | UK Type G | - | |||||
DURATOOL | Each | 1+Php2,296.400 10+Php2,270.300 25+Php2,245.100 50+Php2,218.500 | 1m³/min | 230V | - | - | EU | - | |||||
Each | 1+Php92,876.400 | 140m³/h | - | 100W | - | - | - | ||||||
Each | 1+Php174,565.800 | 230m³/h | 230V | 275VA | - | EU, UK | - | ||||||
Each | 1+Php94,435.700 | 190m³/h | 230V | 120VA | - | EU, UK | Zero Smog TL | ||||||
1 Kit | 1+Php165,415.500 | 140m³/h | 230V | 100W | - | EU, UK | - | ||||||
Each | 1+Php94,224.200 | 190m³/h | 230V | 120VA | - | EU, UK | Zero Smog TL | ||||||
2678625 | Each | 1+Php88,661.700 | - | - | 50W | - | UK Type G | - | |||||
1341058 | Each | 1+Php13,012.200 | - | 12V | - | - | - | - | |||||



















