Abrasives :
204 Products FoundAll Filters
Expand Filters
Manufacturer
(56)
(62)
(30)
(1)
(5)
(2)
(1)
(1)
(1)
Abrasive Colour
(9)
(2)
(5)
(9)
(4)
(1)
(19)
(2)
Abrasive Grade
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(150)
(1)
(51)
(2)
Discs (43)
Grinding Discs (22)
Cleaning Block (12)
Flap Wheels (9)
Non Woven (9)
Stones (8)
Steel Wool (5)
Abrasives (3)
Emery Cloth (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Abrasive Colour | Abrasive Grade |
|---|---|---|---|---|---|---|---|---|---|
1517072 | Each | 1+Php248.000 | - | P60 | |||||
610392 | Pack of 50 | 1+Php743.400 | - | P40 | |||||
1495855 | Each | 1+Php81.900 5+Php65.700 10+Php63.900 | - | - | |||||
1495825 | Each | 1+Php87.800 5+Php70.700 10+Php68.400 | - | P800 | |||||
1495826 | Each | 1+Php123.300 5+Php99.500 10+Php96.300 25+Php92.700 | Black | P1000 | |||||
1517192 | Each | 1+Php159.800 5+Php133.700 | - | P24 | |||||
1495819 | Each | 1+Php123.300 5+Php99.500 10+Php96.300 | - | P180 | |||||
1517215 | Pack of 10 | 1+Php413.100 | Maroon | P60 | |||||
8340935 | Each | 1+Php1,040.400 | - | P30 | |||||
8340870 | Each | 1+Php237.600 | - | P30 | |||||
1495702 | Each | 1+Php430.200 5+Php365.400 10+Php329.400 | Purple | - | |||||
8340919 | Each | 1+Php372.600 | - | P30 | |||||
8340943 | Each | 1+Php243.900 | - | P24 | |||||
1517054 | Pack of 5 | 1+Php365.000 5+Php324.900 | - | - | |||||
1495824 | Each | 1+Php123.300 5+Php99.500 10+Php96.300 | - | P600 | |||||
7009446 | GARRYSON | Each | 1+Php97.200 4+Php80.100 10+Php74.700 20+Php71.100 40+Php63.900 | - | - | ||||
3498477 | Pack of 10 | 1+Php127.800 | Maroon | P240 | |||||
1517049 | Pack of 5 | 1+Php571.500 | - | - | |||||
1517071 | Each | 1+Php182.700 | - | P60 | |||||
4449915 | BOSCH | Each | 1+Php2,809.800 | - | P40 | ||||
1462021 | NORTON ABRASIVES | Each | 1+Php54.000 | - | P80 | ||||
1495843 | Each | 1+Php9,761.000 5+Php9,566.100 10+Php9,370.800 | Red | P60 | |||||
1495848 | Each | 1+Php9,761.000 5+Php9,566.100 10+Php9,370.800 | Red | P150 | |||||
1495854 | Each | 1+Php84.600 5+Php68.000 10+Php65.700 | Orange | P60 | |||||
Each | 1+Php710.600 5+Php684.000 10+Php679.500 20+Php662.000 | - | Coarse | ||||||


















