Test Leads & Test Probes :
3,105 Products FoundAll Filters
Expand Filters
Manufacturer
(77)
(8)
(468)
(53)
(446)
(3)
(1)
(7)
(1)
Lead Length - Imperial
(38)
(2)
(5)
(1)
(22)
(1)
(2)
(2)
Lead Length - Metric
(38)
(2)
(5)
(1)
(20)
(3)
(3)
(1)
Packaging
(2984)
(45)
(33)
(19)
(1)
(23)
Banana Test Leads (1,362)
Test Lead / Probe Kits (208)
Test Lead Sets (179)
Test Patch Leads (139)
BNC Breakouts (107)
Test Tip Probes (49)
Grabber Patch Cords (33)
Test Leads (7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Lead Length - Imperial | Lead Length - Metric |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php536.800 10+Php496.200 | 3.3ft | 1m | ||||||
Each | 1+Php243.300 5+Php234.200 10+Php225.500 | 9.8" | 250mm | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+Php1,085.500 5+Php1,064.000 25+Php875.500 | - | - | |||||
Each | 1+Php661.400 25+Php648.200 50+Php628.600 | 6.6ft | 2m | ||||||
Each | 1+Php786.000 15+Php762.800 50+Php739.900 | 6.6ft | 2m | ||||||
Each | 1+Php132.900 50+Php116.000 | - | - | ||||||
Each | 1+Php48,685.000 | - | - | ||||||
Each | 1+Php1,196.400 25+Php1,171.700 50+Php1,136.100 | 3.3ft | 1m | ||||||
Each | 1+Php1,186.800 25+Php1,161.700 50+Php1,137.500 | 6.6ft | 2m | ||||||
Each | 1+Php2,650.650 | - | - | ||||||
MUELLER ELECTRIC | Each | 1+Php652.800 15+Php639.100 50+Php620.800 | - | - | |||||
Each | 1+Php956.300 25+Php797.000 100+Php712.100 250+Php656.900 500+Php619.900 | - | - | ||||||
Each | 1+Php2,207.400 5+Php2,141.200 10+Php2,076.400 | 3.3ft | 1m | ||||||
Each | 1+Php422.700 | 19.6" | 500mm | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+Php498.500 5+Php435.900 10+Php427.300 | 3.3ft | 1m | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+Php459.700 5+Php442.300 10+Php425.900 | 3.3ft | 1m | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+Php730.400 | 6.6ft | 2m | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+Php1,504.000 5+Php1,474.400 10+Php1,444.200 | 6.6ft | 2m | |||||
1 Kit | 1+Php2,588.600 5+Php2,239.400 10+Php2,156.800 25+Php2,043.600 | - | - | ||||||
Each | 1+Php524.000 10+Php429.600 25+Php381.200 50+Php349.200 100+Php328.700 | 9.8" | 250mm | ||||||
MULTICOMP PRO | Each | 1+Php336.900 10+Php276.600 25+Php244.700 75+Php224.200 150+Php210.900 More Pricing... | - | - | |||||
Each | 1+Php1,131.100 10+Php917.500 25+Php808.000 50+Php737.700 100+Php692.500 | - | - | ||||||
Each | 1+Php1,131.100 10+Php917.500 25+Php808.000 50+Php737.700 100+Php692.500 | - | - | ||||||
Each | 1+Php601.200 10+Php493.500 25+Php437.300 50+Php401.300 100+Php377.100 | 19.6" | 500mm | ||||||
Each | 1+Php1,552.000 10+Php1,525.000 20+Php1,498.100 | 5ft | 1.5m | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS























