USB Multifunction I/O Modules & Devices:
121 Products FoundFind a huge range of USB Multifunction I/O Modules & Devices at element14 Philippines. We stock a large selection of USB Multifunction I/O Modules & Devices, including new and most popular products from the world's top manufacturers including: NI / Emerson
View
Buyer
Engineer
Manufacturer
Product Type
Sampling Rate
Resolution (Bits)
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php143,259.57 | Total:Php143,259.57 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 2Channels | 8I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6218 | |||||
Each | 1+ Php120,244.24 | Total:Php120,244.24 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php194,370.97 | Total:Php194,370.97 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
4824598 | Each | 1+ Php224,828.25 | Total:Php224,828.25 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php186,303.80 | Total:Php186,303.80 Min: 1 / Mult: 1 | Multifunction I/O Device | 1MSPS | 20bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 2.5V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6453 | |||||
Each | 1+ Php116,175.70 | Total:Php116,175.70 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6423 | |||||
Each | 1+ Php63,880.20 | Total:Php63,880.20 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6421 | |||||
Each | 1+ Php71,736.82 | Total:Php71,736.82 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 16I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | USB-6421 | |||||
Each | 1+ Php274,273.25 | Total:Php274,273.25 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php93,615.51 | Total:Php93,615.51 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | - | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6211 | |||||
Each | 1+ Php163,179.58 | Total:Php163,179.58 Min: 1 / Mult: 1 | Multifunction I/O Device | 400kSPS | 16bit | 16Channels | 2Channels | 32I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6212 | |||||
3621605 RoHS | Each | 1+ Php259,848.00 | Total:Php259,848.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php184,010.60 | Total:Php184,010.60 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6251 | |||||
3621061 RoHS | Each | 1+ Php216,821.77 | Total:Php216,821.77 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
3621034 RoHS | Each | 1+ Php247,479.93 | Total:Php247,479.93 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6259 | ||||
Each | 1+ Php117,947.48 | Total:Php117,947.48 Min: 1 / Mult: 1 | Multifunction I/O Device | 400kSPS | 16bit | 16Channels | 2Channels | 32I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6212 | |||||
Pack of 10 | 1+ Php1,241,236.23 | Total:Php1,241,236.23 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php394,547.30 | Total:Php394,547.30 Min: 1 / Mult: 1 | - | - | - | - | - | 48I/O's | - | - | - | - | |||||
Pack of 10 | 1+ Php1,142,472.26 | Total:Php1,142,472.26 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php185,425.39 | Total:Php185,425.39 Min: 1 / Mult: 1 | Multifunction I/O Device | 250kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6225 | |||||
Each | 1+ Php143,259.57 | Total:Php143,259.57 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3621635 RoHS | Each | 1+ Php233,497.03 | Total:Php233,497.03 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php143,259.57 | Total:Php143,259.57 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php269,353.56 | Total:Php269,353.56 Min: 1 / Mult: 1 | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +45°C | NI DAQ Devices | USB-6255 | |||||
Each | 1+ Php67,048.43 | Total:Php67,048.43 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS























