Toggle Switches :
1,723 Products FoundAll Filters
Expand Filters
Manufacturer
(190)
(348)
(197)
(138)
(155)
(27)
(3)
(2)
(53)
Switch Operation
(9)
(11)
(171)
(10)
(9)
(4)
(3)
(1)
Contact Configuration
(27)
(3)
(44)
(3)
(2)
(7)
(542)
(1)
Illumination
(20)
(1342)
Product Range
(2)
(3)
(1)
(21)
(2)
(3)
(30)
(13)
Switch Mounting
(1)
(6)
(958)
(29)
(10)
(357)
(2)
Contact Current Max
(1)
(3)
(1)
(12)
(214)
(13)
(4)
(13)
Contact Voltage AC Nom
(5)
(297)
(74)
(13)
(8)
(44)
(170)
(233)
Switch Terminals
(5)
(7)
(6)
(119)
(62)
(99)
(6)
(91)
Contact Voltage DC Nom
(5)
(11)
(297)
(21)
(1)
(485)
(174)
(13)
Packaging
(1721)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Switch Operation | Contact Configuration | Illumination | Product Range | Switch Mounting | Contact Current Max | Contact Voltage AC Nom | Switch Terminals | Contact Voltage DC Nom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,729.800 5+Php1,622.700 10+Php1,515.600 25+Php1,452.600 50+Php1,445.000 More Pricing... | (On)-Off-(On) | DPDT | Non Illuminated | S300 Series | Panel Mount | 20A | - | - | - | ||||||
Each | 1+Php210.200 10+Php188.100 50+Php171.900 150+Php160.200 | On-(On) | SPDT | Non Illuminated | 2AS2 | Through Hole | 100mA | 20V | Solder | 20V | ||||||
Each | 1+Php1,856.300 5+Php1,750.100 10+Php1,643.400 20+Php1,577.700 | - | - | - | - | - | - | - | - | - | ||||||
HONEYWELL | Each | 1+Php5,323.500 5+Php5,149.800 10+Php4,976.100 | On-Off-On | DPDT | - | TL Series | - | 15A | 277V | Screw | - | |||||
Each | 1+Php679.500 5+Php665.100 10+Php650.700 20+Php614.300 50+Php577.800 | On-None-On | SPDT | Non Illuminated | ET Series | Through Hole | - | 20V | PC Pin, Right Angle | 20V | ||||||
Each | 1+Php917.600 5+Php855.000 10+Php792.000 20+Php730.400 50+Php696.200 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php593.600 5+Php566.100 10+Php537.800 25+Php498.200 50+Php478.400 More Pricing... | - | SPDT | - | - | - | 5A | - | - | 28V | ||||||
HONEYWELL | Each | 1+Php2,273.900 5+Php2,142.900 10+Php2,011.500 20+Php1,971.500 | - | DPDT | Non Illuminated | NT Series | - | - | 250V | Screw | 250V | |||||
Each | 1+Php993.600 5+Php741.200 10+Php672.800 20+Php667.400 50+Php662.000 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php816.800 5+Php800.600 10+Php783.900 25+Php767.700 50+Php751.500 More Pricing... | - | - | Non Illuminated | S Series | - | - | 250V | Solder | - | ||||||
Each | 1+Php268.700 10+Php240.300 50+Php219.600 150+Php204.300 | (On)-Off-(On) | DPDT | Non Illuminated | 1M | Panel Mount | 5A | 20V | Solder | 20V | ||||||
Each | 1+Php542.700 5+Php536.000 10+Php529.200 20+Php522.500 50+Php515.700 | On-Off-On | SPDT | Non Illuminated | 600NH Series | Panel Mount | 15A | 250V | Solder | - | ||||||
1386502 | Each | 1+Php916.700 5+Php794.300 10+Php713.300 20+Php652.100 50+Php590.900 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php685.400 5+Php646.200 10+Php607.500 20+Php582.800 50+Php558.900 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php776.300 5+Php665.100 10+Php601.200 20+Php581.900 50+Php562.100 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php162.000 12+Php144.000 100+Php131.900 500+Php123.300 1000+Php116.600 | (On)-Off-(On) | SPDT | Non Illuminated | 1M | Panel Mount | 5A | 120V | Solder | 28V | ||||||
Each | 1+Php392.000 5+Php390.200 10+Php387.900 20+Php386.100 50+Php383.900 | On-On | SPDT | Non Illuminated | TL Series | Through Hole | - | 20V | Solder | 20V | ||||||
Each | 1+Php204.300 12+Php182.700 100+Php166.500 500+Php155.700 1000+Php146.300 | On-Off-On | DPDT | Non Illuminated | 1M | Panel Mount | 5A | 250V | Solder | 28V | ||||||
Each | 1+Php445.500 10+Php315.900 25+Php185.900 50+Php182.300 100+Php178.700 | On-Off-(On) | SPDT | Non Illuminated | 5000 Series | Panel Mount | 6A | 250V | Solder | 30V | ||||||
1383064 | Each | 1+Php1,304.600 5+Php1,233.900 10+Php1,162.800 20+Php1,139.900 50+Php1,116.500 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php284.900 | (On)-Off-(On) | SPDT | Non Illuminated | MCR13-28 | Panel Mount | 15A | 125V | Quick Connect, Solder | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+Php971.100 5+Php938.700 10+Php902.700 20+Php860.900 50+Php807.300 | On-Off-On | DPDT | Non Illuminated | 3900 Series | Panel Mount | 16A | 250V | Quick Connect, Solder | 72V | |||||
Each | 1+Php243.500 10+Php217.400 50+Php198.900 150+Php185.000 | (On)-Off-(On) | SPDT | Non Illuminated | 1M | Panel Mount | 5A | 20V | Solder | 20V | ||||||
1383074 | Each | 1+Php1,480.100 5+Php1,400.000 10+Php1,319.400 20+Php1,293.300 50+Php1,266.800 | - | DPDT | Non Illuminated | - | - | - | 125V | - | 250V | |||||
Each | 1+Php1,171.400 5+Php1,104.800 10+Php1,039.100 20+Php1,018.400 50+Php997.700 | On-Off-(On) | SPDT | Non Illuminated | T-15 Series | Panel Mount | 15A | 250V | Quick Connect | 30V | ||||||




















