8020 Series Standard Pushbutton Switches :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=8020 Ser...
1
(5)
(2)
(2)
(1)
(2)
(2)
(1)
(3)
Panel Cutout Diameter
(5)
Contact Configuration
(1)
(4)
(7)
Switch Operation
(1)
(8)
Pushbutton Actuator Style
(11)
(1)
Actuator / Cap Colour
(1)
(11)
Contact Current AC Max
(10)
Contact Voltage VAC
(2)
(10)
Contact Current DC Max
(10)
Contact Voltage VDC
(2)
(10)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php867.200 5+Php840.200 10+Php812.700 20+Php769.100 50+Php744.800 | 8020 Series | 6.4mm | SPDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
C&K COMPONENTS | Each | 1+Php1,072.400 5+Php1,001.700 10+Php930.600 20+Php872.600 50+Php814.100 | 8020 Series | - | SPDT | - | Plunger | White | 1A | 120V | 1A | 28V | Through Hole | PC Pin | Non Illuminated | - | |||||
C&K COMPONENTS | Each | 1+Php1,155.200 5+Php1,076.400 10+Php997.200 20+Php954.900 50+Php912.200 | 8020 Series | - | SPDT | - | Square | Black | 1A | 120V | 1A | 28V | Panel Mount | Solder Lug | Non Illuminated | 12.7mm x 15.2mm | |||||
C&K COMPONENTS | Each | 1+Php930.600 5+Php887.400 10+Php844.200 20+Php793.800 50+Php743.400 | 8020 Series | - | SPDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Through Hole | PC Pin | Non Illuminated | - | |||||
Each | 1+Php625.100 5+Php586.400 10+Php547.200 20+Php483.300 50+Php467.600 | 8020 Series | 6.4mm | SPDT | On-(On) | Plunger | White | - | 20V | - | 20V | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
Each | 1+Php1,579.500 5+Php1,473.800 10+Php1,368.000 20+Php1,302.800 50+Php1,237.500 | 8020 Series | 6.4mm | DPDT | - | Plunger | White | 1A | 120V | 1A | 28V | Panel Mount | PC Pin | Non Illuminated | - | ||||||
C&K COMPONENTS | Each | 1+Php979.200 5+Php912.200 10+Php845.100 20+Php805.500 50+Php765.900 | 8020 Series | - | SPDT | Momentary | Plunger | White | 1A | 120V | 1A | 28V | Through Hole | PC Pin | Non Illuminated | - | |||||
C&K COMPONENTS | Each | 1+Php684.500 5+Php650.700 10+Php617.000 20+Php586.400 50+Php555.800 | 8020 Series | - | SPDT | On-(On) | Plunger | White | - | 20V | - | 20V | Through Hole | PC Pin | Non Illuminated | - | |||||
C&K COMPONENTS | Each | 1+Php1,584.900 5+Php1,478.700 10+Php1,372.500 20+Php1,307.300 50+Php1,241.600 | 8020 Series | - | DPDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Through Hole | PC Pin | Non Illuminated | - | |||||
C&K COMPONENTS | Each | 1+Php1,296.900 5+Php1,229.000 10+Php1,160.600 20+Php1,107.000 50+Php1,053.500 | 8020 Series | - | DPDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Through Hole | PC Pin | Non Illuminated | - | |||||
Each | 1+Php1,796.900 5+Php1,734.300 10+Php1,677.600 20+Php1,648.400 50+Php1,553.400 | 8020 Series | 6.4mm | 4PDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
Each | 1+Php1,631.700 5+Php1,520.100 10+Php1,408.500 20+Php1,339.200 50+Php1,269.900 | 8020 Series | 6.4mm | DPDT | On-(On) | Plunger | White | 1A | 120V | 1A | 28V | Panel Mount | Solder Lug | Non Illuminated | - | ||||||









