Switches :
16,709 Products FoundAll Filters
Expand Filters
Manufacturer
(94)
(1134)
(628)
(1885)
(720)
(122)
(6)
(1)
(156)
Packaging
(15462)
(28)
(21)
(5)
(1162)
(53)
(743)
Switch Components (4,097)
Tactile Switches (2,231)
Microswitch Snap Action Switches (1,895)
Toggle Switches (1,723)
Rocker Switches (1,157)
Rotary Switches (1,156)
Standard Pushbutton Switches (1,118)
DIP Switches & SIP Switches (1,067)
Slide Switches (539)
Detector Switches (191)
Joystick Switches (143)
Foot Operated Switches (139)
Keypads (136)
Touch Buttons (95)
More Switches (71)
Navigation Switches (34)
Door Switches (12)
Thumbwheel Switches (10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Actuator Orientation | Switch Mounting | Actuator Style | Actuating Force | Contact Rating | Switch Dimensions (L x W) | IP Rating | Illumination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Php18.800 50+Php17.700 | KMR 4 Series | Top Actuated | Surface Mount | Oval Button | 400gf | 50mA at 32VDC | 4.2mm x 2.8mm | IP40 | Non Illuminated | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php1,321.200 | Harmony XALE Series | - | - | - | - | - | - | - | - | |||||
NIDEC COMPONENTS | Each | 1+Php73.800 10+Php72.900 25+Php72.000 50+Php71.100 100+Php70.200 | CL-DA Series | - | - | - | - | - | - | - | - | |||||
Each | 1+Php291.600 | EP Series | - | Through Hole | - | - | - | - | IP57 | - | ||||||
HONEYWELL | Each | 1+Php1,739.700 5+Php1,664.600 10+Php1,589.400 20+Php1,557.900 | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php50.000 50+Php45.500 100+Php40.700 250+Php38.000 | KMT2 Series | Top Actuated | Surface Mount | Round Button | 160gf | 50mA at 32VDC | 3mm x 2.6mm | IP54 | Non Illuminated | ||||||
ARATAS (FORMERLY OMRON COMPONENTS) | Each | 10+Php17.000 50+Php15.800 100+Php15.300 250+Php14.800 | B32 Series | - | - | - | - | - | - | - | - | |||||
1311270 | SAFRAN POWER | Each | 1+Php1,575.900 5+Php1,416.600 10+Php1,298.700 20+Php1,273.100 50+Php1,247.000 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php28.200 | B3F Series | Top Actuated | Through Hole | Round Button | 130gf | 50mA at 24VDC | 12mm x 12mm | IP00 | Non Illuminated | ||||||
Each | 1+Php26.600 10+Php23.300 25+Php21.900 50+Php20.800 100+Php19.700 More Pricing... | - | - | Surface Mount | Round Button | - | 50mA at 12VDC | - | - | - | ||||||
Each | 1+Php194.000 5+Php188.100 | - | - | - | - | - | - | - | - | - | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+Php178.200 10+Php172.400 25+Php165.600 50+Php161.100 100+Php155.300 | 1350 Series | - | Panel Mount | - | - | - | - | - | Non Illuminated | |||||
Each | 10+Php48.200 50+Php44.400 100+Php30.900 250+Php29.100 | 219 Series | - | Surface Mount | - | - | - | - | - | - | ||||||
Each | 1+Php209.300 10+Php203.900 25+Php177.300 50+Php167.000 100+Php156.200 | WS-DISV Series | - | Surface Mount | - | - | - | - | - | - | ||||||
Each | 10+Php32.300 50+Php31.700 100+Php31.000 250+Php30.400 | KSC Series | Top Actuated | Surface Mount | Round Button | 200gf | 50mA at 32VDC | 6.2mm x 6.2mm | IP67 | Non Illuminated | ||||||
Each | 10+Php18.700 50+Php17.700 100+Php15.800 500+Php13.900 | SKHH Series | Top Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
STANDEXMEDER | Each (Supplied on Cut Tape) Cut Tape | 1+Php99.900 10+Php81.900 25+Php67.100 50+Php54.900 100+Php52.200 More Pricing... | MK23 Series | - | Surface Mount | - | - | - | - | - | - | |||||
Each | 1+Php1,008.500 5+Php988.700 10+Php968.400 20+Php948.200 50+Php927.900 | 10 Series | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php115.700 10+Php108.500 25+Php101.300 50+Php96.800 100+Php92.300 | IKH Series | - | Surface Mount | - | - | - | - | - | - | ||||||
ARATAS (FORMERLY OMRON COMPONENTS) | Each | 10+Php99.500 50+Php97.700 100+Php95.900 250+Php93.600 | B3FS Series | Top Actuated | Surface Mount | Plunger for Cap | 100gf | 50mA at 24VDC | 6.3mm x 6.3mm | IP00 | Non Illuminated | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php1,099.800 5+Php904.500 10+Php887.000 20+Php869.000 50+Php851.000 | Z Series | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php1,671.300 5+Php1,667.700 10+Php1,664.100 20+Php1,646.100 50+Php1,627.700 | A165S Series | - | - | - | - | - | - | - | Non Illuminated | |||||
ARATAS (FORMERLY OMRON COMPONENTS) | Each | 1+Php611.600 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php330.800 10+Php287.600 25+Php279.000 50+Php275.900 100+Php249.300 | 5G Series | Side Actuated | Through Hole | Plunger for Cap | 350gf | 50mA at 24VDC | 10mm x 10mm | IP67 | Non Illuminated | ||||||
1363125 RoHS | TE CONNECTIVITY - ALCOSWITCH | Each | 1+Php978.300 5+Php894.200 10+Php809.600 20+Php663.300 50+Php637.700 | - | - | - | - | - | - | - | - | - | ||||
























