Microswitch Snap Action Switches :
1,887 Products FoundAll Filters
Expand Filters
Manufacturer
(46)
(339)
(150)
(91)
(99)
(151)
(1)
(2)
(34)
Microswitch Type
(394)
(265)
(152)
(392)
(23)
(178)
Limit Switch Actuator
(1)
Microswitch Actuator
(9)
(1)
(9)
(2)
(10)
(1)
(4)
(5)
Contact Configuration
(1)
(14)
(1)
(1)
(6)
(4)
(1046)
(2)
Contact Current AC Max
(1)
Switch Terminals
(2)
(1)
(4)
(187)
(5)
(9)
(2)
(2)
Switch Operation
(1)
Contact Voltage AC Max
(1)
Contact Current Max
(11)
(18)
(1)
(16)
(1)
(2)
(22)
(306)
Actuator / Cap Colour
(1)
Packaging
(1880)
(1)
(6)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Microswitch Type | Limit Switch Actuator | Microswitch Actuator | Contact Configuration | Contact Current AC Max | Switch Terminals | Switch Operation | Contact Voltage AC Max | Contact Current Max | Actuator / Cap Colour | Contact Voltage DC Nom | Contact Current DC Max | Product Range | Contact Voltage DC Max | Contact Voltage AC Nom | Operating Force Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+Php39.900 25+Php34.500 100+Php32.500 250+Php30.900 1500+Php28.600 More Pricing... | Snap Action | - | Long Lever | SPDT | - | Solder | - | - | 1A | - | 5VDC | - | DM1 | - | 125VAC | 30gf | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php110.000 10+Php102.300 25+Php98.200 50+Php95.400 100+Php91.800 | Subminiature | - | - | SPDT | - | Solder | - | - | 2A | - | - | - | - | - | 250V | 0.6N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php425.000 5+Php393.500 10+Php378.900 20+Php367.500 50+Php354.700 | - | - | - | SPDT-NO | - | Quick Connect, Solder | - | - | 16A | - | - | - | - | - | 250V | 5.88N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php191.300 10+Php190.800 25+Php190.400 50+Php189.900 100+Php189.500 More Pricing... | - | - | Hinge Lever | - | - | Quick Connect | - | - | 15A | - | 250V | - | - | - | 250V | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php129.200 10+Php106.400 25+Php86.300 50+Php84.900 100+Php83.100 | Snap Action | - | Roller Lever | SPDT | - | Solder | - | - | 3A | - | 30VDC | - | SS Series | - | 125VAC | 0.5N | |||||
Each | 1+Php119.200 10+Php105.500 25+Php102.700 50+Php99.100 100+Php96.800 | Miniature | - | Lever | SPDT | - | Solder | - | - | 1A | - | 30VDC | - | - | - | 125VAC | 0.74N | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php170.300 10+Php157.500 25+Php151.600 50+Php147.000 100+Php142.000 | Subminiature | - | Hinge Lever | SPDT | - | Quick Connect | - | - | 10.1A | - | - | - | SS Series | - | 250V | 50gf | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php117.300 10+Php108.700 25+Php104.600 50+Php101.400 100+Php97.700 | Miniature | - | Pin Plunger | SPST-NC | - | Quick Connect | - | - | 15A | - | - | - | V Series | - | 250V | 3.92N | |||||
Each | 1+Php98.200 10+Php96.400 25+Php94.500 50+Php92.700 100+Php90.400 | Miniature | - | Lever | SPDT | - | Solder | - | - | 100mA | - | 30VDC | - | D2F Series | - | - | 1.47N | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php177.600 10+Php160.700 25+Php149.800 50+Php141.500 100+Php129.200 | Snap Action | - | Plunger | SPDT | - | Solder | - | - | 5A | - | 250V | - | SSG Series | - | 250V | 1.5N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php341.000 5+Php315.900 10+Php304.000 20+Php294.900 50+Php284.400 | Subminiature | - | - | SPDT | - | Solder | - | - | 100mA | - | 30VDC | - | - | - | - | 0.59N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php320.500 5+Php288.100 10+Php255.700 20+Php242.400 50+Php234.700 | Miniature | - | Pin Plunger | SPDT | - | Quick Connect | - | - | 100mA | - | 30VDC | - | VX Series | - | - | 25gf | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php146.100 10+Php135.600 25+Php130.100 50+Php126.500 100+Php121.900 | Miniature | - | Hinge Lever | SPDT | - | Quick Connect | - | - | 10A | - | - | - | V Series | - | 250V | 0.59N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php887.800 5+Php822.100 10+Php791.100 20+Php767.800 50+Php740.900 | - | - | - | SPDT-2NO / 1NC | - | Quick Connect, Solder | - | - | 16A | - | - | - | - | - | 250V | 2.94N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php341.000 5+Php315.900 10+Php304.000 20+Php294.900 50+Php284.400 | Subminiature | - | Roller Lever | SPDT | - | Quick Connect, Solder | - | - | 100mA | - | 30VDC | - | - | - | 125VAC | 0.59N | |||||
Each | 1+Php136.500 10+Php121.000 25+Php117.800 50+Php113.200 100+Php111.000 | Miniature | - | Plunger | SPDT | - | Solder | - | - | 3A | - | 30VDC | - | - | - | 125VAC | 1.47N | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php341.000 5+Php315.900 10+Php304.000 20+Php294.900 50+Php284.400 | Subminiature | - | Lever | SPDT | - | Quick Connect, Solder | - | - | 100mA | - | 30VDC | - | - | - | - | 0.59N | |||||
CROUZET SWITCH TECHNOLOGIES | Each | 1+Php893.800 5+Php885.100 10+Php876.000 20+Php858.600 50+Php841.300 | Subminiature | - | Roller Lever | SPDT | - | Wire Leaded | - | - | 6A | - | - | - | TUK SGACK902S Keystone Coupler | - | 250V | 2.5N | |||||
Each | 1+Php110.000 10+Php97.700 25+Php95.000 50+Php91.800 100+Php89.500 | Miniature | - | Plunger | SPDT | - | Solder | - | - | 100mA | - | 30VDC | - | - | - | - | 0.74N | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php313.600 10+Php214.600 25+Php213.200 50+Php211.400 100+Php185.400 | Miniature | - | Hinge Lever | SPDT | - | Quick Connect | - | - | 16A | - | 250V | - | D3V Series | - | 250V | 0.98N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php147.500 10+Php130.600 25+Php127.400 50+Php122.800 100+Php119.600 | Ultra Subminiature | - | Hinge Lever | SPDT | - | PC Pin | - | - | 2A | - | 30VDC | - | - | - | 125VAC | 0.65N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php238.300 5+Php220.500 10+Php212.300 20+Php205.900 50+Php198.600 | Subminiature | - | - | SPDT | - | Quick Connect, Solder | - | - | 10.1A | - | - | - | SS Series | - | 250V | 0.49N | |||||
CROUZET SWITCH TECHNOLOGIES | Each | 100+Php311.300 | - | - | - | - | - | - | - | - | - | - | - | - | 83180 Series | - | 250V | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php668.300 5+Php618.500 10+Php595.300 20+Php577.900 50+Php557.400 | - | - | - | - | - | - | - | - | 3A | - | 30VDC | - | D2SW Series | - | 250V | 0.59N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+Php436.900 5+Php403.100 10+Php369.300 20+Php346.900 50+Php324.100 | Snap Action | - | Hinge Leaf Lever | SPDT | - | Solder | - | - | 50mA | - | 30VDC | - | D2MQ Series | - | - | 0.39N | |||||




















