Anti Static Wrist Straps :
134 Products FoundAll Filters
Expand Filters
Manufacturer
(45)
(14)
(10)
(2)
(5)
(1)
(3)
(1)
(14)
Wrist Band Type
(79)
(2)
(2)
(3)
(19)
(4)
Circumference Max
(1)
(4)
(1)
(2)
(1)
(3)
(1)
(5)
Pitch Spacing
(1)
No. of Positions
(1)
Wire Size AWG Min
(1)
Lead Length
(5)
(1)
(1)
(1)
(1)
(1)
(7)
(3)
Wristband Colour
(35)
(48)
(1)
(3)
(1)
(4)
(2)
(6)
End To Ground Resistance
(1)
Wire Size AWG Max
(1)
Ground Terminals
(3)
(2)
(4)
(28)
(24)
(4)
(21)
Packaging
(134)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wrist Band Type | Circumference Max | Pitch Spacing | No. of Positions | Wire Size AWG Min | Lead Length | Wristband Colour | End To Ground Resistance | Wire Size AWG Max | Ground Terminals | Wire Connection Method | Rated Current | Rated Voltage | Block Orientation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1831381 | Each | 1+Php3,956.000 10+Php3,461.400 20+Php2,867.900 | Expandable | 69.9mm | - | - | - | - | Black | - | - | - | - | - | - | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+Php1,899.500 10+Php1,793.300 20+Php1,649.700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php2,377.400 10+Php2,243.300 20+Php2,063.300 | Adjustable | 330mm | - | - | - | - | Sapphire | - | - | Snap, Stud | - | - | - | - | JEWEL | ||||||
Each | 1+Php204.300 10+Php201.600 20+Php198.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php855.900 10+Php844.200 20+Php831.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php3,510.000 10+Php3,313.400 20+Php3,048.800 | Adjustable | - | - | - | - | - | - | - | - | Snap, Stud | - | - | - | - | - | ||||||
Each | 1+Php6,426.500 10+Php6,298.200 20+Php6,169.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,914.800 10+Php1,807.700 20+Php1,663.200 | Adjustable | - | - | - | - | - | - | - | - | Stud | - | - | - | - | - | ||||||
Each | 1+Php1,857.600 10+Php1,753.700 20+Php1,613.700 | Adjustable | - | - | - | - | - | Grey | - | - | Stud | - | - | - | - | JEWEL MagSnap | ||||||
Each | 1+Php3,510.000 10+Php3,313.400 20+Php3,048.800 | Adjustable | 330.2mm | - | - | - | 6ft | Black | - | - | Snap, Stud | - | - | - | - | - | ||||||
Each | 1+Php2,838.600 10+Php2,679.800 20+Php2,466.000 | Fixed | - | - | - | - | - | Black | - | - | Snap, Stud | - | - | - | - | - | ||||||
3597078 | MULTICOMP PRO | Each | 1+Php258.800 25+Php185.000 50+Php176.900 | Adjustable | - | - | - | - | 550mm | Black | - | - | - | - | - | - | - | - | ||||
Each | 1+Php2,593.400 10+Php2,447.100 20+Php2,250.900 | Expandable | - | - | - | - | - | Black | - | - | Snap, Stud | - | - | - | - | - | ||||||
Each | 1+Php3,746.700 10+Php3,535.200 20+Php3,251.300 | Adjustable | 88.9mm | - | - | - | 10ft | Burgundy | - | - | Snap | - | - | - | - | - | ||||||
Each | 1+Php1,914.800 10+Php1,807.700 20+Php1,663.200 | Adjustable | - | - | - | - | - | Blue | - | - | Snap, Stud | - | - | - | - | - | ||||||
Each | 1+Php3,746.700 10+Php3,535.200 20+Php3,251.300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,794.600 10+Php1,694.300 20+Php1,558.800 | Adjustable | 273.05mm | - | - | - | 6ft | Blue | - | - | Snap, Stud | - | - | - | - | - | ||||||
Each | 1+Php1,774.800 10+Php1,675.800 20+Php1,541.700 | Adjustable | 330mm | - | - | - | - | Blue | - | - | Snap, Stud | - | - | - | - | - | ||||||
162802 | DESCO EUROPE / VERMASON | Each | 1+Php2,595.600 | Adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php2,077.200 10+Php2,055.600 20+Php2,033.600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,774.800 10+Php1,675.800 20+Php1,541.700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php2,838.600 10+Php2,679.800 20+Php2,466.000 | Fixed | 304.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php2,460.600 10+Php2,439.500 20+Php2,431.400 | Fixed | 181mm | - | - | - | - | Black | - | - | Stud | - | - | - | - | - | ||||||
Each | 1+Php6,061.500 10+Php5,940.500 20+Php5,819.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2295560 | Each | 1+Php1,426.100 10+Php1,346.400 20+Php1,238.900 | - | - | - | - | - | 6ft | - | 1Mohm | - | - | - | - | - | - | - | |||||





















