Speakers & Receivers :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(3)
(2)
Resonant Frequency
=480Hz
1
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Driver Type
(3)
(1)
(2)
Impedance
(3)
(3)
External Diameter - Metric
(2)
(1)
External Width - Metric
(2)
Power Rating Nom
(1)
(3)
(2)
Sound Pressure Level (SPL)
(1)
(2)
(1)
(1)
(1)
Speaker Shape
(1)
(3)
(2)
External Diameter - Imperial
(2)
(1)
External Width - Imperial
(2)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Driver Type | Impedance | External Diameter - Metric | External Width - Metric | Power Rating Nom | Resonant Frequency | Sound Pressure Level (SPL) | Speaker Shape | External Diameter - Imperial | External Width - Imperial | Product Dimensions | Frequency Response Min | Frequency Range | Frequency Response Max | IP Rating | Product Range | Speaker Mounting | Power Rating Max | External Length - Metric | External Depth - Metric | External Length - Imperial | External Depth - Imperial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,651.500 2+Php1,514.300 3+Php1,377.000 5+Php1,239.800 10+Php1,102.500 More Pricing... | Miniature | 8ohm | - | 51mm | 2W | 480Hz | 83dB | Round with Square Frame | - | 2.008" | 51mm x 51mm x 18.5mm | 250Hz | 250Hz to 10kHz | 10kHz | IP65, IP67 | - | Panel Mount | 3W | 51mm | 18.5mm | 2.008" | 0.728" | ||||||
Each | 1+Php627.800 2+Php590.400 3+Php551.700 5+Php515.700 10+Php480.200 More Pricing... | General Purpose | 8ohm | - | 51mm | 2W | 480Hz | 83dB | Round with Square Frame | - | 2.008" | 51mm x 51mm x 81.5mm | 250Hz | 250Hz to 10kHz | 10kHz | IP65 | - | Panel Mount | 3W | 51mm | 18.5mm | 2.008" | 0.728" | ||||||
Each | 1+Php536.400 10+Php455.000 25+Php419.400 50+Php361.400 100+Php338.000 More Pricing... | Miniature | 4ohm | 57mm | - | 2W | 480Hz | 109.5dB | Round | 2.24" | - | 57mm x 15.5mm | 0Hz | 0Hz to 20kHz | 8kHz | - | MP ABS Series | SMD | 3W | - | 15.5mm | - | 0.61" | ||||||
Each | 1+Php1,978.200 2+Php1,843.700 3+Php1,709.100 5+Php1,574.600 10+Php1,439.600 More Pricing... | Exciter | 8ohm | 53.5mm | - | 20W | 480Hz | 104dBA | Round | 2.11" | - | 53.5mm x 20mm | 60Hz | 60Hz to 20kHz | 20kHz | - | - | Bare Mount | 40W | - | 16.5mm | - | 0.65" | ||||||
Each | 1+Php1,738.400 2+Php1,651.500 3+Php1,564.700 5+Php1,477.800 10+Php1,390.500 More Pricing... | Exciter | 4ohm | 53.5mm | - | 20W | 480Hz | 107dBA | Round | 2.11" | - | 53.5mm x 20mm | 60Hz | 60Hz to 20kHz | 20kHz | - | - | Bare Mount | 40W | - | 16.5mm | - | 0.65" | ||||||
Each | 1+Php504.500 5+Php441.500 10+Php378.000 20+Php357.800 40+Php337.500 More Pricing... | Exciter | 4ohm | - | - | 250mW | 480Hz | 78dBA | Rectangular | - | - | - | - | 480Hz to 20kHz | - | - | - | - | - | - | - | - | - | ||||||





