Thermocouples :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Probe Diameter - Metric
=1.59mm
1
(2)
(6)
(9)
(24)
(2)
(35)
(15)
(14)
Thermocouple Type
(6)
(1)
Measured Temperature Min
(6)
Probe Diameter - Imperial
(2)
(6)
Thermocouple Wire Standard
(6)
Thermocouple Shielding
(2)
(6)
Probe Length - Imperial
(1)
(1)
(4)
(1)
(1)
Probe Length - Metric
(1)
(1)
(4)
(1)
(1)
Thermocouple Termination
(3)
(4)
(1)
Sensor Body Material
(3)
(1)
(1)
(2)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Length | Thermocouple Type | Sensing Temperature Min | Measured Temperature Min | External Diameter | Outside Diameter | Sensing Temperature Max | Probe/Pocket Body Material | Measured Temperature Max | Sensor Body Material | Lead Length - Imperial | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php7,349.900 | - | - | - | - | - | - | - | - | - | - | - | - | 18" | 457.2mm | 0.062" | 1.59mm | - | Miniature Connector | - | Shielded | Super OMEGACLAD KHXL Series | ||||||
Each | 1+Php18,072.000 | - | K | 0°C | - | - | - | 920°C | - | 700°C | Inconel 600 | 360" | 9.14m | 240" | 6.09m | 0.062" | 1.59mm | PFA | Miniature Connector | - | Shielded | TJC360 Series | ||||||
3794758 | Each | 1+Php5,643.900 | 300mm | K | - | 0°C | 1.5mm | - | - | - | 510°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.0625" | 1.59mm | - | Miniature Connector | ANSI | Unshielded | KHSS Series | |||||
3794797 | Each | 1+Php4,112.100 | 12" | K | - | 0°C | 0.062" | - | - | Nickel Chromium | 920°C | Inconel | 40" | 1.016m | 12" | 305mm | 0.0625" | 1.59mm | PFA | Stripped Wire Leads | ANSI | Unshielded | KTIN Series | |||||
Each | 1+Php4,798.800 | 300mm | K | - | 0°C | 1.5mm | - | - | - | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.0625" | 1.59mm | - | Standard Connector | ANSI | Unshielded | - | ||||||
Each | 1+Php4,589.600 | 12" | K | - | 0°C | 0.062" | - | - | - | 1038°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.0625" | 1.59mm | - | Standard Connector | ANSI | Unshielded | Super OMEGACLAD KQXL Series | ||||||
Each | 1+Php5,063.000 | - | K | - | 0°C | - | 0.062" | - | Super Omegaclad | 1038°C | Super Omegaclad XL | - | - | 6" | 152.5mm | 0.0625" | 1.59mm | - | Standard Connector | ANSI | Unshielded | Super OMEGACLAD KQXL Series | ||||||
Each | 1+Php3,874.100 | - | T | - | 0°C | - | - | - | - | 260°C | 304 Stainless Steel | - | - | 3" | 76.2mm | 0.0625" | 1.59mm | - | Standard Connector | ANSI | Unshielded | QSS Series | ||||||







