Pyroelectric Infrared Sensors :
45 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(26)
(17)
No. of Channels
(1)
(10)
(1)
Filter Aperture
(14)
(2)
(2)
(10)
(10)
Filter Type
(3)
(2)
(3)
(1)
(1)
(1)
(1)
(1)
Sensor Output Type
(24)
(2)
(3)
(16)
Packaging
(37)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Channels | Filter Aperture | Filter Type | Sensor Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php728.100 | 1Channels | 1.65mm | 5µm Longpass (Human Motion Rejection) | Serial I2C | ||||||
Each | 1+Php375.300 10+Php360.000 25+Php341.600 50+Php329.400 100+Php317.700 More Pricing... | 1Channels | - | - | Analogue | ||||||
Each | 1+Php5,074.700 5+Php4,280.900 10+Php3,611.700 50+Php3,541.500 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,376.600 5+Php1,233.000 10+Php1,002.200 50+Php936.500 100+Php897.300 More Pricing... | 1Channels | 1.65mm | 2.2µm Longpass | Serial I2C | ||||||
Each | 1+Php1,248.300 5+Php1,182.200 10+Php1,116.000 50+Php1,093.500 100+Php1,070.600 More Pricing... | 1Channels | 1.65mm | 3.91µm Bandpass | Serial I2C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php2,454.800 5+Php2,335.500 10+Php2,215.800 50+Php2,159.100 100+Php2,136.200 | 1Channels | 1.65mm | - | Digital - I2C | ||||||
Each | 1+Php4,660.700 5+Php4,194.500 10+Php3,946.100 50+Php3,666.200 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 5µm Cut On | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 3.91µm Bandpass | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 4.35µm Bandpass | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 5µm Cut On | Serial I2C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,971.500 | 1Channels | 1.65mm | 5µm Longpass | Serial I2C | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 4.55µm Bandpass | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 2.77µm Bandpass | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 4.64µm Bandpass | Analogue | ||||||
Each | 1+Php6,305.400 | 1Channels | 5.2 x 4.2mm | 4.48µm Bandpass | Serial I2C | ||||||
Each | 1+Php7,498.400 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
AMPHENOL SGX SENSORTECH | Each | 1+Php10,962.000 5+Php9,018.900 10+Php8,906.000 | - | 16mm | - | Digital | |||||
Each | 1+Php1,219.500 5+Php1,054.800 10+Php916.200 50+Php863.600 100+Php855.500 More Pricing... | 4Channels | 1.65mm | 5µm Longpass | Serial I2C | ||||||
Each | 1+Php4,497.800 5+Php3,662.100 10+Php3,483.500 50+Php3,313.800 | 1Channels | 1.65mm | - | Serial I2C | ||||||
AMPHENOL SGX SENSORTECH | Each | 1+Php9,082.800 5+Php8,906.000 | - | 16mm | - | Digital | |||||
Each | 1+Php5,633.100 5+Php4,669.200 10+Php4,174.700 50+Php4,083.800 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
Each | 1+Php4,108.100 5+Php3,929.000 10+Php3,749.400 50+Php3,749.000 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
Each | 1+Php4,264.200 5+Php4,069.800 10+Php3,875.000 50+Php3,698.100 | 2Channels | 2.6 x 2.6mm | - | Analogue | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,248.300 5+Php1,182.200 10+Php1,116.000 50+Php1,098.000 100+Php1,080.000 More Pricing... | 1Channels | 1.65mm | 2.2µm Longpass | Serial I2C | ||||||












