Sensor Development & Evaluation Kits :
820 Products FoundAll Filters
Expand Filters
Manufacturer
(66)
(41)
(6)
(85)
(29)
(7)
(3)
(58)
(143)
Board Type
(11)
(1)
(1)
(9)
(1)
(1)
(1)
(1)
No. of Bits
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
Application Sub Type
(2)
(1)
(1)
(3)
(1)
(1)
(1)
(25)
Core Sub-Architecture
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
Accessory Type
(1)
(1)
For Use With
(1)
(1)
(1)
Packaging
(812)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Board Type | No. of Bits | IC / Module Used | Core Architecture | Application Sub Type | Core Sub-Architecture | Kit Contents | Silicon Family Name | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php18,947.300 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR0544CSSC11SMKAH3 | - | - | - | - | ||||||
Each | 1+Php19,372.200 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR0235 | - | - | - | - | ||||||
Each | 1+Php3,420.700 | Hardware Kit | - | VD55G0 | - | Image Sensor | - | Evaluation Board VD55G0, M12 Lens Holder, Default Lens, Holder Screws, FFC Cable | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+Php21,628.900 | Evaluation Kit | - | ADPD4200 | - | Multimodal Sensor Front End | - | Evaluation Board ADPD4200 | - | - | - | - | |||||
Each | 1+Php19,195.600 | Evaluation Kit | - | TMF8806 | - | Time-of-Flight Sensor | - | Demo Board TMF8806, Sample Glass, USB Type A to Micro-USB Cable | - | - | - | - | ||||||
Each | 1+Php7,212.000 | Evaluation Board | - | BGT60UTR11AIP | - | Internet of Things (IoT) | - | Evaluation Board BGT60UTR11AIP | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+Php1,211.500 5+Php1,187.300 | Sample Kit | - | LSM6DSV16X, LIS2DUXS12, LPS22DF | - | MEMS Motion Sensor | - | Adapter Boards LSM6DSV16X, LIS2DUXS12, LPS22DF | - | - | - | - | |||||
Each | 1+Php19,372.200 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR2020 | - | - | - | - | ||||||
Each | 1+Php18,928.600 | Evaluation Board | - | TLE4973-RE35D5-S0010 | - | Magnetic Current Sensor | - | Evaluation Board TLE4973-RE35D5-S0010 | - | - | - | - | ||||||
4848166 | ANALOG DEVICES | Each | 1+Php9,430.300 | Breakout Board | - | ADXRS646 | - | Angular Rate Sensor / Gyroscope | - | Breakout Board ADXRS646 | - | - | - | - | ||||
Each | 1+Php4,838.900 5+Php4,521.200 10+Php4,203.000 50+Php4,119.000 | Evaluation Board | - | AEDR-9940ER | - | Incremental Encoder | - | Evaluation Board AEDR-9940ER, 2 Units of Code Wheel, Optical radius 200, 360, 500, 625 CPR Base | - | - | - | - | ||||||
Each | 1+Php4,886.800 5+Php4,886.300 10+Php4,885.900 50+Php4,885.400 | Evaluation Board | - | AEDR-9940 | - | Incremental Encoder | - | Evaluation Board AEDR-9940, 2 Units of Code Wheel, Optical radius 256, 400, 512, 720 CPR Base | - | - | - | - | ||||||
Each | 1+Php6,445.600 | Development Kit | - | IAM-20380HT | - | 3-Axis Gyroscope Motion Tracking Device | - | Development Board IAM-20380HT, Software | - | - | - | - | ||||||
Each | 1+Php19,216.100 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR0822 | - | - | - | - | ||||||
Each | 1+Php12,148.500 | Evaluation Board | - | TLE4973 | - | Magnetic Current Sensor | - | Evaluation Board TLE4973 | - | - | - | - | ||||||
Each | 1+Php15,391.100 5+Php13,490.000 | Evaluation Board | - | ZSSC3018 | - | Sensor Signal Conditioner | - | Brd ZSSC3018, SSC Comm Brd, SSC Sensor Replacement Brd, 5x ZSSC3018, USB Cable, Vacuum Suction Pen | - | - | - | - | ||||||
Each | 1+Php22,944.000 5+Php20,294.300 | Programming Board | - | - | - | Reflective Incremental Rotary Encoder | - | Eval Board AEDR-9930E2, 2 Units of Multiple Optical Radius 256, 512, 1024, 1440 CPR Base Code Wheels | - | - | - | - | ||||||
Each | 1+Php19,372.200 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR1223 | - | - | - | - | ||||||
Each | 1+Php6,121.900 | Evaluation Kit | - | RRH62000 | - | Integrated Sensor Module | - | Evaluation Board RRH62000, ESCom Board, USB Cable, Quick Start Guide | - | - | - | - | ||||||
4645933 | Each | 1+Php6,136.100 | Development Board | - | FXLS8971CF | - | 3-Axis Digital Accelerometer | - | Sensor Shield Board FXLS8971CF, MCU Board LPCXpresso55S16-EVK, USB Cable, Quick Start Guide | - | - | - | - | |||||
Each | 1+Php5,925.700 | Development Kit | - | - | - | 3-Axis Motion-Sensing Platform | - | On-Board Debugger, InvenSense Motion Link Software, GUI Based Dev Tool & Embedded Motion Drivers | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+Php663.700 5+Php650.500 | Evaluation Board | - | MCS1805GS-ABB-CDDD | - | Linear Hall-Effect Current Sensor | - | Evaluation Board MCS1805GS-ABB-CDDD | - | - | - | - | |||||
Each | 1+Php22,944.000 5+Php20,294.300 | Evaluation Board | - | AEDR-9930E2L | - | Incremental Linear Encoder | - | SPI Programming Kit with Evaluation Board AEDR-9930E2L, 2 Units of Code Strip Bundling | - | - | - | - | ||||||
Each | 1+Php19,372.200 | Evaluation Board | - | - | - | Image Sensor | - | Evaluation Board AR0246 | - | - | - | - | ||||||
Each | 1+Php7,219.300 | Evaluation Board | - | TLE4973-A120T5-S0001 | - | Magnetic Current Sensor | - | Evaluation Board TLE4973-A120T5-S0001 | - | - | - | - | ||||||


















