Ambient light sensor is a type of optical sensor that amount of light in its vicinity or surroundings. They are made of photodiodes or phototransistors which convert light into an electrical signal. They find use in smart phones, tablets, laptops and devices having a backlight to automatically adjust the brightness of the display based on the environmental condition.
Ambient Light Sensors :
65 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(3)
(11)
(14)
(6)
(1)
(1)
(1)
(5)
Sensor Type
(3)
(6)
(5)
(2)
(1)
(1)
(1)
(1)
Sensor Output Type
(7)
(6)
(1)
(3)
(22)
(4)
(1)
(1)
Wavelength of Peak Sensitivity
(2)
(2)
(1)
(1)
(2)
(1)
(4)
(1)
Output Interface
(3)
(1)
(1)
(1)
(9)
(2)
(1)
Wavelength
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Supply Voltage Min
(1)
(1)
(1)
(1)
(1)
(19)
(3)
(1)
Supply Voltage Max
(4)
(1)
(5)
(6)
(2)
(23)
(1)
(6)
Ambient Light Sensor Case Style
(1)
(7)
(1)
(4)
(2)
(5)
(2)
(1)
Sensor Case / Package
(1)
(1)
(1)
(3)
(1)
(3)
(3)
(1)
No. of Pins
(3)
(2)
(1)
(4)
(7)
(4)
(23)
(10)
Packaging
(17)
(47)
(2)
(40)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Sensor Output Type | Wavelength of Peak Sensitivity | Output Interface | Wavelength | Supply Voltage Min | Supply Voltage Max | Ambient Light Sensor Case Style | Sensor Case / Package | No. of Pins | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php448.700 5+Php420.800 10+Php392.400 25+Php388.400 50+Php384.300 More Pricing... | - | Current | - | - | - | 1.7V | 2V | OLGA | - | 8Pins | - | -30°C | 85°C | AS7341 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php50.000 50+Php49.100 100+Php48.200 500+Php43.000 1000+Php41.400 | - | Analogue | 500nm | - | - | 1.8V | 5.5V | ChipLED | - | 6Pins | - | -40°C | 85°C | APDS-9005 Series | - | ||||||
Each | 1+Php55.400 10+Php48.600 25+Php40.100 50+Php39.700 100+Php39.100 More Pricing... | - | Voltage | 580nm | - | - | 400mV | 60V | SMD | - | 4Pins | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php88.200 10+Php75.600 25+Php74.700 50+Php73.400 100+Php72.000 More Pricing... | - | I2C Digital | - | - | - | 2.5V | 3.6V | SMD | - | 6Pins | - | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php58.500 50+Php54.900 100+Php51.300 500+Php47.700 1000+Php44.600 | - | I2C Digital | - | - | - | 2.5V | 3.6V | SMD | - | 8Pins | - | -25°C | 85°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+Php129.600 10+Php91.800 25+Php85.100 50+Php77.900 100+Php71.100 More Pricing... | - | Current | 650nm | - | - | 2.3V | 5.5V | SMD | - | 4Pins | - | -40°C | 85°C | - | - | |||||
Each | 1+Php180.900 10+Php157.500 25+Php155.300 50+Php153.500 100+Php151.200 More Pricing... | Ambient Light Sensor IC | I2C Digital | - | I2C, Serial | 840nm | 2.4V | 3.6V | WSOF | WSOF | 6Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php61.200 50+Php56.300 100+Php51.300 500+Php45.000 1000+Php42.500 | - | Digital (I2C) | 560nm | - | - | 1.7V | 3.6V | SMD | - | 6Pins | - | -40°C | 85°C | APDS-9306 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php63.500 10+Php53.600 25+Php53.100 50+Php52.200 100+Php51.300 More Pricing... | Ambient Light Sensor | I2C Digital | - | I2C | - | 2.6V | 3.6V | SMD | Module | 4Pins | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php82.800 10+Php71.100 25+Php70.700 50+Php70.200 100+Php69.800 More Pricing... | - | Analogue | 560nm | - | - | 2V | 3.6V | ChipLED | - | 6Pins | - | -40°C | 85°C | APDS-9007 Series | - | ||||||
Each | 1+Php172.400 10+Php149.400 25+Php143.100 50+Php136.800 100+Php130.500 More Pricing... | - | I2C Digital | - | - | - | 2.4V | 3.6V | WSOF | - | 5Pins | - | -40°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php147.200 10+Php109.400 25+Php99.900 50+Php92.700 100+Php85.100 More Pricing... | - | I2C Digital | 850nm | - | - | 1.65V | 1.95V | BGA | - | 6Pins | - | -30°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php104.000 10+Php89.600 25+Php88.200 50+Php86.900 100+Php85.100 More Pricing... | - | Digital | 550nm | - | - | 1.7V | 3.6V | SMD | - | 6Pins | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php107.100 10+Php91.400 25+Php90.500 50+Php89.100 100+Php87.800 More Pricing... | Ambient Light | I2C Digital | - | I2C | - | 2.5V | 3.6V | SMD | SMD | 6Pins | Surface Mount | -40°C | 110°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php104.000 10+Php88.700 25+Php87.800 50+Php86.400 100+Php85.500 More Pricing... | Ambient Light | I2C Digital | - | I2C | - | 2.5V | 3.6V | SMD | SMD | 6Pins | Surface Mount | -40°C | 110°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php146.300 10+Php105.300 25+Php97.200 50+Php89.100 100+Php80.600 More Pricing... | - | - | 540nm | - | - | - | - | SMD | - | 4Pins | - | -40°C | 110°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php60.300 10+Php51.300 25+Php50.900 50+Php50.000 100+Php49.100 More Pricing... | Ambient Light | I2C Digital | - | I2C | - | 2.6V | 3.6V | SMD | SMD | 6Pins | Surface Mount | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php58.500 50+Php54.900 100+Php51.300 500+Php43.300 1000+Php41.400 | - | Analogue | 565nm | - | - | 1.6V | 5.5V | ChipLED | - | 6Pins | - | -40°C | 85°C | APDS-9008 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php921.600 10+Php726.800 25+Php678.200 100+Php625.100 250+Php624.200 More Pricing... | - | I2C Digital, SPI | 850nm | - | - | 1.7V | 1.9V | LGA-CAV | - | 24Pins | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php107.600 5+Php99.500 10+Php91.400 25+Php90.000 50+Php88.700 More Pricing... | - | Current | - | - | - | -0.3V | 1.98V | OLGA | - | 6Pins | - | -30°C | 85°C | TSL2585 Series | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php699.800 25+Php652.500 100+Php601.200 250+Php599.900 500+Php588.200 | - | I2C Digital, SPI | 525nm | - | - | 1.7V | 1.9V | LGA-CAV | - | 24Pins | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php87.800 10+Php75.200 25+Php74.300 50+Php73.400 100+Php72.500 More Pricing... | Ambient Light Sensor | I2C Digital | 615nm | I2C | - | 1.7V | 1.98V | OLGA | OLGA | 6Pins | Surface Mount | -30°C | 85°C | TCS3410 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php52.200 10+Php45.900 | - | I2C Digital | 950nm | - | - | 1.7V | 2V | OQFN | - | 10Pins | - | -30°C | 85°C | TSL2540 Series | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+Php439.700 5+Php413.100 10+Php386.100 25+Php379.800 50+Php373.100 More Pricing... | Multi-Spectral Digital Sensor | - | - | - | 690nm | 1.7V | 2V | - | OLGA | 8Pins | Surface Mount | -30°C | 85°C | AS7341 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php887.900 10+Php699.800 25+Php652.500 100+Php601.200 250+Php599.900 More Pricing... | - | I2C Digital, SPI | 525nm | - | - | 1.7V | 1.9V | LGA-CAV | - | 24Pins | - | -40°C | 85°C | - | - | ||||||




















