77 Product Results Found for "SENSIRION"
All Filters
Expand Filters
Manufacturer
(77)
Operating Pressure Max
(3)
(3)
(4)
(1)
(8)
(2)
(1)
(1)
Sensor Type
(46)
(15)
(3)
Flow Rate Max
(1)
(2)
(2)
(2)
(1)
(1)
(1)
(2)
Flow Rate Min
(2)
(1)
(3)
(2)
(3)
(1)
(2)
(3)
Operating Pressure Min
(10)
(5)
(2)
(7)
(8)
Flow Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(77)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Flow Rate Min | Flow Rate Max | Operating Pressure Min | Operating Pressure Max | Supply Voltage Min | Supply Voltage Max | Accuracy % | Accuracy | Sensor Output Type | Media Type | Process Connection Size | Process Connection Type | Pipe Size | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php2,602.800 5+Php2,426.000 10+Php2,377.800 | Flow Sensor | -250l/min | 250l/min | 0.54bar | 1.1bar | 4.75V | 5.25V | 7% | ± 10% | I2C Digital | Air, Nitrogen, Oxygen | - | Tube | - | In-Line | 5°C | 50°C | SFM3000 Series | ||||||
Each | 1+Php11,885.400 | Flowmeter | - | 0.002l/min | - | 12bar | 3.2V | 3.8V | 5% | ± 5% | - | Liquid | 1/4-28 | UNF | - | Clamp Mount | 5°C | 50°C | SLF3x Series | ||||||
Each | 1+Php12,123.500 | Flow Sensor | - | 1l/min | - | 3bar | 3.2V | 3.8V | 10% | ± 5% | - | Liquid | - | Dual Axial Barbed, Opposite Side | - | Clamp Mount | 5°C | 50°C | SLF3x Series | ||||||
Each | 1+Php13,069.400 | Flow Sensor | -200l/min | 200l/min | 0.7bar | 1.3bar | 4.75V | 5.25V | 1.5% | ± 1.5% | - | Air, Nitrogen | - | - | - | In-Line | -20°C | 80°C | SFM3000 Series | ||||||
Each | 1+Php11,885.400 | Flowmeter | - | 0.04l/min | - | 12bar | 3.2V | 3.8V | 5% | ± 5% | - | Liquid | 1/4-28 | UNF | - | Clamp Mount | 5°C | 50°C | SLF3x Series | ||||||
Each | 1+Php2,504.300 5+Php2,334.200 10+Php2,287.800 | Flow Sensor | -33l/min | 33l/min | 0.54bar | 1.1bar | 4.75V | 5.25V | 3% | ± 10% | I2C Digital | Air, Nitrogen, Oxygen | - | - | - | In-Line | 5°C | 50°C | SFM3400 Series | ||||||
SENSIRION | Each | 1+Php8,662.500 5+Php8,128.400 10+Php7,937.600 25+Php7,746.800 50+Php7,579.400 More Pricing... | - | - | 300l/min | - | - | - | - | 4% | - | - | - | - | - | - | - | - | - | SFM3003 Series | |||||
SENSIRION | Each | 1+Php8,177.400 5+Php7,798.100 10+Php7,039.800 25+Php6,861.200 | - | - | - | - | - | - | - | 6% | - | - | - | - | - | - | - | - | - | SFM3119 Series | |||||
SENSIRION | Each | 1+Php8,183.700 5+Php7,804.400 10+Php7,046.100 25+Php6,906.200 | Flow Sensor | - | 300l/min | 0.7bar | 1.3bar | - | - | 3.5% | ± 3.5% | - | Air | - | - | - | In-Line | -20°C | 85°C | SFM3003 Series | |||||
Each | 1+Php15,433.700 | Flow Sensor | 0l/min | 20l/min | 0bar | 6bar | 3.5V | 9V | 0.15% | - | - | Argon | 6mm | - | - | - | -20°C | 80°C | SFM4100 Series | ||||||
SENSIRION | Each | 1+Php7,975.800 5+Php7,945.700 | Flow Sensor | - | - | 0.7bar | 1.3bar | - | - | 3.5% | ± 3.5% | - | Air, Dioxygen | - | - | - | In-Line | -20°C | 85°C | SFM3013 Series | |||||
Each | 1+Php146,486.700 | Flowmeter | - | - | - | 50psi | 4VDC | 6VDC | 5% | ± 5% | - | Liquid | - | - | - | - | 10°C | 50°C | SLI Series | ||||||
Each | 1+Php15,136.700 | Flow Sensor | 0l/min | 20l/min | 0bar | 6bar | 3.5V | 9V | 0.15% | - | - | Dioxygen | 6mm | - | - | - | -20°C | 80°C | SFM4100 Series | ||||||
Each | 1+Php14,339.700 | Flow Sensor | -100l/min | 250l/min | 0.6bar | 1.07bar | 4.75V | 5.25V | 7% | ± 10% | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 10°C | 50°C | SFM3200 Series | ||||||
Each | 1+Php14,839.700 | Flow Sensor | 0l/min | 20l/min | 0bar | 6bar | 3.5V | 9V | 0.15% | - | - | Nitrous Oxide | 6mm | - | - | - | -20°C | 80°C | SFM4100 Series | ||||||
Each | 1+Php143,614.400 | Flowmeter | - | - | - | 15psi | 4VDC | 6VDC | 5% | ± 5% | - | Liquid | - | - | - | - | 10°C | 50°C | SLI Series | ||||||
Each | 1+Php50,071.100 | Flowmeter | - | - | - | 15psi | 4VDC | 12V | 0.15% | ± 0.15% | - | Liquid | - | - | - | Screw Mount | 10°C | 50°C | LG16 Series | ||||||
Each | 1+Php50,071.100 | Flowmeter | - | - | - | 15psi | 4VDC | 12V | 0.15% | ± 0.15% | - | Liquid | - | - | - | Screw Mount | 10°C | 50°C | LG16 Series | ||||||
Each | 1+Php102,829.100 | Flowmeter | - | - | - | 15psi | 4VDC | 6VDC | 5% | ± 5% | - | Liquid | - | - | - | - | 10°C | 50°C | SLI Series | ||||||
Each | 1+Php14,839.700 | Flow Sensor | 0l/min | 20l/min | 0bar | 6bar | 3.5V | 9V | 0.15% | - | - | Argon | 6mm | - | - | Flange | -20°C | 80°C | SFM4100 Series | ||||||
Each | 1+Php14,839.700 | Flow Sensor | 0l/min | 20l/min | 0bar | 6bar | 3.5V | 9V | 0.15% | - | - | Carbon Dioxide | 6mm | - | - | Flange | -20°C | 80°C | SFM4100 Series | ||||||
Each | 1+Php102,829.100 | Flowmeter | - | - | - | 50psi | 4VDC | 6VDC | 5% | ± 5% | - | Liquid | - | - | - | - | 10°C | 50°C | SLI Series | ||||||
SENSIRION | Each | 1+Php9,350.100 | Flow Sensor | -150l/min | 300l/min | 0.7bar | 1.3bar | 2.7V | 5.5V | 2.5% | ± 2.5% | - | Air | - | - | - | In-Line | -20°C | 85°C | SFM3003 Series | |||||
Each | 1+Php26,861.900 | - | 50l/min | - | - | 10bar | 22.8V | 25.2V | 0.2% | - | Digital | Gas | - | - | - | - | 5°C | 50°C | SFC6000D Series | ||||||
Each | 1+Php9,047.700 | Flow Sensor | 0l/min | 50l/min | 0.66bar | 7bar | 3V | 5.5V | 2.5% | ± 6.4% | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | Push-In | - | In-Line | -20°C | 80°C | SFM4300 Series | ||||||















