Special Function :
125 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(69)
(3)
(7)
(2)
(6)
(2)
(10)
(4)
(14)
Operating Temperature Max
=105°C
1
(1)
(2)
(3)
(1)
(126)
(15)
(2)
(599)
IC Function
(1)
(1)
(1)
(4)
(15)
(1)
(1)
(5)
Resolution
(4)
(1)
Supply Voltage Min
(2)
(1)
(12)
(2)
(4)
(8)
(1)
(1)
Sampling Rate
(4)
(1)
Input Channel Type
(1)
(2)
(1)
Supply Voltage Max
(5)
(1)
(1)
(1)
(1)
(1)
(14)
(8)
IC Package Type
(3)
(4)
(1)
(4)
(7)
(14)
(2)
(1)
Interfaces
(1)
(1)
(3)
Supply Voltage Type
(5)
Packaging
(56)
(62)
(55)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Resolution | Supply Voltage Min | Sampling Rate | Input Channel Type | Supply Voltage Max | IC Package Type | Interfaces | Supply Voltage Type | No. of Pins | Operating Temperature Min | Operating Temperature Max | ADC / DAC Case Style | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+Php737.700 10+Php575.200 96+Php491.600 192+Php474.700 288+Php466.500 More Pricing... | 8-Channel 12Bit Configurable ADC/DAC | 12bit | 2.7V | 400kSPS | Serial | 5.5V | TSSOP | I2C, SPI | Single | 16Pins | -40°C | 105°C | TSSOP | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,220.600 10+Php970.900 25+Php908.800 100+Php848.100 250+Php831.200 More Pricing... | Ultralow Distortion Current Feedback Differential ADC Driver | - | 4.5V | - | - | 11V | LFCSP | - | - | 24Pins | -40°C | 105°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php136.500 10+Php90.000 50+Php86.800 100+Php83.100 250+Php77.600 More Pricing... | AC Voltage Zero Cross Detection IC | - | 10V | - | - | 28V | SOP-J7S | - | - | 7Pins | -40°C | 105°C | - | - | - | ||||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php43.200 10+Php39.400 100+Php35.600 500+Php35.300 | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | SOIC | - | - | 8Pins | -10°C | 105°C | - | CAPZero | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php215.900 10+Php145.600 50+Php139.700 100+Php134.200 250+Php127.400 More Pricing... | AC Voltage Zero Cross Detection IC | - | 10V | - | - | 28V | SOP-J | - | - | 11Pins | -40°C | 105°C | - | - | - | ||||||
Each | 1+Php1,287.700 10+Php1,027.500 25+Php970.500 100+Php912.900 250+Php882.800 More Pricing... | 4-Channel Software Configurable Input/Output Solution | - | 6V | - | - | 28.8V | LFCSP-EP | - | - | 48Pins | -40°C | 105°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php13.200 10+Php8.200 100+Php6.600 | Constant Current/Constant Voltage Controller | - | 2.5V | - | - | 18V | SOT-26 | - | - | 6Pins | -40°C | 105°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,187.700 10+Php1,069.000 25+Php1,005.600 100+Php934.400 250+Php870.900 More Pricing... | 4-Channel Software Configurable Input/Output Solution | - | 6V | - | - | 28.8V | LFCSP-EP | - | - | 48Pins | -40°C | 105°C | - | - | - | ||||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Re-Reel | 100+Php22.100 500+Php21.700 | Charger Interface Physical Layer IC | - | - | - | - | - | SOIC | - | - | 8Pins | -40°C | 105°C | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php87.200 10+Php83.100 50+Php77.600 100+Php72.200 250+Php69.900 More Pricing... | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | SOIC | - | - | 8Pins | -10°C | 105°C | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php26.500 10+Php24.200 100+Php22.100 500+Php21.700 | Charger Interface Physical Layer IC | - | - | - | - | - | SOIC | - | - | 8Pins | -40°C | 105°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php298.100 10+Php231.000 25+Php218.200 50+Php208.600 100+Php198.600 More Pricing... | Trusted Platform Module | - | 1.65V | - | - | 3.6V | VQFN-EP | - | - | 32Pins | -40°C | 105°C | - | OPTIGA TRUST | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php321.400 10+Php248.800 25+Php225.500 50+Php217.300 100+Php208.600 More Pricing... | eSIM GSMA System-On-Chip Solution | - | - | - | - | 5V | VFDFPN | - | - | 8Pins | -40°C | 105°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php41.400 10+Php26.500 100+Php21.500 500+Php20.600 1000+Php19.800 More Pricing... | Secondary Side Controller | - | 3V | - | - | 36V | SOIC | - | - | 8Pins | -40°C | 105°C | - | - | - | ||||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php25.900 10+Php23.600 100+Php21.300 500+Php20.900 1000+Php19.800 More Pricing... | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | SOIC | - | - | 8Pins | -10°C | 105°C | - | CAPZero | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php28.500 10+Php26.100 100+Php21.000 500+Php20.100 1000+Php19.300 More Pricing... | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | SOIC | - | - | 8Pins | -10°C | 105°C | - | CAPZERO-3 | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php176.700 100+Php146.100 1000+Php124.700 | Bulk Capacitor Miniaturization and Inrush Management IC | - | - | - | - | - | MinSOP | - | - | 16Pins | -40°C | 105°C | - | MinE-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php139.700 10+Php94.500 50+Php90.000 100+Php85.400 250+Php79.900 More Pricing... | AC Voltage Zero Cross Detection IC | - | 10V | - | - | 28V | SOP-J7S | - | - | 7Pins | -40°C | 105°C | - | - | - | ||||||
ANALOG DEVICES | Each | 1+Php2,108.400 10+Php1,708.500 25+Php1,608.600 160+Php1,470.300 320+Php1,434.200 | Data Acquisition System | - | 9V | - | - | 65V | LQFP | - | - | 64Pins | -40°C | 105°C | - | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each | 1+Php235.100 10+Php198.600 25+Php181.700 50+Php164.400 100+Php144.700 More Pricing... | Current Limiter | - | 15V | - | - | 35V | QFN | - | - | 48Pins | -40°C | 105°C | - | - | - | |||||
Each | 1+Php141.500 10+Php132.900 25+Php128.800 100+Php123.300 490+Php116.400 More Pricing... | Cryptographic Controller | - | 1.62V | - | - | 3.63V | TDFN-EP | - | - | 12Pins | -40°C | 105°C | - | - | - | ||||||
Each (Supplied in a Waffle Tray) | 1+Php525.900 10+Php407.600 25+Php377.500 100+Php345.600 250+Php329.600 More Pricing... | Biometric Sensor Hub | - | 1.71V | - | - | 3.63V | TQFN-EP | - | - | 24Pins | -40°C | 105°C | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied in a Waffle Tray) | 1+Php600.300 10+Php467.400 25+Php434.100 100+Php397.600 250+Php379.800 More Pricing... | Biometric Sensor Hub | - | 1.71V | - | - | 3.63V | TQFN-EP | - | - | 24Pins | -40°C | 105°C | - | - | - | |||||
STMICROELECTRONICS | Each | 1+Php396.200 10+Php305.400 25+Php261.100 50+Php254.300 100+Php247.000 More Pricing... | Digital Controller | - | 3V | - | - | 5.5V | VFQFPN | - | - | 32Pins | -40°C | 105°C | - | - | - | |||||
ANALOG DEVICES | Each | 1+Php416.800 10+Php320.000 25+Php296.300 100+Php269.800 250+Php257.000 More Pricing... | Biometric Sensor Hub | - | 1.71V | - | - | 3.63V | TQFN-EP | - | - | 24Pins | -40°C | 105°C | - | - | - | |||||

















