Special Function :
55 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(24)
(3)
(3)
(15)
(10)
IC Package Type
=NSOIC
1
(15)
(5)
(12)
(41)
(65)
(1)
(35)
(1)
IC Function
(2)
(4)
(2)
(1)
(1)
(1)
(3)
(2)
Supply Voltage Min
(2)
(4)
(3)
(2)
(2)
(1)
(11)
(2)
Supply Voltage Max
(4)
(8)
(4)
(3)
(2)
(4)
(1)
(7)
No. of Pins
(20)
(27)
(8)
Operating Temperature Min
(1)
(43)
(1)
(2)
(8)
Operating Temperature Max
(8)
(20)
(1)
(16)
(10)
No. of Monitored Voltages
(1)
IC Case / Package
(1)
Automotive Qualification Standard
(1)
Packaging
(20)
(34)
(31)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Supply Voltage Min | Supply Voltage Max | No. of Monitored Voltages | IC Package Type | No. of Pins | Operating Temperature Min | IC Case / Package | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+Php293.000 10+Php221.000 25+Php203.400 50+Php193.500 100+Php183.200 More Pricing... | Resonant Controller | 8.85V | 16V | - | NSOIC | 16Pins | -40°C | - | 150°C | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Php505.800 10+Php390.200 25+Php361.400 100+Php329.900 250+Php320.400 More Pricing... | Transformer Driver | 2.5V | 6V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php124.700 10+Php84.200 50+Php80.100 100+Php75.600 250+Php71.100 More Pricing... | Resonant Controller | 12V | 20V | - | NSOIC | 16Pins | -40°C | - | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php336.600 10+Php257.000 25+Php236.700 100+Php214.700 250+Php204.300 More Pricing... | Energy Metering IC | 4.75V | 5.25V | - | NSOIC | 16Pins | -40°C | - | 85°C | - | ||||||
STMICROELECTRONICS | Each | 1+Php381.600 10+Php292.500 25+Php264.600 50+Php255.200 100+Php245.700 More Pricing... | Resonant Controller | 8.85V | 16V | - | NSOIC | 16Pins | -50°C | - | 150°C | - | |||||
Each | 1+Php706.500 10+Php549.500 25+Php510.800 100+Php467.600 300+Php458.600 More Pricing... | Fault Protected, High-Voltage Signal-Line Protector | 9V | 36V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Php782.600 10+Php612.900 25+Php570.600 100+Php523.800 250+Php501.800 More Pricing... | Addressable Switch | 2.8V | 5.25V | - | NSOIC | 16Pins | -40°C | - | 85°C | - | |||||
ANALOG DEVICES | Each | 1+Php781.700 10+Php612.000 50+Php544.500 100+Php523.400 250+Php501.300 More Pricing... | Addressable Switch | 2.8V | 5.25V | - | NSOIC | 16Pins | -40°C | - | 85°C | - | |||||
ANALOG DEVICES | Each | 1+Php954.900 10+Php752.400 25+Php702.000 100+Php647.100 300+Php615.600 More Pricing... | LCD Bias Supply | 2V | 6V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php609.300 10+Php506.300 25+Php478.400 50+Php464.000 100+Php449.100 More Pricing... | High Voltage Resonant Controller | 8.85V | 16V | - | NSOIC | 16Pins | -40°C | - | 150°C | - | |||||
Each | 1+Php64.800 25+Php55.400 100+Php54.900 | CryptoAuthentication | 2V | 5.5V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php172.800 10+Php118.800 50+Php113.000 100+Php106.700 250+Php100.400 More Pricing... | High Voltage Resonant Controller | 8V | 16.6V | - | NSOIC | 16Pins | -40°C | - | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php240.300 10+Php180.500 25+Php166.100 100+Php149.900 250+Php142.200 More Pricing... | USB Current Limited Switch | 2.7V | 5.5V | 1Monitors | NSOIC | 8Pins | -40°C | SOIC | 85°C | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Php619.700 10+Php481.500 25+Php447.300 100+Php409.100 250+Php401.400 More Pricing... | Transformer Driver | 2.5V | 6V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php124.200 10+Php83.300 50+Php79.700 100+Php75.600 250+Php71.100 More Pricing... | Controller, High Performance Resonant Mode with High & Low Side Driver | 8.7V | 20V | - | NSOIC | 16Pins | -40°C | - | 125°C | AEC-Q100 | ||||||
Each | 1+Php567.900 10+Php440.100 25+Php408.200 100+Php373.100 300+Php353.700 More Pricing... | Transformer Driver | 4.5V | 5.5V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php149.900 10+Php106.700 50+Php106.200 100+Php105.800 250+Php105.300 More Pricing... | High Voltage Resonant Controller | 8.85V | 16V | - | NSOIC | 16Pins | -40°C | - | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php167.900 10+Php114.300 50+Php108.900 100+Php103.100 250+Php97.200 More Pricing... | Secondary Side Synchronous Rectifier Controller | 8.6V | 18V | - | NSOIC | 8Pins | -25°C | - | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php93.200 10+Php63.900 50+Php60.800 100+Php57.600 250+Php54.500 More Pricing... | Resonant Controller | 8.5V | 20V | - | NSOIC | 16Pins | -40°C | - | 125°C | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Php411.800 10+Php315.500 25+Php291.600 100+Php265.100 250+Php255.600 More Pricing... | Transformer Driver | 2.5V | 6V | - | NSOIC | 8Pins | 0°C | - | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php119.700 10+Php79.200 50+Php75.600 100+Php72.000 250+Php67.500 More Pricing... | Secondary Side Synchronous Rectifier Controller | 11.4V | 18V | - | NSOIC | 8Pins | -40°C | - | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php78.800 10+Php50.900 50+Php48.200 100+Php45.500 250+Php42.700 More Pricing... | Quasi Resonant Flyback Controller | 9V | 28V | - | NSOIC | 9Pins | -40°C | - | 125°C | - | ||||||
ANALOG DEVICES | Each | 1+Php305.100 10+Php231.300 25+Php212.900 100+Php192.600 300+Php181.400 More Pricing... | USB Current Limited Switch | 4V | 5.5V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||
ANALOG DEVICES | Each | 1+Php686.300 10+Php535.500 25+Php498.200 100+Php438.300 300+Php428.000 More Pricing... | OP Amp, Comparator, Voltage Reference | 2.5V | 5.5V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||
ANALOG DEVICES | Each | 1+Php346.100 10+Php322.700 25+Php312.800 100+Php297.900 300+Php286.700 More Pricing... | SHA-1 Coprocessor with EEPROM | 2.7V | 5.5V | - | NSOIC | 8Pins | -40°C | - | 85°C | - | |||||





