Special Function :
1,527 Products FoundAll Filters
Expand Filters
Manufacturer
(10)
(20)
(113)
(66)
(78)
(3)
(915)
(2)
(7)
Operating Temperature Min
(1)
(31)
(3)
(1213)
(1)
(3)
(32)
(20)
Operating Temperature Max
(1)
(2)
(3)
(1)
(126)
(15)
(2)
(595)
Supply Voltage Max
(1)
(1)
(2)
(1)
(1)
(1)
(13)
(11)
No. of Pins
(3)
(1)
(1)
(9)
(1)
(86)
(2)
(53)
Supply Voltage Min
(6)
(1)
(3)
(3)
(1)
(1)
(1)
(13)
IC Function
(1)
(1)
(1)
(1)
(1)
(13)
(5)
(1)
IC Package Type
(15)
(5)
(12)
(41)
(65)
(1)
(35)
(1)
Automotive Qualification Standard
(93)
Supply Voltage Type
(5)
(29)
Resolution
(1)
(16)
(1)
(9)
(1)
(1)
(6)
Packaging
(756)
(667)
(13)
(591)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Load Switch Type | IC Function | Resolution | Output Power | IC Output Type | Output Type | No. of Outputs | Sensor Output Type | Sensor Type | Supply Voltage | Supply Voltage Min | Diode Case Style | Accuracy | Sampling Rate | Sensing Accuracy Range | On State Resistance Max | Input Voltage | Topology | Supply Voltage Range | Input Channel Type | Sensing Temperature Min | Supply Voltage Max | Measured Temperature Min | No. of Monitored Voltages | Measured Temperature Max | Clamping Voltage Max | IC Package Type | Sensing Temperature Max | Input Voltage Min | Interfaces | Current Limit | No. of Regulated Outputs | Sensor Case Style | Supply Voltage Type | On State Resistance | Input Voltage Max | No. of Pins | Digital IC Case | Sensor Case / Package | Operating Temperature Min | Output Current - Output 1 | IC Case / Package | Operating Temperature Max | Output Current - Output 2 | Reset Output Type | Load Impedance | No. of Channels | On Resistance Max | Output Voltage - Output 1 | Thermal Protection | ADC / DAC Case Style | On / Enable Input Polarity | Switch Configuration | Output Voltage - Output 2 | No. of Outputs | IC Mounting | Resolution | Output Interface | Delay Time | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php243.500 10+Php183.600 25+Php167.400 50+Php160.200 100+Php152.600 More Pricing... | - | eSIM GSMA System-On-Chip Solution | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | WFVFDFPN | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php275.000 10+Php230.400 | - | PowerPath Prioritizer | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 40V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | 20Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php230.400 | - | PowerPath Prioritizer | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 40V | - | - | - | - | QFN-EP | - | - | - | - | - | - | - | - | - | 20Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php101.700 10+Php76.100 50+Php68.400 100+Php65.300 250+Php62.600 More Pricing... | - | Decoder | - | - | - | - | - | - | - | - | 2.4V | - | - | - | - | - | - | - | - | - | - | 12V | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | 18Pins | - | - | -20°C | - | - | 75°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php172.400 25+Php169.200 100+Php165.600 | - | Energy Metering IC | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | 24Pins | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+Php614.300 10+Php601.200 25+Php577.400 50+Php542.300 100+Php506.700 More Pricing... | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | - | - | - | 11.5V | - | - | - | - | - | - | - | - | - | - | 15V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 16Pins | - | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HiperLCS Series | - | ||||||
THAT CORPORATION | Each | 1+Php1,175.000 10+Php981.900 25+Php916.700 50+Php871.700 100+Php851.000 | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
THAT CORPORATION | Each | 1+Php853.700 10+Php684.500 25+Php631.800 50+Php595.400 100+Php580.500 More Pricing... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
THAT CORPORATION | Each | 1+Php637.200 10+Php510.800 25+Php471.600 50+Php444.600 100+Php433.400 More Pricing... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php167.400 25+Php164.300 | - | Standard Protocol Stack Controller | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | 18Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
POWER INTEGRATIONS | Each | 1+Php68.900 10+Php64.400 50+Php57.200 100+Php54.500 250+Php52.200 More Pricing... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -10°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
Each | 1+Php306.900 10+Php253.800 25+Php234.000 50+Php222.800 100+Php211.500 More Pricing... | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | - | - | - | 11.5V | - | - | - | - | - | - | - | - | - | - | 15V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 16Pins | - | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HiperLCS Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php89.600 10+Php65.300 50+Php59.400 100+Php52.200 250+Php49.500 More Pricing... | - | Synchronous Rectification Controller | - | - | - | - | - | - | - | - | 8.5V | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -55°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php106.200 25+Php99.900 100+Php95.000 120+Php91.400 | - | Haptic Driver | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | DFN | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php293.900 10+Php275.000 25+Php241.700 50+Php235.400 100+Php229.100 More Pricing... | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | - | - | - | 11.5V | - | - | - | - | - | - | - | - | - | - | 15V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 16Pins | - | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HiperLCS Series | - | ||||||
Each | 1+Php229.100 25+Php224.600 100+Php220.100 | - | Power Management IC | - | - | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | 28Pins | - | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
THAT CORPORATION | Each | 1+Php1,057.500 10+Php848.300 25+Php783.000 50+Php738.000 100+Php719.100 More Pricing... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
THAT CORPORATION | Each | 1+Php683.600 10+Php548.100 25+Php506.300 50+Php477.000 100+Php464.900 More Pricing... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | -18V | - | - | - | - | - | - | - | - | - | - | 18V | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each | 1+Php94.100 10+Php64.800 100+Php62.600 | - | LIN Transceiver with Voltage Regulator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php460.400 10+Php354.200 50+Php311.400 100+Php298.400 250+Php284.400 More Pricing... | - | Overvoltage, Undervoltage and Reverse Supply Protection Controller | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | 10Pins | - | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php123.800 10+Php91.800 50+Php82.400 100+Php77.900 250+Php74.300 More Pricing... | - | Encoder | - | - | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,234.800 10+Php1,022.400 25+Php961.200 50+Php859.500 100+Php817.700 | - | Counter | - | - | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | 16Pins | - | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php140.900 10+Php113.000 50+Php104.400 100+Php98.100 250+Php95.900 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php91.800 10+Php68.400 50+Php61.700 100+Php59.000 250+Php56.700 More Pricing... | - | Decoder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php110.300 10+Php82.400 50+Php73.800 100+Php70.700 250+Php68.000 More Pricing... | - | DTMF Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||















