Semiconductors - ICs :
69,551 Products FoundAll Filters
Expand Filters
Manufacturer
(8502)
(3728)
(6316)
(293)
(3922)
(23)
(1)
(58)
(230)
Packaging
(37242)
(25)
(11)
(29327)
(1361)
(26749)
(53)
(94)
(41)
Power Management ICs - PMIC (23,191)
Microcontrollers (10,261)
Amplifiers & Comparators (7,928)
Drivers & Interfaces (5,350)
Logic (5,067)
Data & Signal Conversion (4,901)
Memory (3,981)
Special Function (1,526)
Clock & Timing (1,346)
FPGAs (881)
Microprocessors (572)
SoCs / MPSoCs / RFSoCs (381)
Network Controllers (301)
GALs / PALs & SPLDs (218)
Filters - Active (137)
RF (99)
Video Processing (55)
IC Sensors (28)
TV Tuners (5)
AI Processors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Channels | No. of Circuits | Output Current | Supply Voltage Range | Switch Type | On State Resistance Max | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | On Resistance Max | Mux / Demux Configuration | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php88.100 50+Php76.700 | 4Channels | 2Circuits | 25mA | 800mV to 3.6V | - | 24ohm | TSSOP | 16Pins | 800mV | 3.6V | 24ohm | 4:1 | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php62.600 10+Php44.500 100+Php35.300 500+Php31.600 1000+Php29.100 More Pricing... | - | - | - | - | - | - | DHVQFN | 14Pins | 1.65V | 3.6V | - | - | -40°C | 125°C | - | ||||||
Each | 1+Php138.800 25+Php136.100 100+Php133.300 | - | - | 1.25A | - | - | - | SOIC | 8Pins | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+Php17.200 | - | - | - | - | - | - | SOT-23 | 3Pins | - | - | - | - | -40°C | 85°C | 3.3V 300mA LDO Voltage Regulators | ||||||
Each | 1+Php17.200 | - | - | - | - | - | - | SOT-23 | 3Pins | - | - | - | - | -40°C | 85°C | 1.2V 300mA LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php30.300 50+Php18.800 100+Php16.300 500+Php14.400 1000+Php13.700 | - | - | 35mA | - | - | - | TSSOP | 20Pins | 2V | 6V | - | - | -40°C | 125°C | - | ||||||
Each | 1+Php1,040.300 10+Php824.400 25+Php770.500 100+Php711.200 300+Php678.300 More Pricing... | - | - | - | - | - | - | NSOIC | 8Pins | - | - | - | - | -40°C | 85°C | MAX674 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php45.700 10+Php29.100 100+Php25.500 500+Php25.000 1000+Php24.500 More Pricing... | 1Channels | - | 200mA | - | - | - | SOIC | 14Pins | 12V | 25V | - | - | -25°C | 85°C | UC2844B | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php44.300 10+Php28.400 100+Php23.100 500+Php19.900 1000+Php19.600 More Pricing... | - | - | - | - | - | - | NSOIC | 16Pins | 2V | 6V | - | - | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each | 1+Php699.800 10+Php545.500 46+Php485.700 138+Php456.500 276+Php442.800 More Pricing... | - | - | - | - | - | - | WSOIC | 16Pins | 4.5V | 5.5V | - | - | 0°C | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php415.000 10+Php318.200 25+Php294.000 50+Php281.200 100+Php268.000 More Pricing... | - | - | - | - | - | - | SOT-23 | 3Pins | - | - | - | - | -40°C | 85°C | FGA ISL60002 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php572.400 10+Php444.200 25+Php412.200 50+Php394.400 100+Php376.600 More Pricing... | 8Channels | - | - | - | - | - | SOIC | 36Pins | - | - | - | - | -25°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+Php10.900 50+Php10.000 100+Php9.100 500+Php8.700 1000+Php8.300 | - | - | - | - | - | - | SOIC | 8Pins | - | - | - | - | 0°C | 125°C | 7805 Voltage Regulators | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php27.900 50+Php27.300 100+Php24.700 500+Php22.200 1500+Php21.800 | - | - | - | - | - | - | SOIC | 8Pins | 1.8V | 5.5V | - | - | -40°C | 85°C | 4Kbit Microwire Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php870.000 10+Php865.000 | - | - | - | - | - | - | WSOIC | 28Pins | 3V | 5.5V | - | - | -40°C | 85°C | - | ||||||
3009186 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php153.400 10+Php104.100 50+Php99.100 100+Php84.900 250+Php79.900 More Pricing... | - | - | - | - | - | - | SOT-23 | 3Pins | - | - | - | - | -40°C | 85°C | LM4040 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php202.700 10+Php138.300 50+Php131.500 100+Php124.200 250+Php116.900 More Pricing... | 4Channels | - | - | 5V to 44V, ± 5V to ± 20V | - | 35ohm | TSSOP | 16Pins | - | - | 35ohm | - | -40°C | 85°C | - | ||||||
3006606 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php192.200 10+Php143.800 25+Php131.500 50+Php125.100 100+Php118.300 More Pricing... | - | - | - | - | - | - | SOT-23 | 5Pins | 1.65V | 5.5V | - | - | -55°C | 125°C | 74LVC1G04 | |||||
Each | 1+Php277.100 10+Php210.500 25+Php193.100 50+Php165.700 100+Php157.100 More Pricing... | - | - | - | - | - | - | LQFP | 32Pins | 1.8V | 3.6V | - | - | -40°C | 85°C | STM32 Family STM32L0 Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php129.200 | - | - | - | - | - | - | NSOIC | 8Pins | 1.4V | 3.6V | - | - | -40°C | 85°C | - | ||||||
Each | 1+Php2,789.900 5+Php2,535.600 10+Php2,280.900 25+Php2,049.500 50+Php1,990.600 | - | - | - | - | - | - | QFP | 100Pins | 2.7V | 5.5V | - | - | -20°C | 85°C | M16C Family M16C/60 Series M16C/62P Group Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,418.200 10+Php1,134.300 25+Php1,055.800 50+Php1,020.200 100+Php984.600 | - | - | - | - | - | - | LCC | 28Pins | 4.5V | 5.5V | - | - | 0°C | 70°C | - | ||||||
3120299 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+Php7.700 10+Php4.600 100+Php3.600 500+Php3.400 1000+Php3.000 More Pricing... | - | - | 8mA | - | - | - | SOT-23 | 5Pins | 2V | 5.5V | - | - | -40°C | 85°C | 74AHC1G02 | |||||
3006650 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php50.700 10+Php31.900 100+Php26.000 500+Php24.900 1000+Php24.500 More Pricing... | - | - | - | - | - | - | SOIC | 16Pins | 3V | 18V | - | - | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php105.000 10+Php69.900 50+Php66.200 100+Php62.600 250+Php58.500 More Pricing... | - | - | - | - | - | - | MLP | 14Pins | 2.7V | 5.5V | - | - | -40°C | 125°C | - | ||||||
















