Voltage Regulators :
10,965 Products FoundAll Filters
Expand Filters
Manufacturer
(731)
(860)
(851)
(1020)
(638)
(4)
(4026)
(1)
(624)
Output Type
(1369)
(6)
(2)
(4592)
(16)
(1)
(3)
Input Voltage Max
(2)
(17)
(31)
(4)
(36)
(11)
(4)
(18)
Input Voltage Min
(2)
(1)
(14)
(6)
(73)
(14)
(2)
(2)
No. of Outputs
(23)
(1)
(5)
(50)
(60)
(1)
(2)
(1)
Packaging
(3720)
(2)
(6724)
(237)
(6075)
(16)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Output Type | Input Voltage Min | Input Voltage Max | No. of Outputs |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php168.300 10+Php113.900 50+Php108.000 100+Php102.200 250+Php96.800 More Pricing... | - | 4.4V | 36V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php47.300 25+Php38.800 100+Php35.100 3000+Php34.400 | Fixed | 2.7V | 16V | 1Outputs | ||||||
Each | 1+Php52.200 10+Php37.400 100+Php30.400 500+Php29.100 1000+Php26.000 More Pricing... | Fixed | -35V | -19V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php33.200 10+Php20.800 100+Php16.800 500+Php16.500 1000+Php16.200 More Pricing... | Fixed | 2.5V | 24V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php32.800 10+Php20.900 100+Php17.000 500+Php16.200 1000+Php15.800 | Fixed | 2V | 6V | 2Outputs | ||||||
Each | 1+Php54.500 10+Php51.800 50+Php49.100 100+Php39.500 250+Php36.800 More Pricing... | - | 2.7V | 5.5V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php107.100 50+Php99.500 100+Php91.800 500+Php86.400 1500+Php85.100 | - | 2V | 6V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php41.600 25+Php34.600 100+Php34.200 | Fixed | 2.7V | 13.2V | 1Outputs | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php48.200 10+Php30.600 100+Php24.900 500+Php23.800 1000+Php22.900 More Pricing... | Fixed | 8.5V | 14V | 1Outputs | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php48.200 10+Php39.600 100+Php30.900 500+Php26.100 1000+Php22.000 | Fixed | 1.5V | 6V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php32.700 25+Php27.500 100+Php25.500 3000+Php25.000 | Fixed | 2.3V | 6V | 1Outputs | ||||||
STMICROELECTRONICS | Each | 1+Php48.600 10+Php30.500 100+Php25.500 | Fixed | 1.5V | 5.5V | 1Outputs | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php23.700 10+Php14.700 100+Php14.300 500+Php11.800 1000+Php11.500 More Pricing... | Fixed | 1.5V | 5.5V | 1Outputs | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php22.500 10+Php22.200 100+Php21.800 500+Php21.400 1000+Php21.100 More Pricing... | Fixed | 1.9V | 5.5V | 1Outputs | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php153.900 10+Php104.000 50+Php99.000 100+Php94.100 250+Php88.200 More Pricing... | - | 2V | 6V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php70.700 10+Php68.000 50+Php67.100 100+Php66.200 250+Php61.700 More Pricing... | Fixed | 4.5V | 45V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php270.000 10+Php204.300 25+Php188.600 50+Php179.100 100+Php169.700 More Pricing... | - | 3.7V | 35V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php22.400 10+Php14.000 100+Php10.700 500+Php10.600 | Fixed | 1.4V | 5.5V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php115.700 10+Php59.400 100+Php52.200 500+Php47.700 1000+Php30.800 More Pricing... | Fixed | 2V | 28V | 1Outputs | ||||||
Each | 1+Php102.600 10+Php99.900 50+Php96.800 100+Php94.100 250+Php91.400 More Pricing... | - | 4V | 18V | 1Outputs | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+Php259.200 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php65.300 10+Php42.000 100+Php34.600 500+Php33.100 1000+Php32.900 More Pricing... | Fixed | 2V | 28V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php111.200 10+Php97.700 100+Php82.800 500+Php73.400 1000+Php62.100 More Pricing... | - | 2V | 6V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php49.100 10+Php30.800 100+Php25.200 500+Php24.100 1000+Php23.100 More Pricing... | Fixed | 1.6V | 6V | 1Outputs | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php122.900 10+Php110.700 50+Php104.000 100+Php96.800 250+Php90.000 More Pricing... | - | 2V | 6V | 1Outputs | ||||||















