Power Factor Correctors - PFC :
67 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(1)
(10)
(2)
(32)
(5)
(12)
(2)
Operating Temperature Max
=125°C
1
(5)
(6)
(3)
(12)
(67)
(51)
PFC Mode of Operation
(22)
(2)
(19)
(1)
(10)
(1)
(8)
Control Mode
(20)
(3)
(12)
(14)
Frequency Mode
(10)
(12)
Supply Voltage Min
(2)
(1)
(1)
(3)
(15)
(4)
(7)
(2)
Supply Voltage Max
(5)
(1)
(3)
(1)
(5)
(11)
(2)
(1)
IC Case / Package
(7)
(1)
(14)
(31)
(3)
(1)
(1)
(4)
No. of Pins
(2)
(12)
(5)
(1)
(5)
(32)
(10)
IC Mounting
(56)
(11)
Switching Frequency Typ
(7)
(13)
(2)
(8)
(1)
(1)
(1)
(1)
Packaging
(24)
(43)
(2)
(43)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | PFC Mode of Operation | Control Mode | Frequency Mode | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Switching Frequency Typ | Switching Frequency Min | Switching Frequency Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php39.300 10+Php35.900 | Critical Conduction Mode | Voltage | - | 9.5V | 28V | NSOIC | 9Pins | Surface Mount | - | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php23.300 10+Php20.600 | Critical Conduction Mode | Peak Current | - | 12.5V | 27V | NSOIC | 8Pins | Surface Mount | 50kHz | 27.4kHz | - | -40°C | 125°C | - | ||||||
POWER INTEGRATIONS | Each | 1+Php159.800 10+Php153.400 25+Php147.000 50+Php140.200 100+Php133.800 More Pricing... | Continuous Conduction Mode | - | Variable | 10.2V | 15V | eSIP | 16Pins | Through Hole | - | 22kHz | 123kHz | -40°C | 125°C | HiperPFS-4 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php105.900 10+Php90.000 100+Php73.500 500+Php56.200 | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 65kHz | 60kHz | 70kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php76.300 10+Php49.800 50+Php47.100 100+Php43.600 250+Php40.900 More Pricing... | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 65kHz | 60kHz | 70kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php53.000 10+Php48.000 50+Php44.700 100+Php41.300 250+Php38.600 More Pricing... | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 65kHz | 60kHz | 70kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php78.100 10+Php51.600 50+Php48.400 100+Php45.000 250+Php42.200 More Pricing... | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 125kHz | 134.6kHz | 115.4kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php130.100 10+Php97.300 50+Php90.000 100+Php82.200 250+Php77.200 More Pricing... | Critical Conduction Mode | Voltage | - | 10V | 20V | SOIC | 16Pins | Surface Mount | - | - | 250kHz | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php107.300 10+Php71.200 50+Php67.600 100+Php63.500 250+Php59.400 More Pricing... | Continuous Conduction Mode | Average Current | Variable | 10.5V | 25V | SOIC | 14Pins | Surface Mount | 65kHz | 62.5kHz | 67.5kHz | -25°C | 125°C | - | ||||||
Each | 1+Php220.000 10+Php165.700 25+Php139.700 50+Php135.100 100+Php130.100 More Pricing... | Continuous Conduction Mode | Average Current | Variable | 18V | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php49.800 10+Php36.900 50+Php34.700 100+Php33.700 | Continuous Conduction Mode | Average Current | Fixed | 10.4V | 25V | SOIC | 8Pins | Surface Mount | 65kHz | 58kHz | 70kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php85.900 10+Php56.200 50+Php53.400 100+Php50.200 250+Php46.600 More Pricing... | Continuous Conduction Mode | Average Current | Variable | 10.5V | 25V | SOIC | 8Pins | Surface Mount | 65kHz | 62.5kHz | 67.5kHz | -25°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php85.400 10+Php55.700 50+Php53.000 100+Php49.800 250+Php46.100 More Pricing... | Transition Mode | - | - | 11V | 18V | SOIC | 8Pins | Surface Mount | - | - | - | -25°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php48.900 10+Php46.600 50+Php43.900 100+Php41.300 250+Php38.800 More Pricing... | Transition Mode | - | - | 10.5V | 22.5V | SOIC | 8Pins | Surface Mount | - | - | - | -25°C | 125°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php51.200 10+Php49.300 50+Php47.100 100+Php44.500 250+Php42.200 More Pricing... | Transition Mode | - | - | 10.3V | 22V | SOIC | 8Pins | Surface Mount | - | - | - | -25°C | 125°C | - | |||||
Each | 1+Php211.400 10+Php157.500 25+Php143.800 50+Php136.500 100+Php128.800 More Pricing... | Continuous Conduction Mode | Average Current | Variable | - | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php70.800 10+Php46.100 50+Php43.400 100+Php40.700 250+Php38.000 More Pricing... | Critical Conduction Mode | Voltage | - | 13V | 20V | SOIC | 8Pins | Surface Mount | 300kHz | 250kHz | 350kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php42.500 50+Php38.800 100+Php35.100 500+Php33.700 1000+Php32.400 | Continuous Conduction Mode | Peak Current | - | 9V | 20V | SOIC | 8Pins | Surface Mount | 133kHz | 58kHz | 146kHz | -40°C | 125°C | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+Php83.600 10+Php54.800 50+Php52.100 100+Php48.900 250+Php46.100 More Pricing... | Multi Mode | Average Current | - | 12V | 32V | SOIC | 8Pins | Surface Mount | 70kHz | - | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php44.600 10+Php29.100 100+Php24.300 500+Php23.300 1000+Php22.500 More Pricing... | Critical Conduction Mode | Voltage | - | 9.5V | 30V | TSOP | 6Pins | Surface Mount | 50kHz | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php46.100 10+Php46.100 | Continuous Conduction Mode | Peak Current | - | 9V | 20V | SOIC | 8Pins | Surface Mount | 200kHz | 180kHz | 220kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php57.100 10+Php35.800 50+Php35.600 100+Php35.400 250+Php35.200 More Pricing... | Continuous Conduction Mode | Average Current | Fixed | 10.4V | 25V | SOIC | 8Pins | Surface Mount | 65kHz | 58kHz | 70kHz | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php36.200 10+Php25.800 100+Php22.400 500+Php21.400 1000+Php19.800 More Pricing... | Critical Conduction Mode | Voltage | - | -300mV | 20V | SOIC | 8Pins | Surface Mount | - | - | 70kHz | -40°C | 125°C | - | ||||||
STMICROELECTRONICS | Each | 1+Php191.300 10+Php123.700 50+Php120.500 100+Php117.300 250+Php111.400 More Pricing... | Transition Mode | - | - | 10.3V | 22.5V | SOIC | 14Pins | Surface Mount | - | - | - | -25°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php38.200 10+Php35.100 100+Php26.100 500+Php23.700 1000+Php23.500 | Critical Conduction Mode | Voltage | - | 9.5V | 30V | TSOP | 6Pins | Surface Mount | 50kHz | - | - | -40°C | 125°C | - | ||||||









