13 Product Results Found for "STMICROELECTRONICS"
All Filters
Expand Filters
Manufacturer
(13)
Output Current
(2)
(2)
(5)
(6)
(1)
Supply Voltage Min
(2)
(1)
(2)
(3)
(7)
(3)
Supply Voltage Max
(1)
(4)
(10)
(3)
IC Case / Package
(2)
(5)
(6)
(1)
(2)
(1)
No. of Pins
(7)
(3)
(7)
(1)
Operating Temperature Min
(18)
Operating Temperature Max
(15)
(1)
(2)
Qualification
(4)
Packaging
(5)
(8)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Output Current | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+Php329.600 10+Php251.500 25+Php220.000 50+Php192.200 100+Php185.400 More Pricing... | 700mA | 10.5V | 36V | PowerSSO | 24Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each | 1+Php381.200 10+Php291.700 25+Php269.300 50+Php257.500 100+Php245.600 More Pricing... | 700mA | 10V | 36V | SOIC | 10Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php204.500 10+Php153.400 25+Php141.100 50+Php133.800 100+Php126.500 More Pricing... | - | 6V | 28V | HTSSOP | 24Pins | -40°C | 125°C | AEC-Q100 | - | |||||
Each | 1+Php388.500 10+Php297.600 25+Php274.800 50+Php263.000 100+Php250.600 More Pricing... | 1A | 10V | 36V | PowerSO | 10Pins | -40°C | 125°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+Php209.100 10+Php157.500 25+Php143.800 50+Php142.000 100+Php140.200 More Pricing... | 1A | 9V | 45V | PowerSSO | 12Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each | 1+Php431.800 10+Php331.000 25+Php305.900 50+Php291.700 100+Php277.600 More Pricing... | 700mA | 10V | 36V | SOIC | 10Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php234.200 10+Php174.900 25+Php159.800 50+Php151.600 100+Php143.400 More Pricing... | 500mA | 9V | 45V | PowerSSO | 12Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php388.500 10+Php297.600 25+Php274.800 50+Php263.000 100+Php250.600 More Pricing... | 1A | 10V | 36V | PowerSO | 10Pins | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php388.500 10+Php297.600 25+Php274.800 50+Php263.000 100+Php250.600 More Pricing... | 700mA | 10V | 36V | PowerSO | 10Pins | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php297.200 10+Php267.500 25+Php252.000 50+Php234.200 100+Php218.200 More Pricing... | 330mA | 3V | 28V | TFQFN | 24Pins | -40°C | 150°C | AEC-Q100 | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php365.200 10+Php278.000 25+Php256.100 50+Php244.200 100+Php232.400 More Pricing... | 1A | 10.5V | 36V | PowerSSO | 24Pins | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php567.900 10+Php441.900 25+Php410.400 50+Php393.000 100+Php375.200 More Pricing... | 1.5A | 4.75V | 5.25V | PowerSSO-EP | 36Pins | -40°C | 135°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php441.900 25+Php410.400 50+Php393.000 100+Php375.200 250+Php356.500 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||





