DC / DC Controllers :
33 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
(2)
(3)
(1)
(2)
Switching Frequency
=750kHz
1
(16)
(8)
(1)
(2)
(10)
(2)
(2)
(25)
Control Mode
(30)
(3)
Supply Voltage Min
(3)
(1)
(9)
(9)
(1)
(2)
(8)
Supply Voltage Max
(1)
(3)
(1)
(4)
(2)
(9)
(2)
(2)
No. of Outputs
(23)
(5)
(5)
No. of Regulated Outputs
(2)
Duty Cycle (%)
(2)
(4)
(2)
(6)
(9)
IC Case / Package
(2)
(5)
(4)
(2)
(1)
(10)
(8)
(1)
No. of Pins
(3)
(9)
(1)
(1)
(2)
(4)
(3)
(8)
Topology
(3)
(1)
(8)
(1)
(19)
Packaging
(20)
(7)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Control Mode | Supply Voltage | Supply Voltage Min | Supply Voltage Max | No. of Outputs | No. of Regulated Outputs | Duty Cycle (%) | IC Case / Package | No. of Pins | Switching Frequency | Topology | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php459.000 10+Php404.600 | Current Mode Control | - | 2.75V | 9.8V | 2Outputs | - | 100% | QFN-EP | 24Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | ||||||
Each | 1+Php395.600 10+Php302.000 37+Php272.700 111+Php259.700 259+Php243.000 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | ||||||
3008664 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php705.200 10+Php551.700 25+Php513.500 50+Php492.800 100+Php471.600 More Pricing... | Current Mode Control | - | 5.5V | 65V | 2Outputs | - | 98% | LLP | 32Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | |||||
3008664RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 10+Php551.700 25+Php513.500 50+Php492.800 100+Php471.600 250+Php449.100 | Current Mode Control | - | 5.5V | 65V | 2Outputs | - | 98% | LLP | 32Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | |||||
Each | 1+Php395.600 10+Php302.000 25+Php278.600 121+Php251.600 363+Php238.500 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | QFN-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php847.400 10+Php664.700 25+Php619.200 100+Php569.300 250+Php565.700 More Pricing... | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php651.600 10+Php507.600 25+Php472.100 100+Php432.000 250+Php417.600 More Pricing... | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php403.200 10+Php308.700 25+Php285.300 100+Php259.200 300+Php244.400 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | NSSOP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each | 1+Php431.100 10+Php331.200 37+Php300.600 111+Php278.600 259+Php265.100 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php738.900 10+Php576.900 25+Php536.400 100+Php492.300 250+Php466.700 More Pricing... | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php393.300 10+Php299.700 25+Php276.800 100+Php249.300 300+Php237.600 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | NSSOP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php507.600 25+Php472.100 100+Php432.000 250+Php417.600 500+Php412.200 | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php404.600 10+Php308.300 25+Php284.400 121+Php257.900 363+Php257.000 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | QFN-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php664.700 25+Php619.200 100+Php569.300 250+Php565.700 500+Php531.000 | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php576.900 25+Php536.400 100+Php492.300 250+Php466.700 500+Php457.200 | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php439.200 10+Php337.100 37+Php302.900 111+Php282.200 259+Php270.000 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php589.100 25+Php532.800 100+Php498.200 250+Php478.400 500+Php469.400 | Current Mode Control | - | 4.5V | 24V | 3Outputs | - | 98% | QFN-EP | 40Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php741.200 10+Php589.100 25+Php532.800 100+Php498.200 250+Php478.400 More Pricing... | Current Mode Control | - | 4.5V | 24V | 3Outputs | - | 98% | QFN-EP | 40Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each | 1+Php395.600 10+Php302.000 37+Php272.700 111+Php251.600 259+Php243.000 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php507.600 25+Php457.700 100+Php426.600 250+Php410.400 500+Php400.500 | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php391.100 10+Php299.700 25+Php276.800 121+Php248.400 363+Php235.400 More Pricing... | Current Mode Control | - | 4V | 38V | 1Outputs | - | 99% | QFN-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each | 1+Php831.200 10+Php652.500 61+Php573.800 122+Php553.100 305+Php531.000 More Pricing... | Current Mode Control | - | 4.5V | 24V | 3Outputs | - | 98% | QFN-EP | 40Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php640.800 10+Php507.600 25+Php457.700 100+Php426.600 250+Php410.400 More Pricing... | Current Mode Control | - | 6V | 100V | 1Outputs | - | - | TSOT-23 | 5Pins | 750kHz | Isolated Flyback | -40°C | 125°C | - | ||||||
Each | 1+Php775.800 10+Php607.500 74+Php509.000 148+Php501.300 296+Php493.200 More Pricing... | Current Mode Control | - | 4.5V | 80V | 1Outputs | - | 80% | TSSOP-EP | 20Pins | 750kHz | Synchronous | -40°C | 125°C | - | ||||||
Each | 1+Php1,435.100 10+Php1,139.400 45+Php1,047.600 135+Php977.000 270+Php928.800 More Pricing... | Current Mode Control | - | 4.5V | 60V | 2Outputs | - | - | QFN-EP | 52Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | ||||||








