DC / DC Controllers :
75 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(75)
IC Case / Package
=MSOP-EP
1
(1)
(1)
(20)
(7)
(2)
(1)
(16)
(1)
Control Mode
(1)
(73)
(1)
Supply Voltage Min
(6)
(14)
(4)
(8)
(10)
(16)
(9)
Supply Voltage Max
(12)
(22)
(6)
(18)
(9)
No. of Outputs
(75)
Duty Cycle (%)
(19)
(8)
(1)
(4)
(6)
(1)
(4)
No. of Pins
(37)
(19)
(19)
Switching Frequency
(7)
(1)
(8)
(4)
(6)
(8)
(29)
(4)
Topology
(23)
(8)
(6)
(11)
(4)
(3)
(7)
(13)
Operating Temperature Min
(6)
(69)
Packaging
(52)
(15)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Control Mode | Supply Voltage Min | Supply Voltage Max | No. of Outputs | Duty Cycle (%) | IC Case / Package | No. of Pins | Switching Frequency | Topology | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php338.900 10+Php258.300 50+Php231.800 100+Php215.600 250+Php204.800 More Pricing... | Current Mode Control | - | - | 1Outputs | 80% | MSOP-EP | 10Pins | 700kHz | Boost, Flyback, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+Php395.600 10+Php302.000 37+Php272.700 111+Php259.700 259+Php243.000 More Pricing... | Current Mode Control | 4V | 38V | 1Outputs | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 85°C | - | - | ||||||
Each | 1+Php564.300 10+Php437.400 50+Php385.700 100+Php365.900 250+Php350.100 More Pricing... | Current Mode Control | 2.9V | 40V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 150°C | - | - | ||||||
Each | 1+Php587.700 10+Php448.700 50+Php410.900 100+Php387.000 250+Php372.200 More Pricing... | Current Mode Control | 5.5V | 100V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 150°C | - | - | ||||||
Each | 1+Php1,415.300 10+Php1,122.300 50+Php1,029.200 100+Php949.500 250+Php910.800 More Pricing... | Current Mode Control | 5.5V | 100V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -55°C | 150°C | - | - | ||||||
Each | 1+Php332.600 10+Php253.800 50+Php221.000 100+Php211.500 250+Php200.700 More Pricing... | Current Mode Control | - | - | 1Outputs | 80% | MSOP-EP | 10Pins | 700kHz | Flyback | -40°C | 85°C | - | - | ||||||
Each | 1+Php1,179.500 10+Php914.900 50+Php843.800 100+Php809.600 250+Php781.700 More Pricing... | Current Mode Control | 2.9V | 40V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -55°C | 150°C | - | - | ||||||
Each | 1+Php653.000 10+Php508.100 37+Php472.100 111+Php432.000 259+Php410.000 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | - | MSOP-EP | 12Pins | 810kHz | Inverting | -40°C | 150°C | - | - | ||||||
Each | 1+Php1,333.800 10+Php1,062.900 37+Php971.100 111+Php916.700 259+Php884.300 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | - | MSOP-EP | 12Pins | 810kHz | Inverting | -55°C | 150°C | - | - | ||||||
Each | 1+Php619.700 10+Php481.500 37+Php434.700 111+Php406.800 259+Php390.200 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | - | - | ||||||
Each | 1+Php461.700 10+Php354.600 50+Php315.000 100+Php297.500 250+Php284.000 More Pricing... | Current Mode Control | 2.9V | 40V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+Php1,519.700 10+Php1,215.500 50+Php1,139.400 100+Php1,055.700 250+Php1,015.200 More Pricing... | Current Mode Control | 5.5V | 100V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -55°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php461.700 10+Php354.600 25+Php328.100 100+Php298.400 250+Php286.200 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | 100% | MSOP-EP | 12Pins | 810kHz | Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php559.800 10+Php432.900 25+Php401.900 100+Php366.800 250+Php351.000 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | - | - | ||||||
Each | 1+Php817.200 10+Php640.800 50+Php570.200 100+Php548.600 250+Php525.200 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 100% | MSOP-EP | 10Pins | 400kHz | Buck (Step Down) | -55°C | 150°C | - | - | ||||||
Each | 1+Php580.500 10+Php450.000 50+Php398.300 100+Php381.600 250+Php364.500 More Pricing... | Current Mode Control | 5.5V | 100V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php338.900 10+Php258.300 25+Php238.500 100+Php216.500 250+Php205.200 More Pricing... | Current Mode Control | - | - | 1Outputs | 80% | MSOP-EP | 10Pins | 700kHz | Boost, Flyback, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+Php548.600 10+Php424.800 37+Php382.500 111+Php357.800 259+Php342.900 More Pricing... | Current Mode Control | 3.5V | 60V | 1Outputs | 100% | MSOP-EP | 12Pins | 810kHz | Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php432.900 25+Php401.900 100+Php366.800 250+Php351.000 500+Php341.100 | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php369.900 25+Php341.600 100+Php311.900 250+Php299.700 500+Php294.800 | Current Mode Control | 2.9V | 40V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+Php732.200 10+Php572.000 37+Php518.000 111+Php485.600 259+Php466.700 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | - | - | ||||||
Each | 1+Php431.100 10+Php331.200 37+Php300.600 111+Php278.600 259+Php265.100 More Pricing... | Current Mode Control | 4V | 38V | 1Outputs | 99% | MSOP-EP | 16Pins | 750kHz | Synchronous Buck (Step Down) | -40°C | 125°C | - | - | ||||||
Each | 1+Php449.100 10+Php345.600 50+Php303.800 100+Php290.700 250+Php277.700 More Pricing... | Current Mode Control | - | - | 1Outputs | 80% | MSOP-EP | 10Pins | 700kHz | Boost, Flyback, SEPIC | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php383.900 25+Php340.200 100+Php317.700 250+Php301.100 500+Php295.200 | Current Mode Control | 2.9V | 40V | 1Outputs | - | MSOP-EP | 10Pins | 1MHz | Boost, Flyback, Inverting, SEPIC | -40°C | 125°C | - | - | ||||||
Each | 1+Php576.000 10+Php446.900 50+Php395.100 100+Php378.900 250+Php361.800 More Pricing... | Current Mode Control | 4V | 60V | 1Outputs | 100% | MSOP-EP | 10Pins | 400kHz | Buck (Step Down) | -40°C | 125°C | - | - | ||||||


