DC / DC Controllers :
39 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(36)
(1)
(1)
(1)
Duty Cycle (%)
=96%
1
(98)
(2)
(1)
(14)
(1)
(6)
(1)
(2)
Control Mode
(1)
(37)
(1)
Supply Voltage Min
(2)
(26)
(2)
(4)
(1)
(4)
Supply Voltage Max
(3)
(9)
(20)
(1)
(5)
(1)
No. of Outputs
(35)
(4)
IC Case / Package
(1)
(1)
(6)
(2)
(4)
(16)
(1)
(8)
No. of Pins
(1)
(1)
(13)
(2)
(11)
(9)
(1)
(1)
Switching Frequency
(1)
(7)
(1)
(2)
(1)
(2)
(1)
(23)
Topology
(1)
(7)
(1)
(2)
(23)
(5)
Operating Temperature Min
(39)
Packaging
(28)
(6)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Control Mode | Supply Voltage Min | Supply Voltage Max | No. of Outputs | Duty Cycle (%) | IC Case / Package | No. of Pins | Switching Frequency | Topology | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php752.000 10+Php589.100 73+Php492.800 146+Php485.600 292+Php477.900 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | QFN-EP | 28Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php1,306.800 10+Php1,040.900 50+Php934.200 100+Php901.400 250+Php866.300 More Pricing... | Current Mode Control | 4.5V | 30V | 1Outputs | 96% | NSOIC | 16Pins | 340kHz | Synchronous Buck (Step Down) | -40°C | 85°C | ||||||
Each | 1+Php1,285.200 10+Php1,024.200 50+Php918.900 100+Php886.100 250+Php868.500 More Pricing... | Current Mode Control | 5V | 30V | 1Outputs | 96% | NSOIC | 16Pins | 340kHz | Synchronous Buck (Step Down) | -40°C | 85°C | ||||||
3004219 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Php328.500 10+Php247.500 25+Php227.700 50+Php216.500 100+Php205.200 More Pricing... | Current Mode Control, Voltage Mode Control | 6V | 42V | 1Outputs | 96% | HTSSOP | 14Pins | 1MHz | Synchronous Buck (Step Down) | -40°C | 125°C | |||||
Each | 1+Php819.000 10+Php642.600 62+Php564.800 124+Php544.100 310+Php522.500 More Pricing... | Current Mode Control | 8.5V | 36V | 1Outputs | 96% | TSSOP-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 125°C | ||||||
Each | 1+Php742.100 10+Php576.500 62+Php532.400 124+Php487.400 310+Php463.500 More Pricing... | Current Mode Control | 8.5V | 36V | 1Outputs | 96% | TSSOP-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 85°C | ||||||
Each | 1+Php806.000 10+Php631.800 62+Php555.300 124+Php534.600 310+Php513.500 More Pricing... | Current Mode Control | 5.5V | 36V | 1Outputs | 96% | TSSOP-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php741.200 10+Php589.100 25+Php532.800 100+Php498.200 250+Php478.400 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | QFN-EP | 28Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php706.500 10+Php552.600 73+Php461.700 146+Php454.500 292+Php446.900 More Pricing... | Current Mode Control | 5.5V | 36V | 1Outputs | 96% | QFN-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 85°C | ||||||
Each | 1+Php786.600 10+Php617.000 73+Php517.500 146+Php509.400 292+Php501.300 More Pricing... | Current Mode Control | 5.5V | 36V | 1Outputs | 96% | QFN-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 125°C | ||||||
Each | 1+Php619.700 10+Php481.500 37+Php434.700 111+Php406.800 259+Php390.200 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php806.000 10+Php631.800 74+Php549.000 148+Php530.100 296+Php514.400 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 96% | TSSOP-EP | 20Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php559.800 10+Php432.900 25+Php401.900 100+Php366.800 250+Php351.000 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php1,016.600 10+Php796.500 62+Php727.200 124+Php660.200 310+Php654.300 More Pricing... | Current Mode Control | 8.5V | 36V | 1Outputs | 96% | TSSOP-EP | 24Pins | 300kHz | Boost, SEPIC | -40°C | 150°C | ||||||
Each | 1+Php703.400 10+Php545.400 74+Php461.300 148+Php450.900 296+Php440.600 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 96% | TSSOP-EP | 20Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php432.900 25+Php401.900 100+Php366.800 250+Php351.000 500+Php341.100 | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php671.000 10+Php522.900 25+Php486.000 121+Php440.600 363+Php419.000 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | QFN-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php732.200 10+Php572.000 37+Php518.000 111+Php485.600 259+Php466.700 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php756.900 10+Php575.600 49+Php523.800 147+Php493.200 294+Php473.400 More Pricing... | Current Mode Control | 4.5V | 38V | 2Outputs | 96% | NSSOP | 28Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php841.500 10+Php661.100 25+Php616.100 100+Php566.100 250+Php563.000 More Pricing... | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | QFN-EP | 28Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php842.000 10+Php661.100 52+Php587.300 104+Php565.200 260+Php541.800 More Pricing... | Current Mode Control | 4.5V | 38V | 2Outputs | 96% | QFN-EP | 44Pins | 625kHz | Synchronous Buck (Step Down) | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php589.100 25+Php532.800 100+Php498.200 250+Php478.400 500+Php469.400 | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | QFN-EP | 28Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php750.200 10+Php586.800 50+Php521.600 100+Php501.300 250+Php479.700 More Pricing... | Current Mode Control | 5.5V | 60V | 2Outputs | 96% | TSSOP-EP | 28Pins | 425kHz | Boost (Step Up) | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php515.300 25+Php466.200 100+Php433.800 250+Php416.300 500+Php407.700 | Current Mode Control | 4.5V | 38V | 1Outputs | 96% | MSOP-EP | 16Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||
Each | 1+Php603.000 10+Php468.900 91+Php385.200 182+Php382.100 273+Php378.500 More Pricing... | Current Mode Control | 4.5V | 60V | 1Outputs | 96% | QFN-EP | 24Pins | 760kHz | Synchronous Boost (Step Up) | -40°C | 125°C | ||||||










