AC / DC Off Line Converters :
819 Products FoundAll Filters
Expand Filters
Manufacturer
(400)
(67)
(102)
(103)
(68)
(10)
(10)
(8)
(2)
Input Voltage Min
(1)
(2)
(3)
(11)
(1)
(2)
(1)
(12)
Input Voltage AC Min
(1)
(3)
Supply Voltage
(3)
Input Voltage Max
(1)
(2)
(1)
(2)
(1)
(3)
(3)
(1)
No. of Channels
(2)
Input Voltage AC Max
(1)
(3)
No. of Step-Down DC - DC Converters
(1)
AC / DC Converter Case Style
(3)
(1)
(1)
IC Case / Package
(181)
(5)
(16)
(7)
(2)
(1)
(2)
(74)
No. of Pins
(37)
(37)
(45)
(4)
(2)
(3)
(69)
(48)
Packaging
(362)
(454)
(4)
(419)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Input Voltage Min | Input Voltage AC Min | Supply Voltage | Input Voltage Max | No. of Channels | Input Voltage AC Max | No. of Step-Down DC - DC Converters | AC / DC Converter Case Style | IC Case / Package | No. of Pins | Power Rating Max | Power Rating | Supply Voltage Max | No. of Regulated Outputs | Topology | Isolation | Power Switch Voltage Rating | Power Switch Current Rating | Switching Frequency | Switching Frequency Min | IC Mounting | Switching Frequency Max | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php83.700 10+Php55.400 50+Php52.200 100+Php50.000 250+Php49.500 More Pricing... | 195VAC | - | - | 265VAC | - | - | - | - | DIP | 8Pins | 20W | - | - | - | - | Isolated | 730V | 700mA | 60kHz | - | Through Hole | - | -40°C | 150°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Php56.300 10+Php44.700 | 85VAC | - | - | 265VAC | - | - | - | - | SSOP | 10Pins | 4.5W | - | - | - | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 45µA | 30kHz | - | Surface Mount | - | -40°C | 150°C | - | - | |||||
POWER INTEGRATIONS | Each | 1+Php179.600 10+Php176.000 25+Php171.900 50+Php167.400 100+Php147.200 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220-7C | 6Pins | 60W | - | - | - | Flyback | Isolated | 700V | 1.6mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php211.100 10+Php206.100 25+Php198.500 50+Php190.400 100+Php171.500 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220-7C | 6Pins | 125W | - | - | - | Flyback | Isolated | 700V | 2.2mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php176.400 10+Php163.400 25+Php149.900 50+Php121.500 100+Php117.500 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | SIP | 7Pins | 190W | - | - | - | Flyback | Isolated | 725V | 2.1mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-JX Series | - | |||||
Each | 1+Php195.800 10+Php191.700 25+Php188.600 50+Php185.000 100+Php159.300 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220 | 7Pins | 125W | - | - | - | Flyback | Isolated | 700V | 2.2mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | ||||||
Each | 1+Php60.800 10+Php39.600 100+Php32.600 500+Php31.200 1000+Php28.800 More Pricing... | 195VAC | - | - | 265VAC | - | - | - | - | DIP | 8Pins | 13W | - | - | - | Buck (Step Down) | Isolated | 730V | 400mA | 60kHz | - | Through Hole | - | -40°C | 150°C | - | - | ||||||
Each | 1+Php79.200 10+Php73.400 50+Php67.500 100+Php60.800 250+Php59.400 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 8Pins | 28W | - | - | - | Flyback | Isolated | 700V | 445µA | 132kHz | - | Through Hole | - | -40°C | 150°C | TinySwitch-III Series | - | ||||||
Each | 1+Php75.200 10+Php73.800 50+Php72.000 100+Php61.700 250+Php60.800 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 8Pins | 25W | - | - | - | Flyback | Isolated | 700V | 1.2mA | 66kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-HX Series | - | ||||||
POWER INTEGRATIONS | Each | 1+Php163.400 10+Php156.600 25+Php149.400 50+Php128.300 100+Php121.500 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220-7C | 6Pins | 45W | - | - | - | Flyback | Isolated | 700V | 1.6mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php182.700 10+Php179.100 25+Php175.500 50+Php171.500 100+Php154.400 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220 | 3Pins | 30W | - | - | - | Boost, Buck, Flyback, Forward | Isolated, Non Isolated | 700V | 1.2mA | 100kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-II Series | - | |||||
Each | 1+Php169.700 10+Php158.400 25+Php146.700 50+Php138.200 | 85VAC | - | - | 265VAC | - | - | - | - | SIP | 7Pins | 333W | - | - | - | Flyback | Isolated | 700V | 2.2mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-HX Series | - | ||||||
Each | 1+Php268.700 10+Php259.200 25+Php253.400 50+Php247.500 100+Php223.200 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220 | 3Pins | 90W | - | - | - | Boost, Buck, Flyback, Forward | Isolated, Non Isolated | 700V | 1.4mA | 100kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-II Series | - | ||||||
POWER INTEGRATIONS | Each | 1+Php242.100 10+Php234.000 25+Php228.600 50+Php223.200 100+Php195.800 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220-7C | 6Pins | 180W | - | - | - | Flyback | Isolated | 700V | 2.2mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | |||||
Each | 1+Php229.500 10+Php227.300 25+Php221.900 50+Php194.900 100+Php176.000 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220 | 3Pins | 100W | - | - | - | Boost, Buck, Flyback, Forward | Isolated, Non Isolated | 700V | 1.4mA | 100kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-II Series | - | ||||||
POWER INTEGRATIONS | Each | 1+Php205.200 10+Php199.400 25+Php193.500 50+Php187.700 100+Php181.400 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | TO-220 | 3Pins | 45W | - | - | - | Boost, Buck, Flyback, Forward | Isolated, Non Isolated | 700V | 1.2mA | 100kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-II Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php86.400 10+Php84.600 50+Php82.800 100+Php71.100 250+Php68.900 More Pricing... | 85VAC | - | 265VAC | 265VAC | - | - | - | - | DIP | 8Pins | 15W | - | - | 1 | Flyback | Isolated | 700V | 380µA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | - | |||||
Each | 1+Php104.000 10+Php93.200 50+Php82.400 100+Php81.900 | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 7Pins | 14W | - | - | - | - | Isolated | 700V | 630µA | 132kHz | - | Through Hole | - | -40°C | 125°C | TinySwitch-III Series | - | ||||||
POWER INTEGRATIONS | Each | 1+Php62.600 10+Php57.600 50+Php55.400 100+Php50.000 250+Php48.200 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 7Pins | 15W | - | - | - | - | Isolated | 700V | 310µA | 132kHz | - | Through Hole | - | -40°C | 150°C | TinySwitch-III Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php68.900 10+Php65.700 50+Php59.900 100+Php59.400 | 85VAC | - | 265VAC | 265VAC | - | - | 1 | - | PDIP | 7Pins | 9.5W | - | - | 1 | Flyback | Isolated | 700V | 265µA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | - | |||||
POWER INTEGRATIONS | Each | 1+Php162.500 10+Php160.200 25+Php158.000 50+Php155.300 100+Php132.800 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 7Pins | 22W | - | - | - | Flyback | Isolated | 700V | 1.6mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-GX Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php68.900 10+Php68.000 50+Php66.600 100+Php57.200 250+Php55.800 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 7Pins | 18W | - | - | - | - | Isolated | 700V | 365µA | 132kHz | - | Through Hole | - | -40°C | 150°C | TinySwitch-III Series | - | |||||
POWER INTEGRATIONS | Each | 1+Php145.800 10+Php134.600 25+Php122.900 50+Php109.400 100+Php108.000 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | DIP | 12Pins | 48W | - | - | - | Flyback | Isolated | 725V | 1.7mA | 132kHz | - | Through Hole | - | -40°C | 150°C | TOPSwitch-JX Series | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php157.500 10+Php153.500 25+Php149.400 50+Php119.700 100+Php111.600 More Pricing... | 85VAC | - | - | 265VAC | - | - | - | - | eSOP-12B | 11Pins | 55W | - | - | - | Flyback | Isolated | 725V | 2.1mA | 132kHz | - | Surface Mount | - | -40°C | 150°C | TOPSwitch-JX Series | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php33.000 | 85VAC | - | - | 265VAC | - | - | - | - | eSOP | 11Pins | 15W | - | - | - | Flyback | Isolated | 725V | 430µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | TinySwitch-4 Series | - | |||||









