AVR ATmega Family ATmega85X5 Series Microcontrollers 8-bit Microcontrollers :
15 Products FoundAVR ATmega Family ATmega85X5 Series Microcontrollers 8-bit Microcontrollers
The high-performance, low-power Microchip 8-Bit AVR RISC-based microcontroller combines 8KB of programmable flash memory, 544B SRAM, 512B EEPROM, and an 8-Channel10-Bit A/D converter. The device supports throughput of 16 MIPS at 16MHz and operates between 4.5-5.5 volts.
- Core: AVR Up to 12 Up to 16 MIPS Throughput at 16 MHz
- FLASH: Up to 8KB, RAM: Up to 512 B.
- Interfaces: USART, SPI.
- 10-Bit ADC
- Up to 35 General Purpose Input Output Pins
- Power-on Reset and Programmable Brown-out Detection
- Four PWM Channels
- On-chip Analog Comparator
- 2x 8-Bit , 1x16-Bit Timer/Counters
- Applications: Motor Control, Power Regulation, Rectification, And Industrial Applications
All Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Product Range
=AVR ATme...
1
(2)
(1)
(1)
(3)
(5)
(26)
(3)
(2)
Device Core
(15)
Operating Frequency Max
(3)
(8)
Program Memory Size
(11)
No. of Pins
(4)
(10)
IC Case / Package
(4)
(4)
(1)
(6)
No. of I/O's
(7)
(7)
Interfaces
(7)
(8)
RAM Memory Size
(14)
ADC Channels
(7)
Packaging
(12)
(1)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Device Core | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 2000+Php226.400 6000+Php222.300 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | TQFP | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php250.200 25+Php245.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 40Pins | DIP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 4.5V | 5.5V | -40°C | 85°C | Through Hole | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php234.200 25+Php229.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 40Pins | DIP | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Through Hole | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php216.400 25+Php212.300 100+Php208.200 160+Php203.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | TQFP | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php234.200 25+Php229.600 100+Php225.100 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | LCC | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php232.800 25+Php228.300 100+Php223.700 160+Php219.100 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 8MHz | 8KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php232.800 25+Php228.300 100+Php223.700 160+Php219.100 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php216.400 25+Php212.300 100+Php208.200 360+Php203.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | QFN | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each (Supplied in a Waffle Tray) | 1+Php15,375.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | - | - | 44Pins | TQFP | 35I/O's | SPI, UART | 512Byte | - | - | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php242.400 25+Php235.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 8MHz | 8KB | 40Pins | DIP | 35I/O's | SPI, UART | 512Byte | - | - | 2V | 5.5V | -40°C | 85°C | Through Hole | AVR ATmega | ATmega85X5 | ||||||
Each (Supplied in a Waffle Tray) | 1+Php14,978.000 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | - | - | 44Pins | TQFP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php235.600 25+Php229.200 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 16MHz | 8KB | 44Pins | LCC | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 4.5V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php242.400 25+Php235.600 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | - | - | - | LCC | - | SPI, UART | - | - | - | - | - | - | - | Surface Mount | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php233.300 25+Php226.900 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | 8MHz | 8KB | 40Pins | DIP | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 2V | 5.5V | -40°C | 85°C | Through Hole | AVR ATmega | ATmega85X5 | ||||||
Each | 1+Php235.600 25+Php229.200 | AVR ATmega Family ATmega85X5 Series Microcontrollers | AVR | - | - | 44Pins | LCC | 32I/O's | I2C, SPI, UART | 512Byte | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega85X5 | ||||||



